What can tow a 7,000 lb trailer?
Every model year in our data whose highest conventional (bumper-pull) tow rating is at least 7,000 lb, grouped by segment (a model year in more than one segment is listed once, under its first segment). Each entry names the lowest-rated configuration that still clears 7,000 lb, so you can see how much truck or SUV it takes.
Half-ton pickups
8 models · 49 model years| Model | Max rating, lb | Lowest configuration that clears 7,000 lb |
|---|---|---|
| 2027 Ram 1500 | 11,530 | 7,330 lb 3.6L DOHC Pentastar® V6 with eTorque/A8 850RE (GEN 2) · 4x4 · Crew Cab |
| 2026 Chevrolet Silverado 1500 | 13,300 | 8,700 lb Duramax 3.0L I-6 · 4x4 · Crew |
| 2026 Chevrolet Silverado EV | 12,500 | 7,000 lb Two-motor · Crew |
| 2026 Toyota Tundra | 12,000 | 12,000 lb configuration details not listed in the source |
| 2026 Ram 1500 | 11,610 | 7,340 lb 3.6L DOHC Pentastar® V6 with eTorque/A8 850RE (GEN 2) · 4x4 · Crew Cab |
| 2025 Ford F-150 | 13,500 | 7,400 lb 2.7L GTDI V6 · 4x2 · Regular Cab |
| 2025 Chevrolet Silverado 1500 | 13,300 | 8,700 lb Duramax 3.0L I-6 · 4x4 · Crew |
| 2025 Chevrolet Silverado EV | 12,500 | 10,000 lb Two-motor · Crew |
| 2025 Toyota Tundra | 12,000 | 8,300 lb i-FORCE 3.4L-T V6 · 4x2 · Double Cab |
| 2025 Ram 1500 | 11,550 | 7,370 lb 3.6L DOHC Pentastar® V6 with eTorque/A8 850RE (GEN 2) · 4x4 · Crew Cab |
| 2025 Ford F-150 Lightning | 10,000 | 7,700 lb Electric (F-150 Lightning) · 4x4 · SuperCrew |
| 2024 Ford F-150 | 13,500 | 7,400 lb 2.7L GTDI V6 · 4x2 · Regular Cab |
| 2024 Chevrolet Silverado 1500 | 13,300 | 8,700 lb Duramax 3.0L I-6 · 4x4 · Crew |
| 2024 Ram 1500 | 12,750 | 7,430 lb 3.6L DOHC Pentastar® V6 with eTorque/A8 850RE (GEN 2) · 4x4 · Crew Cab |
| 2024 Toyota Tundra | 12,000 | 8,300 lb i-FORCE 3.4L-T V6 · 4x2 · Double Cab |
| 2024 Chevrolet Silverado EV | 10,000 | 10,000 lb Two-motor · AWD · Crew |
| 2024 Ford F-150 Lightning | 10,000 | 7,700 lb Electric (F-150 Lightning) · 4x4 · SuperCrew |
| 2024 Nissan Titan | 9,290 | 9,050 lb 5.6L Endurance V8 · 4x4 · Crew Cab |
| 2023 Ford F-150 | 14,000 | 7,600 lb 2.7L GTDI V6 · 4x2 · Regular Cab |
| 2023 Chevrolet Silverado 1500 | 13,300 | 8,800 lb 6.2L V8 · 4x4 · Crew |
| 2023 Toyota Tundra | 12,000 | 8,300 lb i-FORCE 3.4L-T V6 · 4x2 · Double Cab |
| 2023 Ford F-150 Lightning | 10,000 | 7,700 lb Electric (F-150 Lightning) · 4x4 · SuperCrew |
| 2023 Nissan Titan | 9,320 | 9,053 lb 5.6L Endurance V8 · 4x4 · Crew Cab |
| 2022 Ford F-150 | 14,000 | 7,600 lb 2.7L GTDI V6 · 4x2 · Regular Cab |
| 2022 Chevrolet Silverado 1500 | 13,300 | 8,900 lb 2.7L Turbo · 4x4 · Regular |
| 2022 Toyota Tundra | 12,000 | 8,300 lb i-FORCE 3.4L-T V6 · 4x2 · Double Cab |
| 2022 Ford F-150 Lightning | 10,000 | 7,700 lb Electric (F-150 Lightning) · 4x4 · SuperCrew |
| 2022 Nissan Titan | 9,320 | 9,040 lb 5.6L Endurance V8 · 4x4 · Crew Cab |
| 2021 Ford F-150 | 14,000 | 7,600 lb 2.7L GTDI V6 · 4x2 · Regular Cab |
| 2021 Chevrolet Silverado 1500 | 13,300 | 7,200 lb 4.3L V6 · 4x4 · Crew |
| 2021 Ram 1500 | 12,750 | 7,290 lb 3.6L V6 / A8 850RE · 4x4 · Crew Cab |
| 2021 GMC Sierra 1500 | 11,800 | 7,400 lb 4.3L V6 · 4x4 · Crew |
| 2021 Toyota Tundra | 10,200 | 8,800 lb 5.7L V8 · 4x4 · CrewMax |
| 2021 Nissan Titan | 9,310 | 9,210 lb 5.6L Endurance V8 · 4x4 · Crew Cab |
| 2020 Chevrolet Silverado 1500 | 13,400 | 7,300 lb 4.3L V6 · 4x4 · Crew |
| 2020 Ford F-150 | 13,200 | 7,400 lb 3.3L PFDI V6 · 4x4 · Regular Cab |
| 2020 GMC Sierra 1500 | 12,100 | 7,300 lb Duramax 3.0L Turbo Diesel I6 · 4x2 · Crew |
| 2020 Nissan Titan | 9,370 | 9,210 lb 5.6L Endurance V8 · 4x4 · Crew Cab |
| 2019 Ford F-150 | 13,200 | 7,400 lb 3.3L PFDI V6 · 4x4 · Regular Cab |
| 2019 Chevrolet Silverado 1500 | 12,200 | 7,000 lb 2.7L Turbo · 4x2 · Double |
| 2019 Nissan Titan | 9,660 | 9,240 lb 5.6L Endurance V8 · 4x4 · Crew Cab |
| 2018 Ford F-150 | 13,200 | 7,400 lb 3.3L PFDI V6 · 4x4 · Regular Cab |
| 2018 Chevrolet Silverado 1500 | 11,100 | 7,000 lb EcoTec3 4.3L V6 · 4x4 · Crew |
| 2018 Ram 1500 | 10,620 | 7,030 lb 3.6L V6 VVT ENGINE / 8-SPD AUTO 845RE TRANS · 4x4 · Regular Cab |
| 2018 Nissan Titan | 9,740 | 9,230 lb 5.6L Endurance V8 · 4x4 · Crew Cab |
| 2017 Ford F-150 | 12,200 | 7,100 lb 3.5L 4-Valve V6 · 4x4 · SuperCrew |
| 2017 Ram 1500 | 10,640 | 7,040 lb 5.7L V8 HEMI / A6 65RFE · 4x2 · Regular Cab |
| 2016 Ram 1500 | 10,640 | 7,040 lb 5.7L V8 HEMI / A6 65RFE · 4x2 · Regular Cab |
| 2015 Ram 1500 | 10,650 | 7,050 lb 5.7L V8 HEMI / A6 65RFE · 4x2 · Regular Cab |
Midsize pickups
5 models · 23 model years| Model | Max rating, lb | Lowest configuration that clears 7,000 lb |
|---|---|---|
| 2026 Chevrolet Colorado | 7,700 | 7,700 lb 2.7L TurboMax 4-cylinder · Crew · with Trailering Package |
| 2026 Nissan Frontier | 7,150 | 7,000 lb 3.8L V6 (VQ38) · 4x4 · King Cab |
| 2025 Chevrolet Colorado | 7,700 | 7,700 lb 2.7L TurboMax 4-cylinder · Crew · with Trailering Package |
| 2025 Ford Ranger | 7,500 | 7,500 lb 2.3L EcoBoost I4 · 4x2 · SuperCrew |
| 2025 Nissan Frontier | 7,150 | 7,000 lb 3.8L V6 (VQ38) · 4x4 · King Cab |
| 2024 Chevrolet Colorado | 7,700 | 7,700 lb TurboMax 4-cylinder · Crew |
| 2024 Ford Ranger | 7,500 | 7,500 lb 2.3L EcoBoost I4 · 4x2 · SuperCrew |
| 2023 Chevrolet Colorado | 7,700 | 7,700 lb 2.7L Turbo Plus 4-cylinder · Crew |
| 2023 Jeep Gladiator | 7,650 | 7,000 lb configuration details not listed in the source |
| 2023 Ford Ranger | 7,500 | 7,500 lb 2.3L EcoBoost I4 · 4x2 · SuperCab |
| 2022 Chevrolet Colorado | 7,700 | 7,000 lb 3.6L V6 · 4x2 · Extended · with Trailering Package |
| 2022 Jeep Gladiator | 7,650 | 7,000 lb configuration details not listed in the source |
| 2022 Ford Ranger | 7,500 | 7,500 lb 2.3L EcoBoost I4 · 4x2 · SuperCab |
| 2021 Chevrolet Colorado | 7,700 | 7,000 lb 3.6L V6 · 4x2 · Extended · with Trailering Package |
| 2021 GMC Canyon | 7,700 | 7,000 lb 3.6L Gas V6 · 4x2 · Crew |
| 2021 Jeep Gladiator | 7,650 | 7,000 lb configuration details not listed in the source |
| 2021 Ford Ranger | 7,500 | 7,500 lb 2.3L EcoBoost I4 · 4x2 · SuperCab |
| 2020 Chevrolet Colorado | 7,700 | 7,000 lb 3.6L V6 · 4x2 · Extended · with Trailering Package |
| 2020 GMC Canyon | 7,700 | 7,000 lb 3.6L V6 · 4x2 · Crew · Requires available Trailering Package. |
| 2020 Ford Ranger | 7,500 | 7,500 lb 2.3L EcoBoost I4 · 4x2 · SuperCab |
| 2019 Chevrolet Colorado | 7,700 | 7,000 lb 3.6L V6 · 4x2 · Extended · with Trailering Package |
| 2019 Ford Ranger | 7,500 | 7,500 lb 2.3L EcoBoost I4 · 4x2 · SuperCab |
| 2018 Chevrolet Colorado | 7,700 | 7,000 lb 3.6L V6 · 4x2 · Extended · with Trailering Package |
Heavy-duty pickups
10 models · 72 model years| Model | Max rating, lb | Lowest configuration that clears 7,000 lb |
|---|---|---|
| 2027 Ram 2500 | 20,000 | 10,530 lb 6.4L HEMI® V8/ 8HP75-LCV · 4x4 · Crew Cab |
| 2027 Ram 3500 | 18,140 | 14,600 lb 6.4L HEMI® V8/ 8HP75-LCV · 4x4 · Crew Cab |
| 2026 Chevrolet Silverado 2500 HD | 20,000 | 14,500 lb 6.6L V8 gas · 4x2 · Regular |
| 2026 Chevrolet Silverado 3500 HD | 20,000 | 14,500 lb 6.6L V8 gas · 4x2 · Regular |
| 2026 Ram 2500 | 20,000 | 10,530 lb 6.4L HEMI® V8/ 8HP75-LCV · 4x4 · Crew Cab |
| 2026 Ram 3500 | 18,150 | 14,560 lb 6.4L HEMI® V8/ 8HP75-LCV · 4x4 · Crew Cab |
| 2025 Ford F-450 Super Duty | 30,000 | 18,200 lb 6.7L V8 H.O. Turbo Diesel · 4x2 · Regular Cab |
| 2025 Ford F-350 Super Duty | 28,000 | 13,700 lb 6.8L V8 · 4x4 · Crew Cab |
| 2025 Ford F-250 Super Duty | 22,000 | 13,800 lb 6.8L V8 · 4x4 · Crew Cab |
| 2025 Chevrolet Silverado 2500 HD | 20,000 | 14,500 lb 6.6L V8 gas · 4x2 · Regular |
| 2025 Chevrolet Silverado 3500 HD | 20,000 | 14,500 lb 6.6L V8 gas · 4x2 · Regular |
| 2025 Ram 3500 | 17,760 | 14,560 lb 6.4L HEMI® V8/ 8HP75-LCV · 4x4 · Crew Cab |
| 2025 Ram 2500 | 17,750 | 10,530 lb 6.4L HEMI® V8/ 8HP75-LCV · 4x4 · Crew Cab |
| 2024 Ford F-450 Super Duty | 30,000 | 18,000 lb 6.7L V8 H.O. Turbo Diesel · 4x2 · Regular Cab |
| 2024 Ford F-350 Super Duty | 28,000 | 13,700 lb 6.8L V8 · 4x4 · Crew Cab |
| 2024 Ford F-250 Super Duty | 22,000 | 13,800 lb 6.8L V8 · 4x4 · Crew Cab |
| 2024 Chevrolet Silverado 2500 HD | 20,000 | 14,500 lb 6.6L V8 gas · 4x2 · Regular |
| 2024 Chevrolet Silverado 3500 HD | 20,000 | 14,500 lb 6.6L V8 gas · 4x2 · Regular |
| 2024 Ram 3500 | 17,750 | 14,390 lb 6.4L HEMI® V8/ 8HP75-LCV · 4x4 · Mega Cab |
| 2024 Ram 2500 | 17,720 | 10,610 lb 6.4L HEMI® V8/ 8HP75-LCV · 4x4 · Crew Cab |
| 2024 Nissan Titan XD | 10,900 | 9,650 lb 5.6L Endurance V8 · Crew Cab |
| 2023 Ford F-450 Super Duty | 30,000 | 25,000 lb 6.7L V8 Turbo Diesel · 4x2 · Regular Cab |
| 2023 Ford F-350 Super Duty | 28,000 | 13,700 lb 6.8L V8 · 4x4 · Crew Cab |
| 2023 Ford F-250 Super Duty | 22,000 | 13,800 lb 6.8L V8 · 4x4 · Crew Cab |
| 2023 Chevrolet Silverado 3500 HD | 20,000 | 14,500 lb 6.6L V8 gas · 4x2 · Regular |
| 2023 Chevrolet Silverado 2500 HD | 18,500 | 14,500 lb 6.6L V8 gas · 4x2 · Regular |
| 2023 Nissan Titan XD | 10,898 | 9,700 lb 5.6L Endurance V8 · 4x4 · Crew Cab |
| 2022 Ford F-450 Super Duty | 24,200 | 21,200 lb 6.7L V8 Turbo Diesel · 4x2 · Regular Cab |
| 2022 Ford F-350 Super Duty | 21,200 | 12,000 lb 6.2L V8 · 4x4 · Crew Cab |
| 2022 Chevrolet Silverado 3500 HD | 20,000 | 14,500 lb 6.6L V8 gas · 4x2 · Regular |
| 2022 Ford F-250 Super Duty | 20,000 | 12,300 lb 6.2L V8 · 4x4 · Crew Cab |
| 2022 Chevrolet Silverado 2500 HD | 18,500 | 14,500 lb 6.6L V8 gas · 4x2 · Regular |
| 2022 Nissan Titan XD | 10,920 | 9,730 lb 5.6L Endurance V8 · 4x4 · Crew Cab |
| 2021 Ford F-450 Super Duty | 24,200 | 21,200 lb 6.7L V8 Turbo Diesel · 4x2 · Regular Cab |
| 2021 Ford F-350 Super Duty | 21,200 | 12,000 lb 6.2L V8 · 4x4 · Crew Cab |
| 2021 Chevrolet Silverado 3500 HD | 20,000 | 14,500 lb 6.6L V8 gas · 4x2 · Regular |
| 2021 Ford F-250 Super Duty | 20,000 | 12,300 lb 6.2L V8 · 4x4 · Crew Cab |
| 2021 GMC Sierra 3500 HD | 20,000 | 14,500 lb 6.6L Duramax Turbo Diesel V8 · 4x2 · Regular |
| 2021 Chevrolet Silverado 2500 HD | 18,500 | 14,500 lb 6.6L V8 gas · 4x2 · Regular |
| 2021 GMC Sierra 2500 HD | 18,500 | 14,500 lb 6.6L Duramax Turbo Diesel V8 · 4x2 · Regular |
| 2021 Nissan Titan XD | 10,880 | 10,880 lb 5.6L Endurance V8 · 4x4 · Crew Cab |
| 2020 Ford F-450 Super Duty | 24,200 | 21,200 lb 6.7L V8 Turbo Diesel · 4x2 · Regular Cab |
| 2020 Ford F-350 Super Duty | 21,200 | 12,000 lb 6.2L V8 · 4x4 · Crew Cab |
| 2020 Chevrolet Silverado 3500 HD | 20,000 | 14,500 lb 6.6L V8 Gas · 4x2 · Regular |
| 2020 Ford F-250 Super Duty | 20,000 | 12,300 lb 6.2L V8 · 4x4 · Crew Cab |
| 2020 GMC Sierra 3500 HD | 20,000 | 14,500 lb Duramax Turbo Diesel · 4x2 · Regular |
| 2020 Chevrolet Silverado 2500 HD | 18,500 | 14,500 lb 6.6L V8 Gas · 4x2 · Regular |
| 2020 GMC Sierra 2500 HD | 18,500 | 14,500 lb Duramax Turbo Diesel · 4x2 · Regular |
| 2020 Nissan Titan XD | 10,880 | 10,880 lb 5.6L Endurance V8 · 4x4 · Crew Cab |
| 2019 Ford F-350 Super Duty | 21,000 | 12,000 lb 6.2L V8 · 4x4 · Crew Cab |
| 2019 Ford F-450 Super Duty | 21,000 | 21,000 lb 6.7L V8 Turbo Diesel · 4x4 · Crew Cab |
| 2019 Ford F-250 Super Duty | 18,000 | 12,300 lb 6.2L V8 · 4x4 · Crew Cab |
| 2019 Chevrolet Silverado 3500 HD | 15,000 | 8,900 lb Vortec 6.0L V8 · 4x4 · Crew |
| 2019 Chevrolet Silverado 2500 HD | 14,400 | 9,400 lb Vortec 6.0L V8 · 4x4 · Crew |
| 2019 Nissan Titan XD | 12,710 | 10,950 lb 5.6L Endurance V8 · 4x4 · Crew Cab |
| 2018 Ford F-350 Super Duty | 21,000 | 12,000 lb 6.2L V8 · 4x4 · Crew Cab |
| 2018 Ford F-450 Super Duty | 21,000 | 21,000 lb 6.7L V8 Turbo Diesel · 4x4 · Crew Cab |
| 2018 Chevrolet Silverado 3500 HD | 20,000 | 8,900 lb Vortec 6.0L V8 · 4x4 · Crew |
| 2018 Ram 3500 | 19,550 | 10,880 lb 5.7L V8 HEMI / A6 66RFE · 4x4 · Mega Cab |
| 2018 Ford F-250 Super Duty | 18,000 | 12,300 lb 6.2L V8 · 4x4 · Crew Cab |
| 2018 Ram 2500 | 17,980 | 7,180 lb 5.7L V8 CNG / A6 665RFE · 4x2 · Crew Cab |
| 2018 Chevrolet Silverado 2500 HD | 14,500 | 9,400 lb Vortec 6.0L V8 · 4x4 · Crew |
| 2018 Nissan Titan XD | 12,640 | 10,990 lb 5.6L Endurance V8 · 4x4 · Crew Cab |
| 2017 Ford F-350 Super Duty | 21,000 | 12,000 lb 6.2L V8 · 4x4 · Crew Cab |
| 2017 Ford F-450 Super Duty | 21,000 | 21,000 lb 6.7L V8 Turbo Diesel · 4x4 · Crew Cab |
| 2017 Ford F-250 Super Duty | 18,000 | 12,300 lb 6.2L V8 · 4x4 · Crew Cab |
| 2017 Ram 2500 | 17,980 | 7,180 lb 5.7L V8 CNG / A6 665RFE · 4x2 · Crew Cab |
| 2017 Ram 3500 | 17,960 | 10,880 lb 5.7L V8 HEMI / A6 66RFE · 4x4 · Mega Cab |
| 2016 Ram 2500 | 17,980 | 9,190 lb 5.7L V8 CNG / A6 665RFE · 4x2 · Crew Cab |
| 2016 Ram 3500 | 17,960 | 10,990 lb 5.7L V8 HEMI / A6 66RFE · 4x4 · Mega Cab |
| 2015 Ram 2500 | 17,970 | 10,000 lb 6.4L V8 HEMI / A6 66RFE · 4x4 · Crew Cab |
| 2015 Ram 3500 | 17,960 | 10,990 lb 5.7L V8 HEMI / A6 66RFE · 4x4 · Mega Cab |
Full-size SUVs
10 models · 52 model years| Model | Max rating, lb | Lowest configuration that clears 7,000 lb |
|---|---|---|
| 2026 Toyota Sequoia | 9,500 | 9,500 lb configuration details not listed in the source |
| 2026 Chevrolet Tahoe | 8,400 | 7,600 lb 6.2L EcoTec3 V8 · 4x4 |
| 2026 Chevrolet Suburban | 8,200 | 7,300 lb 6.2L EcoTec3 V8 · 4x4 |
| 2025 Ford Expedition | 9,600 | 9,000 lb 3.5L EcoBoost V6 · 4x4 |
| 2025 Toyota Sequoia | 9,520 | 8,980 lb i-FORCE MAX Twin-Turbo V6 Hybrid · 4x4 |
| 2025 Ford Expedition MAX | 9,000 | 9,000 lb 3.5L EcoBoost V6 · 4x4 |
| 2025 Nissan Armada | 8,500 | 8,500 lb 3.5L twin-turbo V6 |
| 2025 Chevrolet Tahoe | 8,400 | 7,600 lb 6.2L EcoTec3 V8 · 4x4 |
| 2025 Chevrolet Suburban | 8,200 | 7,400 lb 6.2L EcoTec3 V8 · 4x4 |
| 2024 Toyota Sequoia | 9,520 | 8,980 lb i-FORCE MAX Twin-Turbo V6 Hybrid · 4x4 |
| 2024 Ford Expedition | 9,300 | 9,200 lb 3.5L EcoBoost V6 · 4x4 |
| 2024 Ford Expedition MAX | 9,000 | 9,000 lb 3.5L EcoBoost V6 · 4x2 |
| 2024 Nissan Armada | 8,500 | 8,500 lb 5.6L V8 |
| 2024 Chevrolet Tahoe | 8,400 | 7,600 lb 6.2L EcoTec3 V8 · 4x4 |
| 2024 Chevrolet Suburban | 8,300 | 7,400 lb 6.2L EcoTec3 V8 · 4x4 |
| 2023 Toyota Sequoia | 9,520 | 8,980 lb i-FORCE MAX Twin-Turbo V6 Hybrid · 4x4 |
| 2023 Ford Expedition | 9,300 | 9,200 lb 3.5L EcoBoost V6 · 4x4 |
| 2023 Ford Expedition MAX | 9,000 | 9,000 lb 3.5L EcoBoost V6 · 4x2 |
| 2023 Nissan Armada | 8,500 | 8,500 lb 5.6L V8 |
| 2023 Chevrolet Tahoe | 8,400 | 7,600 lb 6.2L EcoTec3 V8 · 4x4 |
| 2023 Chevrolet Suburban | 8,300 | 7,400 lb 6.2L EcoTec3 V8 · 4x4 |
| 2022 Ford Expedition | 9,300 | 9,200 lb 3.5L EcoBoost V6 · 4x4 |
| 2022 Ford Expedition MAX | 9,000 | 9,000 lb 3.5L EcoBoost V6 · 4x2 |
| 2022 Nissan Armada | 8,500 | 8,500 lb 5.6L V8 |
| 2022 Chevrolet Tahoe | 8,400 | 7,600 lb 6.2L EcoTec3 V8 · 4x4 |
| 2022 Chevrolet Suburban | 8,300 | 7,400 lb 6.2L EcoTec3 V8 · 4x4 |
| 2022 Toyota Sequoia | 7,400 | 7,000 lb 5.7L V8 · 4x4 |
| 2021 Ford Expedition | 9,300 | 9,200 lb 3.5L EcoBoost V6 · 4x4 |
| 2021 Ford Expedition MAX | 9,000 | 9,000 lb 3.5L EcoBoost V6 · 4x2 |
| 2021 Nissan Armada | 8,500 | 8,500 lb 5.6L V8 |
| 2021 Chevrolet Tahoe | 8,400 | 7,600 lb 6.2L EcoTec3 V8 · 4x4 |
| 2021 GMC Yukon | 8,400 | 7,500 lb 6.2L V8 · 4x4 |
| 2021 Chevrolet Suburban | 8,300 | 7,400 lb 6.2L EcoTec3 V8 · 4x4 |
| 2021 GMC Yukon XL | 8,300 | 7,400 lb 6.2L V8 · 4x4 |
| 2021 Toyota Land Cruiser | 8,100 | 8,100 lb 5.7L V8 |
| 2021 Toyota Sequoia | 7,400 | 7,000 lb 5.7L V8 · 4x4 |
| 2020 Ford Expedition | 9,300 | 9,200 lb 3.5L EcoBoost V6 · 4x4 |
| 2020 Ford Expedition MAX | 9,000 | 9,000 lb 3.5L EcoBoost V6 · 4x2 |
| 2020 Chevrolet Tahoe | 8,600 | 8,100 lb EcoTec3 6.2L V8 · 4x4 |
| 2020 GMC Yukon | 8,500 | 8,100 lb 6.2L V8 · 4x4 |
| 2020 Chevrolet Suburban | 8,300 | 7,900 lb EcoTec3 6.2L V8 · 4x4 |
| 2020 GMC Yukon XL | 8,300 | 7,900 lb 6.2L V8 · 4x4 |
| 2019 Ford Expedition | 9,300 | 9,200 lb 3.5L EcoBoost V6 · 4x4 |
| 2019 Ford Expedition MAX | 9,000 | 9,000 lb 3.5L EcoBoost V6 · 4x2 |
| 2019 Chevrolet Tahoe | 8,600 | 8,100 lb EcoTec3 6.2L V8 · 4x4 |
| 2019 Chevrolet Suburban | 8,300 | 7,900 lb EcoTec3 6.2L V8 · 4x4 |
| 2018 Ford Expedition | 9,300 | 9,200 lb 3.5L EcoBoost V6 · 4x4 |
| 2018 Ford Expedition MAX | 9,000 | 9,000 lb 3.5L EcoBoost V6 · 4x2 |
| 2018 Lincoln Navigator | 8,700 | 8,100 lb Twin-Turbocharged 3.5L V6 · 4x4 |
| 2018 Nissan Armada | 8,500 | 8,500 lb 5.6L V8 |
| 2017 Ford Expedition | 9,200 | 9,200 lb 3.5L EcoBoost V6 · 4x2 |
| 2017 Lincoln Navigator | 9,000 | 8,300 lb 3.5L GTDI V6 · 4x4 |
3-row SUVs
2 models · 2 model years| Model | Max rating, lb | Lowest configuration that clears 7,000 lb |
|---|---|---|
| 2026 Dodge Durango | 8,700 | 7,200 lb 5.7L · AWD |
| 2023 Jeep Grand Cherokee L | 7,200 | 7,200 lb 5.7L · AWD |
Vans
6 models · 31 model years| Model | Max rating, lb | Lowest configuration that clears 7,000 lb |
|---|---|---|
| 2026 Chevrolet Express 2500 | 10,000 | 7,100 lb 4.3L V6 |
| 2026 Chevrolet Express 3500 | 10,000 | 7,200 lb 4.3L V6 |
| 2026 Ram ProMaster | 7,130 | 7,030 lb 3.6L Pentastar V6 |
| 2025 Chevrolet Express 2500 | 10,000 | 7,100 lb 4.3L V6 |
| 2025 Chevrolet Express 3500 | 10,000 | 7,200 lb 4.3L V6 |
| 2025 Ford Transit | 7,500 | 7,100 lb 3.5L EcoBoost V6 · RWD |
| 2024 Chevrolet Express 2500 | 10,000 | 7,100 lb 4.3L V6 |
| 2024 Chevrolet Express 3500 | 10,000 | 7,200 lb 4.3L V6 |
| 2024 Ford Transit | 7,500 | 7,100 lb 3.5L EcoBoost V6 · RWD |
| 2023 Chevrolet Express 2500 | 10,000 | 7,100 lb 4.3L V6 |
| 2023 Chevrolet Express 3500 | 10,000 | 7,200 lb 4.3L V6 |
| 2023 Ford Transit | 7,500 | 7,100 lb 3.5L EcoBoost V6 · RWD |
| 2022 Chevrolet Express 2500 | 10,000 | 7,000 lb Duramax 2.8L Turbo-Diesel |
| 2022 Chevrolet Express 3500 | 10,000 | 7,200 lb 4.3L V6 |
| 2022 Ford Transit | 7,500 | 7,100 lb 3.5L EcoBoost V6 · RWD |
| 2021 Chevrolet Express 2500 | 10,000 | 7,000 lb Duramax 2.8L Turbo-Diesel |
| 2021 Chevrolet Express 3500 | 10,000 | 7,200 lb 4.3L V6 |
| 2021 GMC Savana 2500 | 10,000 | 7,000 lb 2.8L Duramax Turbo Diesel · RWD |
| 2021 GMC Savana 3500 | 10,000 | 7,200 lb 4.3L Gas V6 · RWD |
| 2021 Ford Transit | 7,500 | 7,100 lb 3.5L EcoBoost V6 · RWD |
| 2020 Chevrolet Express 2500 | 10,000 | 7,000 lb Duramax 2.8L Turbo-Diesel |
| 2020 Chevrolet Express 3500 | 10,000 | 7,200 lb 4.3L V6 |
| 2020 GMC Savana 2500 | 10,000 | 7,000 lb 2.8L Duramax Turbo Diesel · RWD |
| 2020 GMC Savana 3500 | 10,000 | 7,200 lb 4.3L V6 · RWD |
| 2019 Chevrolet Express 2500 | 10,000 | 7,000 lb Duramax 2.8L Turbo-Diesel |
| 2019 Chevrolet Express 3500 | 10,000 | 7,200 lb 4.3L V6 |
| 2019 Ford Transit | 7,500 | 7,000 lb 3.5L EcoBoost V6 |
| 2018 Chevrolet Express 2500 | 9,400 | 9,400 lb Vortec 6.0L V8 |
| 2018 Chevrolet Express 3500 | 9,400 | 9,400 lb Vortec 6.0L V8 |
| 2018 Ford Transit | 7,500 | 7,000 lb 3.5L EcoBoost V6 |
| 2017 Ford Transit | 7,500 | 7,000 lb 3.5L V6 EcoBoost |
Midsize SUVs
1 model · 1 model year| Model | Max rating, lb | Lowest configuration that clears 7,000 lb |
|---|---|---|
| 2023 Jeep Grand Cherokee | 7,200 | 7,200 lb 5.7L · AWD |
Clearing the tow rating isn't the whole story: the trailer's tongue weight counts against payload, and the loaded truck and trailer must stay under GCWR. Ratings are manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.