2019 Ford Ranger towing capacity
Rated from 3,500 to 7,500 lb across 8 factory configurations.
Max towingExact match7,500lb
2.3L EcoBoost I4 · 4x2 · SuperCab
Min towing3,500lb
2.3L EcoBoost I4 · 4x2 · SuperCab
Max payload—
Not in Ford's towing guide. Check the door-jamb sticker on your vehicle.
GVWR—
Not in Ford's towing guide. Check the door-jamb sticker on your vehicle.
Configs shown8of 8
Configurations
8 configurations · sorted by towing| Trim | Engine | Drive | Cab | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| — | 4x2 | SuperCab | 7,500 | p.31 | |||
ConditionsAutomatic Transmission; (1) Requires optional Trailer Towing Package (53R). | |||||||
| Super Crew | 4x2 | SuperCrew | 7,500 | p.31 | |||
ConditionsAutomatic Transmission; (1) Requires optional Trailer Towing Package (53R). | |||||||
| — | 4x4 | SuperCab | 7,500 | p.31 | |||
ConditionsAutomatic Transmission; (1) Requires optional Trailer Towing Package (53R). | |||||||
| Super Crew | 4x4 | SuperCrew | 7,500 | p.31 | |||
ConditionsAutomatic Transmission; (1) Requires optional Trailer Towing Package (53R). | |||||||
| — | 4x2 | SuperCab | 3,500 | p.31 | |||
ConditionsAutomatic Transmission | |||||||
| Super Crew | 4x2 | SuperCrew | 3,500 | p.31 | |||
ConditionsAutomatic Transmission | |||||||
| — | 4x4 | SuperCab | 3,500 | p.31 | |||
ConditionsAutomatic Transmission | |||||||
| Super Crew | 4x4 | SuperCrew | 3,500 | p.31 | |||
ConditionsAutomatic Transmission | |||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.