2025 Ford F-150 Lightning towing capacity
Rated from 5,100 to 10,000 lb across 6 factory configurations.
Max towingExact match10,000lb
Electric (F-150 Lightning) · 4x4 · SuperCrew
Min towing5,100lb
Electric (F-150 Lightning) · 4x4 · SuperCrew
Max payload—
Not in Ford's towing guide. Check the door-jamb sticker on your vehicle.
GVWR—
Not in Ford's towing guide. Check the door-jamb sticker on your vehicle.
Configurations
6 configurations · sorted by towing| Engine | Drive | Cab | Wheelbase | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| 4x4 | SuperCrew | 10,000 | p.17 | ||||
ConditionsAutomatic Transmission; (4) Requires Max Trailer Tow Package (53D).; (5) Extended range battery. | |||||||
| 4x4 | SuperCrew | 9,600 | p.17 | ||||
ConditionsAutomatic Transmission; (4) Requires Max Trailer Tow Package (53D).; (5) Extended range battery.; (7) Requires 20" All-Terrain tires. | |||||||
| 4x4 | SuperCrew | 8,600 | p.17 | ||||
ConditionsAutomatic Transmission; (5) Extended range battery.; (6) Platinum model. | |||||||
| 4x4 | SuperCrew | 7,700 | p.17 | ||||
ConditionsAutomatic Transmission; (3) Standard range battery.; (4) Requires Max Trailer Tow Package (53D). | |||||||
| 4x4 | SuperCrew | 7,700 | p.17 | ||||
ConditionsAutomatic Transmission; (5) Extended range battery. | |||||||
| 4x4 | SuperCrew | 5,100 | p.17 | ||||
ConditionsAutomatic Transmission | |||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.