2025 Toyota Tundra towing capacity
Rated from 8,300 to 12,000 lb across 42 factory configurations.
Configurations
42 configurations · sorted by towing| Trim | Engine | Drive | Cab · Bed | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|
| SR5 | 4x2 | Double Cab · 6.5 ft | 12,000 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Limited | 4x2 | CrewMax · 5.5 ft | 11,450 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| SR5 | 4x2 | CrewMax · 5.5 ft | 11,400 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Limited | 4x2 | Double Cab · 6.5 ft | 11,400 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| 1794 Edition | 4x2 | CrewMax · 5.5 ft | 11,380 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Platinum | 4x2 | CrewMax · 5.5 ft | 11,380 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| 1794 Edition | 4x2 | CrewMax · 5.5 ft | 11,380 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| SR5 | 4x2 | Double Cab · 8.1 ft | 11,370 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Limited | 4x2 | CrewMax · 5.5 ft | 11,350 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Limited | 4x2 | CrewMax · 6.5 ft | 11,350 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Platinum | 4x2 | CrewMax · 5.5 ft | 11,310 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| 1794 Edition | 4x2 | CrewMax · 6.5 ft | 11,290 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Platinum | 4x2 | CrewMax · 6.5 ft | 11,290 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| 1794 Edition | 4x2 | CrewMax · 6.5 ft | 11,290 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| SR5 | 4x2 | CrewMax · 6.5 ft | 11,270 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Limited | 4x2 | CrewMax · 6.5 ft | 11,230 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| SR5 | 4x4 | Double Cab · 6.5 ft | 11,200 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Platinum | 4x2 | CrewMax · 6.5 ft | 11,180 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| TRD Pro | 4x4 | CrewMax · 5.5 ft | 11,175 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Limited | 4x4 | CrewMax · 5.5 ft | 11,170 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| SR5 | 4x4 | CrewMax · 5.5 ft | 11,160 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Limited | 4x4 | CrewMax · 5.5 ft | 11,120 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Limited | 4x4 | Double Cab · 6.5 ft | 11,110 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| SR5 | 4x4 | Double Cab · 8.1 ft | 11,090 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Platinum | 4x4 | CrewMax · 5.5 ft | 11,050 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| 1794 Edition | 4x4 | CrewMax · 5.5 ft | 11,050 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Limited | 4x4 | CrewMax · 6.5 ft | 11,040 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Platinum | 4x4 | CrewMax · 5.5 ft | 11,020 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| 1794 Edition | 4x4 | CrewMax · 5.5 ft | 11,020 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| SR5 | 4x4 | CrewMax · 6.5 ft | 11,010 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Limited | 4x4 | CrewMax · 6.5 ft | 10,970 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Platinum | 4x4 | CrewMax · 6.5 ft | 10,960 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| 1794 Edition | 4x4 | CrewMax · 6.5 ft | 10,960 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Platinum | 4x4 | CrewMax · 6.5 ft | 10,890 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| 1794 Edition | 4x4 | CrewMax · 6.5 ft | 10,890 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| Capstone | 4x4 | CrewMax · 5.5 ft | 10,340 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| SR | 4x2 | Double Cab · 6.5 ft | 8,300 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| SR | 4x2 | Double Cab · 8.1 ft | 8,300 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| SR | 4x2 | CrewMax · 5.5 ft | 8,300 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| SR | 4x4 | Double Cab · 6.5 ft | 8,300 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| SR | 4x4 | Double Cab · 8.1 ft | 8,300 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
| SR | 4x4 | CrewMax · 5.5 ft | 8,300 | p.26 | |||
ConditionsCalculated with SAE J2807 method (brochure towing footnote) | |||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.