2022 Chevrolet Silverado 1500 towing capacity
Up to 13,300 lb conventional and 11,300 lb fifth-wheel/gooseneck across 196 factory configurations.
Conventional towing
Configurations
99 configurations · sorted by towing| Trim | Engine | Drive | Cab | Series | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| Standard Bed | 4x2 | Double | — | 13,300 | p.33 | ||
Conditionswith Max Trailering Package and 20" Wheels | |||||||
| Standard Bed | 4x4 | Double | — | 13,300 | p.33 | ||
Conditionswith Max Trailering Package and 20" Wheels | |||||||
| Standard Bed | 4x4 | Double | LTD | 13,300 | p.38 | ||
Conditionswith Max Trailering Package and 20" Wheels; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Standard Bed | 4x2 | Crew | — | 13,200 | p.34 | ||
| Short Bed | 4x4 | Crew | — | 13,200 | p.34 | ||
Conditionswith Max Trailering Package and 20" Wheels | |||||||
| Short Bed | 4x4 | Crew | LTD | 13,200 | p.39 | ||
Conditionswith Max Trailering Package and 20" Wheels; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Standard Bed | 4x4 | Crew | — | 13,100 | p.34 | ||
Conditionswith Max Trailering Package and 20" Wheels | |||||||
| Standard Bed | 4x4 | Crew | LTD | 13,100 | p.39 | ||
Conditionswith Max Trailering Package and 20" Wheels; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Standard Bed | 4x4 | Double | — | 13,000 | p.33 | ||
Conditionswith Max Trailering Package and 20" Wheels | |||||||
| Short Bed | 4x4 | Crew | — | 12,900 | p.34 | ||
Conditionswith Max Trailering Package and 20" Wheels | |||||||
| Standard Bed | 4x4 | Crew | — | 12,900 | p.34 | ||
Conditionswith Max Trailering Package and 20" Wheels | |||||||
| Standard Bed | 4x2 | Double | — | 12,100 | p.33 | ||
Conditionswith Max Trailering Package | |||||||
| Standard Bed | 4x4 | Double | — | 12,000 | p.33 | ||
Conditionswith Max Trailering Package | |||||||
| Short Bed | 4x2 | Crew | — | 12,000 | p.34 | ||
Conditionswith Max Trailering Package | |||||||
| Standard Bed | 4x4 | Double | LTD | 12,000 | p.38 | ||
Conditionswith Max Trailering Package; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Short Bed | 4x4 | Crew | — | 11,900 | p.34 | ||
Conditionswith Max Trailering Package and 18" Wheels | |||||||
| Short Bed | 4x4 | Crew | LTD | 11,900 | p.39 | ||
Conditionswith Max Trailering Package and 18" Wheels; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Standard Bed | 4x4 | Double | — | 11,800 | p.33 | ||
Conditionswith Max Trailering Package | |||||||
| Standard Bed | 4x4 | Crew | — | 11,800 | p.34 | ||
Conditionswith Max Trailering Package and 18" Wheels | |||||||
| Standard Bed | 4x4 | Crew | LTD | 11,800 | p.39 | ||
Conditionswith Max Trailering Package and 18" Wheels; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Short Bed | 4x4 | Crew | — | 11,700 | p.34 | ||
Conditionswith Max Trailering Package and 18" Wheels | |||||||
| Standard Bed | 4x4 | Crew | — | 11,700 | p.34 | ||
Conditionswith Max Trailering Package and 18" Wheels | |||||||
| Standard Bed | 4x2 | Double | LTD | 11,400 | p.38 | ||
Conditionswith Max Trailering Package | |||||||
| Short Bed | 4x2 | Crew | LTD | 11,400 | p.39 | ||
Conditionswith Max Trailering Package | |||||||
| Standard Bed | 4x2 | Crew | LTD | 11,300 | p.39 | ||
Conditionswith Max Trailering Package | |||||||
| Standard Bed | 4x2 | Double | — | 11,200 | p.33 | ||
Conditionswith Max Trailering Package | |||||||
| Short Bed | 4x2 | Crew | — | 11,200 | p.34 | ||
Conditionswith Max Trailering Package | |||||||
| Standard Bed | 4x2 | Crew | — | 11,100 | p.34 | ||
Conditionswith Max Trailering Package | |||||||
| Standard Bed | 4x4 | Double | LTD | 11,100 | p.38 | ||
Conditionswith Max Trailering Package | |||||||
| Short Bed | 4x4 | Crew | LTD | 11,100 | p.39 | ||
Conditionswith Max Trailering Package | |||||||
| Standard Bed | 4x4 | Double | — | 11,000 | p.33 | ||
Conditionswith Max Trailering Package | |||||||
| Short Bed | 4x4 | Crew | — | 11,000 | p.34 | ||
Conditionswith Max Trailering Package | |||||||
| Standard Bed | 4x4 | Crew | LTD | 11,000 | p.39 | ||
Conditionswith Max Trailering Package | |||||||
| Standard Bed | 4x4 | Crew | — | 10,900 | p.34 | ||
Conditionswith Max Trailering Package | |||||||
| Standard Bed | 4x4 | Crew | LTD | 10,900 | p.39 | ||
Conditionswith Max Trailering Package; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Long Bed | 4x2 | Regular | LTD | 9,900 | p.38 | ||
| Long Bed | 4x2 | Regular | — | 9,800 | p.33 | ||
| Long Bed | 4x4 | Regular | LTD | 9,700 | p.38 | ||
| Standard Bed | 4x2 | Double | LTD | 9,700 | p.38 | ||
| Short Bed | 4x2 | Crew | LTD | 9,700 | p.39 | ||
| Long Bed | 4x4 | Regular | — | 9,600 | p.33 | ||
| Standard Bed | 4x2 | Crew | LTD | 9,600 | p.39 | ||
| Long Bed | 4x2 | Regular | — | 9,500 | p.33 | ||
| Standard Bed | 4x2 | Double | — | 9,500 | p.33 | ||
| Short Bed | 4x2 | Crew | — | 9,500 | p.34 | ||
| Long Bed | 4x2 | Regular | LTD | 9,500 | p.38 | ||
| Standard Bed | 4x4 | Double | LTD | 9,500 | p.38 | ||
| Short Bed | 4x4 | Crew | LTD | 9,500 | p.39 | ||
| Standard Bed | 4x2 | Crew | — | 9,400 | p.34 | ||
| Standard Bed | 4x4 | Crew | LTD | 9,400 | p.39 | ||
| Long Bed | 4x4 | Regular | — | 9,300 | p.33 | ||
| Standard Bed | 4x2 | Double | — | 9,300 | p.33 | ||
| Standard Bed | 4x4 | Double | — | 9,300 | p.33 | ||
| Short Bed | 4x2 | Crew | — | 9,300 | p.34 | ||
| Long Bed | 4x4 | Regular | LTD | 9,300 | p.38 | ||
| Standard Bed | 4x2 | Double | LTD | 9,300 | p.38 | ||
| Short Bed | 4x2 | Crew | LTD | 9,300 | p.39 | ||
| Standard Bed | 4x2 | Double | — | 9,200 | p.33 | ||
| Standard Bed | 4x4 | Double | — | 9,200 | p.33 | ||
| Short Bed | 4x2 | Crew | — | 9,200 | p.34 | ||
| Standard Bed | 4x2 | Crew | — | 9,200 | p.34 | ||
| Short Bed | 4x4 | Crew | — | 9,200 | p.34 | ||
| Standard Bed | 4x4 | Crew | — | 9,200 | p.34 | ||
| Standard Bed Trail Boss | 4x4 | Crew | — | 9,200 | p.34 | ||
| Standard Bed | 4x2 | Double | LTD | 9,200 | p.38 | ||
| Standard Bed | 4x4 | Double | LTD | 9,200 | p.38 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Short Bed | 4x2 | Crew | LTD | 9,200 | p.39 | ||
| Standard Bed | 4x2 | Crew | LTD | 9,200 | p.39 | ||
| Short Bed | 4x4 | Crew | LTD | 9,200 | p.39 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Short Bed Trail Boss | 4x4 | Crew | LTD | 9,200 | p.39 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Standard Bed | 4x4 | Crew | LTD | 9,200 | p.39 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Standard Bed Trail Boss | 4x4 | Crew | LTD | 9,200 | p.39 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Standard Bed | 4x2 | Regular | — | 9,100 | p.33 | ||
| Short Bed | 4x4 | Crew | — | 9,100 | p.34 | ||
| Short Bed Trail Boss | 4x4 | Crew | — | 9,100 | p.34 | ||
| Short Bed | 4x4 | Crew | LTD | 9,100 | p.39 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Short Bed Trail Boss | 4x4 | Crew | LTD | 9,100 | p.39 | ||
| Short Bed Trail Boss | 4x4 | Crew | LTD | 9,100 | p.39 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Standard Bed | 4x4 | Double | — | 9,000 | p.33 | ||
| Standard Bed | 4x4 | Double | — | 9,000 | p.33 | ||
| Short Bed | 4x4 | Crew | — | 9,000 | p.34 | ||
| Short Bed | 4x4 | Crew | — | 9,000 | p.34 | ||
| Standard Bed | 4x4 | Crew | — | 9,000 | p.34 | ||
| Standard Bed | 4x4 | Double | LTD | 9,000 | p.38 | ||
| Standard Bed | 4x4 | Double | LTD | 9,000 | p.38 | ||
| Short Bed | 4x4 | Crew | LTD | 9,000 | p.39 | ||
| Short Bed | 4x4 | Crew | LTD | 9,000 | p.39 | ||
| Short Bed Trail Boss | 4x4 | Crew | LTD | 9,000 | p.39 | ||
| Short Bed Trail Boss | 4x4 | Crew | LTD | 9,000 | p.39 | ||
| Standard Bed | 4x4 | Crew | LTD | 9,000 | p.39 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Standard Bed Trail Boss | 4x4 | Crew | LTD | 9,000 | p.39 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle. | |||||||
| Standard Bed | 4x4 | Regular | — | 8,900 | p.33 | ||
| Short Bed ZR2 | 4x4 | Crew | — | 8,900 | p.34 | ||
| Standard Bed | 4x4 | Crew | — | 8,900 | p.34 | ||
| Standard Bed | 4x4 | Crew | — | 8,900 | p.34 | ||
| Standard Bed | 4x4 | Crew | LTD | 8,900 | p.39 | ||
| Standard Bed | 4x4 | Crew | LTD | 8,900 | p.39 | ||
| Standard Bed Trail Boss | 4x4 | Crew | LTD | 8,900 | p.39 | ||
| Standard Bed Trail Boss | 4x4 | Crew | LTD | 8,900 | p.39 | ||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
97 configurations · sorted by towing| Trim | Engine | Drive | Cab | Series | Hitch | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|
| Standard Bed | 4x2 | Double | LTD | Fifth-wheel or gooseneck | 11,300 | p.40 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x2 | Crew | LTD | Fifth-wheel or gooseneck | 11,100 | p.40 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | LTD | Fifth-wheel or gooseneck | 10,700 | p.40 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 10,700 | p.40 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | LTD | Fifth-wheel or gooseneck | 10,500 | p.40 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 10,000 | p.41 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | — | Fifth-wheel or gooseneck | 9,900 | p.35 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x2 | Crew | — | Fifth-wheel or gooseneck | 9,900 | p.36 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | — | Fifth-wheel or gooseneck | 9,800 | p.35 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 9,800 | p.36 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | LTD | Fifth-wheel or gooseneck | 9,800 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | — | Fifth-wheel or gooseneck | 9,700 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed RST | 4x4 | Double | — | Fifth-wheel or gooseneck | 9,600 | p.35 | ||
Conditionswith Max Trailering Package and 20" Wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | LTD | Fifth-wheel or gooseneck | 9,600 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | LTD | Fifth-wheel or gooseneck | 9,600 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | LTD | Fifth-wheel or gooseneck | 9,600 | p.40 | ||
Conditionswith Max Trailering Package; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed RST | 4x4 | Double | LTD | Fifth-wheel or gooseneck | 9,600 | p.40 | ||
Conditionswith Max Trailering Package and 20" Wheels; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x2 | Crew | LTD | Fifth-wheel or gooseneck | 9,600 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | — | Fifth-wheel or gooseneck | 9,500 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | LTD | Fifth-wheel or gooseneck | 9,500 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | — | Fifth-wheel or gooseneck | 9,400 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 9,400 | p.37 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | LTD | Fifth-wheel or gooseneck | 9,400 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | LTD | Fifth-wheel or gooseneck | 9,400 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 9,400 | p.41 | ||
Conditionswith Max Trailering Package; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | — | Fifth-wheel or gooseneck | 9,300 | p.36 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 9,300 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 9,300 | p.41 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | — | Fifth-wheel or gooseneck | 9,200 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | LTD | Fifth-wheel or gooseneck | 9,200 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | — | Fifth-wheel or gooseneck | 9,100 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x2 | Crew | — | Fifth-wheel or gooseneck | 9,100 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | — | Fifth-wheel or gooseneck | 9,100 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | LTD | Fifth-wheel or gooseneck | 9,100 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x2 | Crew | LTD | Fifth-wheel or gooseneck | 9,100 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | LTD | Fifth-wheel or gooseneck | 9,100 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Regular | — | Fifth-wheel or gooseneck | 9,000 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | — | Fifth-wheel or gooseneck | 9,000 | p.35 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 9,000 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | — | Fifth-wheel or gooseneck | 8,900 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x2 | Crew | — | Fifth-wheel or gooseneck | 8,900 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 8,900 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | LTD | Fifth-wheel or gooseneck | 8,900 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 8,900 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed Trail Boss | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 8,900 | p.41 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Regular | — | Fifth-wheel or gooseneck | 8,800 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 8,800 | p.36 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 8,800 | p.37 | ||
Conditionswith Max Trailering Package and 20" Wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 8,800 | p.37 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 8,800 | p.41 | ||
Conditionswith Max Trailering Package and 18" Wheels; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 8,800 | p.41 | ||
Conditionswith Max Trailering Package and 20" Wheels; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 8,800 | p.41 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed Trail Boss | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 8,800 | p.41 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x2 | Crew | — | Fifth-wheel or gooseneck | 8,600 | p.36 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 8,600 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 8,600 | p.40 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | — | Fifth-wheel or gooseneck | 8,500 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | — | Fifth-wheel or gooseneck | 8,400 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 8,400 | p.37 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed Trail Boss | 4x4 | Crew | — | Fifth-wheel or gooseneck | 8,400 | p.37 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed Trail Boss | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 8,400 | p.41 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 8,400 | p.41 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | — | Fifth-wheel or gooseneck | 8,300 | p.35 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed RST | 4x4 | Double | — | Fifth-wheel or gooseneck | 8,300 | p.35 | ||
Conditionswith Max Trailering Package and 20" Wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 8,300 | p.37 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 8,300 | p.37 | ||
Conditionswith Max Trailering Package and 20" Wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 8,300 | p.41 | ||
Conditionswith Max Trailering Package and 18" Wheels; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 8,300 | p.41 | ||
Conditionswith Max Trailering Package and 20" Wheels; Vehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed Trail Boss | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 8,300 | p.41 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | — | Fifth-wheel or gooseneck | 8,200 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x2 | Crew | — | Fifth-wheel or gooseneck | 8,200 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x2 | Crew | LTD | Fifth-wheel or gooseneck | 8,200 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed Trail Boss | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 8,200 | p.41 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 8,100 | p.36 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 8,100 | p.37 | ||
Conditionswith Max Trailering Package and 20" Wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | — | Fifth-wheel or gooseneck | 8,000 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | LTD | Fifth-wheel or gooseneck | 8,000 | p.40 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | — | Fifth-wheel or gooseneck | 7,800 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 7,800 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed Trail Boss | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 7,800 | p.41 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed Trail Boss | 4x4 | Crew | LTD | Fifth-wheel or gooseneck | 7,800 | p.41 | ||
ConditionsVehicles built with a V8 engine and 10-speed automatic transmission are not equipped with Automatic Stop/Start and its content. Contact a dealer for details on a specific vehicle.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Short Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 7,700 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 7,700 | p.37 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | — | Fifth-wheel or gooseneck | 7,700 | p.37 | ||
Conditionswith Max Trailering Package and 20" Wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
