2020 Chevrolet Silverado 1500 towing capacity
Up to 13,400 lb conventional and 11,500 lb fifth-wheel/gooseneck across 105 factory configurations.
Conventional towing
Configurations
61 configurations · sorted by towing| Trim | Engine | Drive | Cab | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| Standard Bed RST | 4x4 | Double | 13,400 | p.15 | |||
Conditionsand Max Trailering Package; (20-inch wheels) | |||||||
| Standard Bed | 4x4 | Double | 12,100 | p.15 | |||
Conditionsand Max Trailering Package | |||||||
| Short Bed | 4x4 | Crew | 12,000 | p.15 | |||
Conditionsand Max Trailering Package | |||||||
| Standard Bed | 4x4 | Crew | 11,900 | p.15 | |||
Conditionsand Max Trailering Package | |||||||
| Standard Bed | 4x2 | Double | 11,600 | p.15 | |||
Conditionsand Max Trailering Package | |||||||
| Short Bed | 4x2 | Crew | 11,500 | p.15 | |||
Conditionsand Max Trailering Package | |||||||
| Standard Bed | 4x4 | Double | 11,400 | p.15 | |||
Conditionsand Max Trailering Package | |||||||
| Standard Bed | 4x2 | Crew | 11,400 | p.15 | |||
Conditionsand Max Trailering Package | |||||||
| Short Bed | 4x4 | Crew | 11,300 | p.15 | |||
Conditionsand Max Trailering Package | |||||||
| Standard Bed | 4x4 | Crew | 11,300 | p.15 | |||
Conditionsand Max Trailering Package | |||||||
| Short Bed | 4x4 | Crew | 11,200 | p.15 | |||
Conditionsand Max Trailering Package | |||||||
| Standard Bed | 4x4 | Crew | 11,100 | p.15 | |||
Conditionsand Max Trailering Package | |||||||
| Long Bed | 4x2 | Regular | 10,000 | p.15 | |||
| Long Bed | 4x4 | Regular | 9,800 | p.15 | |||
| Standard Bed | 4x2 | Double | 9,800 | p.15 | |||
| Short Bed | 4x2 | Crew | 9,800 | p.15 | |||
| Standard Bed | 4x2 | Double | 9,700 | p.15 | |||
| Short Bed | 4x2 | Crew | 9,700 | p.15 | |||
| Standard Bed | 4x2 | Crew | 9,700 | p.15 | |||
| Standard Bed | 4x2 | Crew | 9,600 | p.15 | |||
| Standard Bed | 4x4 | Double | 9,600 | p.15 | |||
| Short Bed | 4x4 | Crew | 9,600 | p.15 | |||
| Standard Bed | 4x4 | Double | 9,500 | p.15 | |||
| Short Bed | 4x4 | Crew | 9,500 | p.15 | |||
| Standard Bed | 4x4 | Crew | 9,500 | p.15 | |||
| Standard Bed Trail Boss | 4x4 | Double | 9,500 | p.15 | |||
| Short Bed Trail Boss | 4x4 | Crew | 9,500 | p.15 | |||
| Standard Bed | 4x4 | Crew | 9,500 | p.15 | |||
| Standard Bed Trail Boss | 4x4 | Crew | 9,400 | p.15 | |||
| Short Bed Trail Boss | 4x4 | Crew | 9,400 | p.15 | |||
| Standard Bed Trail Boss | 4x4 | Crew | 9,400 | p.15 | |||
| Short Bed | 4x4 | Crew | 9,300 | p.15 | |||
| Standard Bed | 4x4 | Double | 9,300 | p.15 | |||
| Standard Bed Trail Boss | 4x4 | Double | 9,300 | p.15 | |||
| Short Bed Trail Boss | 4x4 | Crew | 9,300 | p.15 | |||
| Standard Bed Trail Boss | 4x4 | Crew | 9,300 | p.15 | |||
| Standard Bed | 4x4 | Double | 9,300 | p.15 | |||
| Short Bed | 4x4 | Crew | 9,300 | p.15 | |||
| Standard Bed | 4x4 | Crew | 9,200 | p.15 | |||
| Short Bed | 4x4 | Crew | 9,200 | p.15 | |||
| Standard Bed | 4x4 | Crew | 9,200 | p.15 | |||
| Standard Bed | 4x4 | Crew | 9,100 | p.15 | |||
| Long Bed | 4x2 | Regular | 7,900 | p.15 | |||
| Long Bed | 4x4 | Regular | 7,700 | p.15 | |||
| Standard Bed | 4x2 | Double | 7,700 | p.15 | |||
| Short Bed | 4x2 | Crew | 7,700 | p.15 | |||
| Standard Bed | 4x2 | Crew | 7,600 | p.15 | |||
| Standard Bed | 4x2 | Double | 7,600 | p.15 | |||
| Short Bed | 4x2 | Crew | 7,600 | p.15 | |||
| Standard Bed | 4x4 | Double | 7,500 | p.15 | |||
| Short Bed | 4x4 | Crew | 7,500 | p.15 | |||
| Standard Bed | 4x4 | Crew | 7,400 | p.15 | |||
| Standard Bed Trail Boss | 4x4 | Double | 7,400 | p.15 | |||
| Short Bed Trail Boss | 4x4 | Crew | 7,400 | p.15 | |||
| Standard Bed Trail Boss | 4x4 | Crew | 7,300 | p.15 | |||
| Standard Bed | 4x2 | Double | 6,800 | p.15 | |||
| Short Bed | 4x2 | Crew | 6,800 | p.15 | |||
| Standard Bed | 4x2 | Crew | 6,800 | p.15 | |||
| Standard Bed | 4x4 | Double | 6,600 | p.15 | |||
| Short Bed | 4x4 | Crew | 6,600 | p.15 | |||
| Standard Bed | 4x4 | Crew | 6,600 | p.15 | |||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
44 configurations · sorted by towing| Trim | Engine | Drive | Cab | Axle | Hitch | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 11,500 | p.16 | |||
Conditionsand Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 11,400 | p.16 | |||
Conditionsand Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 11,300 | p.16 | |||
Conditionsand Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 11,200 | p.16 | |||
Conditionsand Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed RST | 4x4 | Double | Fifth-wheel or gooseneck | 10,300 | p.16 | |||
Conditionsand Max Trailering Package; (20-inch wheels); rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 10,200 | p.16 | |||
Conditionsand Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 10,100 | p.16 | |||
Conditionsand Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 9,900 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 9,700 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 9,700 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 9,600 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 9,600 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 9,600 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 9,500 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 9,400 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 9,400 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 9,300 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 9,000 | p.16 | |||
Conditionsand Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed Trail Boss | 4x4 | Crew | Fifth-wheel or gooseneck | 8,900 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 8,700 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed Trail Boss | 4x4 | Crew | Fifth-wheel or gooseneck | 8,600 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed Trail Boss | 4x4 | Double | Fifth-wheel or gooseneck | 8,500 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed Trail Boss | 4x4 | Double | Fifth-wheel or gooseneck | 8,400 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed Trail Boss | 4x4 | Crew | Fifth-wheel or gooseneck | 8,400 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 8,000 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 7,800 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 7,700 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 7,700 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 7,600 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 7,600 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 7,500 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 7,500 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 7,400 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 7,400 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 7,300 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed Trail Boss | 4x4 | Double | Fifth-wheel or gooseneck | 7,300 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed Trail Boss | 4x4 | Crew | Fifth-wheel or gooseneck | 7,200 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 7,100 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 7,100 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 6,800 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 6,800 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 6,700 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 6,600 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 6,500 | p.16 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.