2021 Chevrolet Silverado 2500 HD towing capacity
Up to 18,500 lb conventional and 18,510 lb fifth-wheel/gooseneck across 128 factory configurations.
Conventional towing
Configurations
64 configurations · sorted by towing| Trim | Engine | Drive | Cab | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|
| Standard Bed | 4x2 | Crew | 18,500 | p.36 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed | 4x4 | Crew | 18,500 | p.36 | |||
Conditions18"/20" wheels; With available 18" mud-terrain tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed High Country | 4x4 | Crew | 18,500 | p.36 | |||
Conditions20" wheels | |||||||
| Long Bed | 4x2 | Crew | 18,500 | p.37 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x4 | Crew | 18,500 | p.37 | |||
Conditions18"/20" wheels; With available 18" mud-terrain tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed High Country | 4x4 | Crew | 18,500 | p.37 | |||
Conditions20" wheels | |||||||
| Standard Bed | 4x2 | Crew | 18,140 | p.36 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x2 | Crew | 17,970 | p.37 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed | 4x4 | Crew | 17,850 | p.36 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x4 | Crew | 16,560 | p.37 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x2 | Regular | 14,500 | p.34 | |||
Conditions17"/18" wheels | |||||||
| Long Bed | 4x2 | Regular | 14,500 | p.34 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x2 | Regular | 14,500 | p.34 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x2 | Regular | 14,500 | p.34 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x2 | Regular | 14,500 | p.34 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x4 | Regular | 14,500 | p.34 | |||
Conditions17"/18" wheels | |||||||
| Long Bed | 4x4 | Regular | 14,500 | p.34 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Regular | 14,500 | p.34 | |||
Conditions18"/20" wheels; With available 18" mud-terrain tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed | 4x4 | Regular | 14,500 | p.34 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Regular | 14,500 | p.34 | |||
Conditions18"/20" wheels; With available 18" mud-terrain tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed | 4x2 | Double | 14,500 | p.35 | |||
Conditions17"/18" wheels | |||||||
| Standard Bed | 4x2 | Double | 14,500 | p.35 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x2 | Double | 14,500 | p.35 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed | 4x2 | Double | 14,500 | p.35 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x2 | Double | 14,500 | p.35 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed | 4x4 | Double | 14,500 | p.35 | |||
Conditions17"/18" wheels | |||||||
| Standard Bed | 4x4 | Double | 14,500 | p.35 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x4 | Double | 14,500 | p.35 | |||
Conditions18"/20" wheels; With available 18" mud-terrain tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed | 4x4 | Double | 14,500 | p.35 | |||
Conditions17"/18" wheels | |||||||
| Standard Bed | 4x4 | Double | 14,500 | p.35 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x4 | Double | 14,500 | p.35 | |||
Conditions18"/20" wheels; With available 18" mud-terrain tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed | 4x2 | Double | 14,500 | p.35 | |||
Conditions17"/18" wheels | |||||||
| Long Bed | 4x2 | Double | 14,500 | p.35 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x2 | Double | 14,500 | p.35 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x2 | Double | 14,500 | p.35 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x2 | Double | 14,500 | p.35 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x4 | Double | 14,500 | p.35 | |||
Conditions17"/18" wheels | |||||||
| Long Bed | 4x4 | Double | 14,500 | p.35 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Double | 14,500 | p.35 | |||
Conditions18"/20" wheels; With available 18" mud-terrain tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed | 4x4 | Double | 14,500 | p.35 | |||
Conditions17"/18" wheels | |||||||
| Long Bed | 4x4 | Double | 14,500 | p.35 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Double | 14,500 | p.35 | |||
Conditions18"/20" wheels; With available 18" mud-terrain tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed | 4x2 | Crew | 14,500 | p.36 | |||
Conditions17"/18" wheels | |||||||
| Standard Bed | 4x2 | Crew | 14,500 | p.36 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x2 | Crew | 14,500 | p.36 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed | 4x2 | Crew | 14,500 | p.36 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x2 | Crew | 14,500 | p.36 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x4 | Crew | 14,500 | p.36 | |||
Conditions17"/18" wheels | |||||||
| Standard Bed | 4x4 | Crew | 14,500 | p.36 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x4 | Crew | 14,500 | p.36 | |||
Conditions18"/20" wheels; With available 18" mud-terrain tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed | 4x4 | Crew | 14,500 | p.36 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x4 | Crew | 14,500 | p.36 | |||
Conditions17" wheels | |||||||
| Standard Bed High Country | 4x4 | Crew | 14,500 | p.36 | |||
Conditions20" wheels | |||||||
| Long Bed | 4x2 | Crew | 14,500 | p.37 | |||
Conditions17"/18" wheels | |||||||
| Long Bed | 4x2 | Crew | 14,500 | p.37 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x2 | Crew | 14,500 | p.37 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x2 | Crew | 14,500 | p.37 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x2 | Crew | 14,500 | p.37 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Crew | 14,500 | p.37 | |||
Conditions17"/18" wheels | |||||||
| Long Bed | 4x4 | Crew | 14,500 | p.37 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Crew | 14,500 | p.37 | |||
Conditions18"/20" wheels; With available 18" mud-terrain tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed | 4x4 | Crew | 14,500 | p.37 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Crew | 14,500 | p.37 | |||
Conditions17" wheels | |||||||
| Long Bed High Country | 4x4 | Crew | 14,500 | p.37 | |||
Conditions20" wheels | |||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
64 configurations · sorted by towing| Trim | Engine | Drive | Cab | Hitch | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|---|
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 18,510 | p.34 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 18,500 | p.36 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 18,500 | p.36 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 18,500 | p.37 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 18,500 | p.37 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country | 4x4 | Crew | Fifth-wheel or gooseneck | 18,500 | p.37 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 18,480 | p.34 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed High Country | 4x4 | Crew | Fifth-wheel or gooseneck | 18,310 | p.36 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 18,200 | p.35 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 18,190 | p.34 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 18,170 | p.35 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 18,160 | p.34 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 18,050 | p.36 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Double | Fifth-wheel or gooseneck | 18,040 | p.35 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Double | Fifth-wheel or gooseneck | 18,010 | p.35 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 17,890 | p.35 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 17,880 | p.37 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 17,860 | p.35 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Double | Fifth-wheel or gooseneck | 17,750 | p.35 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 17,750 | p.36 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Double | Fifth-wheel or gooseneck | 17,720 | p.35 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 17,590 | p.37 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 17,370 | p.34 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 17,370 | p.34 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 17,340 | p.34 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 17,060 | p.34 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 17,060 | p.34 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 17,050 | p.35 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 17,050 | p.35 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 17,030 | p.34 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 17,000 | p.35 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 16,940 | p.36 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 16,940 | p.36 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Double | Fifth-wheel or gooseneck | 16,930 | p.35 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Double | Fifth-wheel or gooseneck | 16,930 | p.35 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Double | Fifth-wheel or gooseneck | 16,900 | p.35 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 16,900 | p.36 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 16,840 | p.37 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 16,840 | p.37 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 16,810 | p.37 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 16,740 | p.35 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 16,740 | p.35 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 16,710 | p.35 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Double | Fifth-wheel or gooseneck | 16,650 | p.35 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Double | Fifth-wheel or gooseneck | 16,650 | p.35 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 16,650 | p.36 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 16,650 | p.36 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Double | Fifth-wheel or gooseneck | 16,620 | p.35 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 16,620 | p.36 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 16,550 | p.37 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 16,550 | p.37 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 16,520 | p.37 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed High Country | 4x4 | Crew | Fifth-wheel or gooseneck | 16,280 | p.36 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country | 4x4 | Crew | Fifth-wheel or gooseneck | 16,170 | p.37 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 13,660 | p.36 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 13,470 | p.36 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 12,610 | p.35 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 12,550 | p.37 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 12,350 | p.37 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 11,720 | p.36 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Double | Fifth-wheel or gooseneck | 11,690 | p.35 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 11,530 | p.36 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 10,620 | p.37 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 10,240 | p.37 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.