2021 GMC Yukon towing capacity
Rated from 7,500 to 8,400 lb across 12 factory configurations.
Max towingExact match8,400lb
5.3L V8 · 4x2
Min towing7,500lb
Denali · 6.2L V8 · 4x4
Max payload1,792lb
5.3L V8 · 4x2
GVWR7,400–7,700lb
range across configurations
Configs shown12of 12
Configurations
12 configurations · sorted by towing| Trim | Engine | Drive | Axle | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|
| — | 4x2 | 8,400 | p.27 | ||||
ConditionsRequires available Max Trailering Package. | |||||||
| — | 4x4 | 8,200 | p.27 | ||||
ConditionsRequires available Max Trailering Package. | |||||||
| Denali | 4x2 | 8,200 | p.27 | ||||
ConditionsRequires available Max Trailering Package. | |||||||
| — | 4x2 | 8,100 | p.27 | ||||
| — | 4x2 | 8,100 | p.27 | ||||
ConditionsRequires available Max Trailering Package. | |||||||
| Denali | 4x4 | 8,000 | p.27 | ||||
ConditionsRequires available Max Trailering Package. | |||||||
| — | 4x2 | 7,900 | p.27 | ||||
| — | 4x4 | 7,800 | p.27 | ||||
| — | 4x4 | 7,800 | p.27 | ||||
ConditionsRequires available Max Trailering Package. | |||||||
| — | 4x4 | 7,700 | p.27 | ||||
| Denali | 4x2 | 7,700 | p.27 | ||||
| Denali | 4x4 | 7,500 | p.27 | ||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.