2023 Chevrolet Silverado 1500 towing capacity
Up to 13,300 lb conventional and 10,300 lb fifth-wheel/gooseneck across 97 factory configurations.
Conventional towing
Configurations
50 configurations · sorted by towing| Trim | Engine | Drive | Cab | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|
| Standard Bed | 4x2 | Double | 13,300 | p.33 | ||
Conditionswith Max Trailering Package and 20" Wheels | ||||||
| Standard Bed | 4x4 | Double | 13,300 | p.33 | ||
Conditionswith Max Trailering Package and 20" Wheels | ||||||
| Short Bed | 4x2 | Crew | 13,300 | p.34 | ||
Conditionswith Max Trailering Package and 20" Wheels | ||||||
| Short Bed | 4x4 | Crew | 13,200 | p.34 | ||
Conditionswith Max Trailering Package and 20" Wheels | ||||||
| Standard Bed | 4x4 | Crew | 13,200 | p.34 | ||
Conditionswith Max Trailering Package and 20" Wheels | ||||||
| Standard Bed | 4x4 | Double | 13,000 | p.33 | ||
Conditionswith Max Trailering Package and 20" Wheels | ||||||
| Short Bed | 4x4 | Crew | 13,000 | p.34 | ||
Conditionswith Max Trailering Package and 20" Wheels | ||||||
| Standard Bed | 4x4 | Crew | 12,900 | p.34 | ||
Conditionswith Max Trailering Package and 20" Wheels | ||||||
| Standard Bed | 4x2 | Double | 12,100 | p.33 | ||
Conditionswith Max Trailering Package | ||||||
| Short Bed | 4x2 | Crew | 12,100 | p.34 | ||
Conditionswith Max Trailering Package and 18" Wheels | ||||||
| Standard Bed | 4x4 | Double | 12,000 | p.33 | ||
Conditionswith Max Trailering Package | ||||||
| Short Bed | 4x4 | Crew | 11,900 | p.34 | ||
Conditionswith Max Trailering Package and 18" Wheels | ||||||
| Standard Bed | 4x4 | Crew | 11,900 | p.34 | ||
Conditionswith Max Trailering Package and 18" Wheels | ||||||
| Standard Bed | 4x4 | Double | 11,800 | p.33 | ||
Conditionswith Max Trailering Package | ||||||
| Short Bed | 4x4 | Crew | 11,800 | p.34 | ||
Conditionswith Max Trailering Package and 18" Wheels | ||||||
| Standard Bed | 4x4 | Crew | 11,700 | p.34 | ||
Conditionswith Max Trailering Package and 18" Wheels | ||||||
| Standard Bed | 4x2 | Double | 11,300 | p.33 | ||
Conditionswith Max Trailering Package | ||||||
| Short Bed | 4x2 | Crew | 11,300 | p.34 | ||
Conditionswith Max Trailering Package | ||||||
| Standard Bed | 4x2 | Crew | 11,200 | p.34 | ||
Conditionswith Max Trailering Package | ||||||
| Standard Bed | 4x4 | Double | 11,100 | p.33 | ||
Conditionswith Max Trailering Package | ||||||
| Short Bed | 4x4 | Crew | 11,000 | p.34 | ||
Conditionswith Max Trailering Package | ||||||
| Standard Bed | 4x4 | Crew | 11,000 | p.34 | ||
Conditionswith Max Trailering Package | ||||||
| Long Bed | 4x2 | Regular | 9,900 | p.33 | ||
| Long Bed | 4x4 | Regular | 9,600 | p.33 | ||
| Long Bed | 4x2 | Regular | 9,500 | p.33 | ||
| Standard Bed | 4x2 | Double | 9,500 | p.33 | ||
| Short Bed | 4x2 | Crew | 9,500 | p.34 | ||
| Standard Bed | 4x2 | Crew | 9,500 | p.34 | ||
| Standard Bed | 4x2 | Double | 9,400 | p.33 | ||
| Long Bed | 4x4 | Regular | 9,300 | p.33 | ||
| Standard Bed | 4x4 | Double | 9,300 | p.33 | ||
| Standard Bed | 4x4 | Double | 9,300 | p.33 | ||
| Short Bed | 4x2 | Crew | 9,300 | p.34 | ||
| Standard Bed | 4x2 | Crew | 9,300 | p.34 | ||
| Short Bed | 4x4 | Crew | 9,300 | p.34 | ||
| Standard Bed | 4x2 | Double | 9,200 | p.33 | ||
| Short Bed | 4x2 | Crew | 9,200 | p.34 | ||
| Standard Bed | 4x2 | Crew | 9,200 | p.34 | ||
| Short Bed | 4x4 | Crew | 9,200 | p.34 | ||
| Standard Bed | 4x4 | Crew | 9,200 | p.34 | ||
| Standard Bed | 4x2 | Regular | 9,100 | p.33 | ||
| Standard Bed | 4x4 | Double | 9,100 | p.33 | ||
| Standard Bed | 4x4 | Crew | 9,100 | p.34 | ||
| Standard Bed | 4x4 | Double | 9,000 | p.33 | ||
| Short Bed | 4x4 | Crew | 9,000 | p.34 | ||
| Short Bed | 4x4 | Crew | 9,000 | p.34 | ||
| Standard Bed | 4x4 | Crew | 9,000 | p.34 | ||
| Standard Bed | 4x4 | Crew | 9,000 | p.34 | ||
| Standard Bed | 4x4 | Regular | 8,900 | p.33 | ||
| Short Bed ZR2 | 4x4 | Crew | 8,800 | p.34 | ||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
47 configurations · sorted by towing| Trim | Engine | Drive | Cab | Hitch | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 10,300 | p.35 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 10,300 | p.35 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 10,200 | p.36 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 10,100 | p.36 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 10,000 | p.35 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed RST | 4x4 | Double | Fifth-wheel or gooseneck | 10,000 | p.35 | ||
Conditionswith Max Trailering Package and 20" Wheels; rating printed as max gooseneck/5th-wheel towing | |||||||
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 9,800 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 9,700 | p.36 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 9,700 | p.37 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | |||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 9,600 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 9,500 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 9,400 | p.36 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 9,400 | p.37 | ||
Conditionswith Max Trailering Package and 20" Wheels; rating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 9,300 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 9,200 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 9,200 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 9,200 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 9,100 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 9,000 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 9,000 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 9,000 | p.36 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 9,000 | p.37 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 9,000 | p.37 | ||
Conditionswith Max Trailering Package and 20" Wheels; rating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 8,900 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 8,900 | p.37 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 8,800 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 8,800 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 8,800 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 8,700 | p.35 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed RST | 4x4 | Double | Fifth-wheel or gooseneck | 8,700 | p.35 | ||
Conditionswith Max Trailering Package and 20" Wheels; rating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 8,700 | p.37 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 8,600 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 8,600 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 8,600 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 8,400 | p.36 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 8,400 | p.37 | ||
Conditionswith Max Trailering Package and 20" Wheels; rating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x2 | Double | Fifth-wheel or gooseneck | 8,300 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 8,200 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 8,200 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 8,200 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 8,100 | p.37 | ||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 8,100 | p.37 | ||
Conditionswith Max Trailering Package and 20" Wheels; rating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 7,900 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 7,900 | p.37 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Double | Fifth-wheel or gooseneck | 7,700 | p.35 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 7,600 | p.37 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
| Short Bed ZR2 | 4x4 | Crew | Fifth-wheel or gooseneck | 6,000 | p.36 | ||
Conditionsrating printed as max gooseneck/5th-wheel towing | |||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.