2017 Ford F-250 Super Duty towing capacity
Up to 18,000 lb conventional and 18,500 lb fifth-wheel/gooseneck across 210 factory configurations.
Conventional towing
Configurations
140 configurations · sorted by towing| Engine | Drive | Cab · Bed | Wheelbase | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| 4x2 | Crew Cab · 8 ft | 18,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | Crew Cab · 8 ft | 18,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | Crew Cab · 8 ft | 18,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | Crew Cab · 8 ft | 18,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | Crew Cab · 8 ft | 17,600 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | Crew Cab · 8 ft | 17,600 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | Crew Cab · 8 ft | 17,600 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | Crew Cab · 8 ft | 17,600 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | Regular Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | SuperCab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | Regular Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | Regular Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | SuperCab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | SuperCab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | SuperCab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | Regular Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | Regular Cab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | SuperCab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | SuperCab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | SuperCab · 8 ft | 14,900 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 8 ft | 14,900 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 8 ft | 14,900 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 8 ft | 14,900 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 14,800 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 14,800 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,800 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,800 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | Crew Cab · 6.75 ft | 14,700 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 14,700 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 14,700 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 14,700 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 8 ft | 14,200 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | SuperCab · 8 ft | 14,200 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | SuperCab · 8 ft | 14,200 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | SuperCab · 8 ft | 14,200 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | Crew Cab · 6.75 ft | 14,100 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | Crew Cab · 6.75 ft | 14,100 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | Crew Cab · 6.75 ft | 14,100 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | Crew Cab · 6.75 ft | 14,100 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x2 | Regular Cab · 8 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 8 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | Regular Cab · 8 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | SuperCab · 6.75 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | Regular Cab · 8 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | SuperCab · 6.75 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Requires Trailer Tow Package. | |||||||
| 4x2 | Regular Cab · 8 ft | 13,300 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 13,300 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 13,300 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 13,300 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 13,300 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 13,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 13,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 13,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 13,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 13,000 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 12,900 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 12,900 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 8 ft | 12,900 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 8 ft | 12,900 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 12,900 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 12,900 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 12,700 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 12,700 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 12,600 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 12,600 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 12,600 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | Crew Cab · 8 ft | 12,600 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | Crew Cab · 8 ft | 12,600 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | Crew Cab · 8 ft | 12,600 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Optional 9,900-lb. GVWR Package (68D). | |||||||
| 4x4 | SuperCab · 8 ft | 12,500 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 8 ft | 12,500 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 12,500 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 12,500 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 12,300 | p.20 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 12,300 | p.20 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
70 configurations · sorted by towing| Engine | Drive | Cab · Bed | Wheelbase | Axle | Hitch | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|
| 4x2 | Regular Cab · 8 ft | Gooseneck | 18,500 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires Trailer Tow Package.; (3) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs. | ||||||||
| 4x2 | Regular Cab · 8 ft | Gooseneck | 18,500 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires Trailer Tow Package.; (3) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs. | ||||||||
| 4x2 | SuperCab · 6.75 ft | Fifth-wheel or gooseneck | 17,400 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Requires Trailer Tow Package. | ||||||||
| 4x2 | SuperCab · 6.75 ft | Fifth-wheel or gooseneck | 17,400 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Requires Trailer Tow Package. | ||||||||
| 4x2 | SuperCab · 8 ft | Fifth-wheel or gooseneck | 17,000 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Requires Trailer Tow Package. | ||||||||
| 4x2 | SuperCab · 8 ft | Fifth-wheel or gooseneck | 17,000 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Requires Trailer Tow Package. | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Fifth-wheel or gooseneck | 16,800 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Requires Trailer Tow Package. | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Fifth-wheel or gooseneck | 16,800 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Requires Trailer Tow Package. | ||||||||
| 4x4 | Regular Cab · 8 ft | Fifth-wheel or gooseneck | 16,500 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Requires Trailer Tow Package. | ||||||||
| 4x4 | Regular Cab · 8 ft | Fifth-wheel or gooseneck | 16,500 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Requires Trailer Tow Package. | ||||||||
| 4x2 | Regular Cab · 8 ft | Fifth-wheel or gooseneck | 16,400 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | Regular Cab · 8 ft | Fifth-wheel or gooseneck | 16,400 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCab · 6.75 ft | Fifth-wheel or gooseneck | 16,200 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCab · 6.75 ft | Fifth-wheel or gooseneck | 16,200 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCab · 8 ft | Fifth-wheel or gooseneck | 16,100 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Fifth-wheel or gooseneck | 16,100 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCab · 8 ft | Fifth-wheel or gooseneck | 16,100 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Fifth-wheel or gooseneck | 16,100 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | Regular Cab · 8 ft | Fifth-wheel or gooseneck | 16,000 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | Regular Cab · 8 ft | Fifth-wheel or gooseneck | 16,000 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | Crew Cab · 8 ft | Fifth-wheel or gooseneck | 15,800 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | Crew Cab · 8 ft | Fifth-wheel or gooseneck | 15,800 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | Regular Cab · 8 ft | Fifth-wheel or gooseneck | 15,700 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCab · 6.75 ft | Fifth-wheel or gooseneck | 15,500 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCab · 8 ft | Fifth-wheel or gooseneck | 15,400 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Fifth-wheel or gooseneck | 15,400 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCab · 6.75 ft | Fifth-wheel or gooseneck | 15,400 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCab · 6.75 ft | Fifth-wheel or gooseneck | 15,400 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | Regular Cab · 8 ft | Fifth-wheel or gooseneck | 15,300 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCab · 6.75 ft | Fifth-wheel or gooseneck | 15,100 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | Crew Cab · 8 ft | Fifth-wheel or gooseneck | 15,100 | p.21 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
