2022 Ford F-250 Super Duty towing capacity
Up to 20,000 lb conventional and 22,800 lb fifth-wheel/gooseneck across 254 factory configurations.
Conventional towing
Configurations
164 configurations · sorted by towing| Engine | Drive | Cab · Bed | Wheelbase | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| 4x4 | SuperCab · 8 ft | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (3) Requires 18" All-Season or 20" All-Terrain Tires. | |||||||
| 4x4 | SuperCab · 8 ft | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (3) Requires 18" All-Season or 20" All-Terrain Tires. | |||||||
| 4x4 | Crew Cab · 6.75 ft | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (3) Requires 18" All-Season or 20" All-Terrain Tires. | |||||||
| 4x4 | Crew Cab · 6.75 ft | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (3) Requires 18" All-Season or 20" All-Terrain Tires. | |||||||
| 4x4 | Crew Cab · 8 ft | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (3) Requires 18" All-Season or 20" All-Terrain Tires. | |||||||
| 4x4 | Crew Cab · 8 ft | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (3) Requires 18" All-Season or 20" All-Terrain Tires. | |||||||
| 4x4 | SuperCab · 8 ft | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (3) Requires 18" All-Season or 20" All-Terrain Tires. | |||||||
| 4x4 | SuperCab · 8 ft | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (3) Requires 18" All-Season or 20" All-Terrain Tires. | |||||||
| 4x4 | Crew Cab · 6.75 ft | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (3) Requires 18" All-Season or 20" All-Terrain Tires.; cell printed as '20,000^3/15,000^4' | |||||||
| 4x4 | Crew Cab · 6.75 ft | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (3) Requires 18" All-Season or 20" All-Terrain Tires.; cell printed as '20,000^3/15,000^4' | |||||||
| 4x4 | Crew Cab · 8 ft | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (3) Requires 18" All-Season or 20" All-Terrain Tires. | |||||||
| 4x4 | Crew Cab · 8 ft | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (3) Requires 18" All-Season or 20" All-Terrain Tires. | |||||||
| 4x2 | Crew Cab · 8 ft | 18,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | Crew Cab · 8 ft | 18,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | Crew Cab · 8 ft | 18,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | Crew Cab · 8 ft | 18,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | Regular Cab · 8 ft | 15,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | SuperCab · 6.75 ft | 15,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | SuperCab · 8 ft | 15,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | SuperCab · 8 ft | 15,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | Regular Cab · 8 ft | 15,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | SuperCab · 6.75 ft | 15,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | SuperCab · 8 ft | 15,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | SuperCab · 8 ft | 15,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,200 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x4 | Regular Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x4 | SuperCab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | Regular Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x4 | Regular Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x2 | SuperCab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x4 | SuperCab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x4 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x4 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x4 | Regular Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x4 | SuperCab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (4) Tremor Off-Road Package (17Y).; cell printed as '20,000^3/15,000^4' | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535).; (4) Tremor Off-Road Package (17Y).; cell printed as '20,000^3/15,000^4' | |||||||
| 4x4 | Regular Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (4) Tremor Off-Road Package (17Y). | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (4) Tremor Off-Road Package (17Y). | |||||||
| 4x4 | Regular Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 15,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 14,900 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 14,900 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 14,800 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 14,800 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,800 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 8 ft | 14,700 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 8 ft | 14,700 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 14,700 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 14,700 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 14,500 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 14,500 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x4 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x4 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x2 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor. | |||||||
| 4x2 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x4 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) Requires F-250 High-Capacity Trailer Tow Package (535). | |||||||
| 4x2 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 8 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 14,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 13,300 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 13,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 13,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 13,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 13,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 13,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 13,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 13,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Regular Cab · 8 ft | 13,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 6.75 ft | 13,000 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 12,900 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Regular Cab · 8 ft | 12,900 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | SuperCab · 8 ft | 12,900 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | SuperCab · 8 ft | 12,900 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 12,900 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 6.75 ft | 12,900 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 12,700 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x2 | Crew Cab · 8 ft | 12,700 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 12,600 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 6.75 ft | 12,600 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | SuperCab · 8 ft | 12,500 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | SuperCab · 8 ft | 12,500 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 12,500 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 6.75 ft | 12,500 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 12,300 | p.26 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | |||||||
| 4x4 | Crew Cab · 8 ft | 12,300 | p.26 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | |||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
90 configurations · sorted by towing| Engine | Drive | Cab · Bed | Wheelbase | Axle | Hitch | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|
| 4x2 | Regular Cab · 8 ft | Gooseneck | 22,800 | p.27 | ||||
