2017 Ford Expedition towing capacity
Rated from 6,600 to 9,200 lb across 14 factory configurations.
Configurations
14 configurations · sorted by towing| Trim | Engine | Drive | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|
| — | 4x2 | 9,200 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information.; (2) Requires optional Class IV Heavy-Duty Trailer Tow Package. | ||||||
| — | 4x2 | 9,200 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information.; (2) Requires optional Class IV Heavy-Duty Trailer Tow Package. | ||||||
| El | 4x2 | 9,200 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information.; (2) Requires optional Class IV Heavy-Duty Trailer Tow Package. | ||||||
| — | 4x4 | 9,200 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information.; (2) Requires optional Class IV Heavy-Duty Trailer Tow Package. | ||||||
| El | 4x2 | 9,200 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information.; (2) Requires optional Class IV Heavy-Duty Trailer Tow Package. | ||||||
| — | 4x4 | 9,200 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information.; (2) Requires optional Class IV Heavy-Duty Trailer Tow Package. | ||||||
| El | 4x4 | 9,200 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information.; (2) Requires optional Class IV Heavy-Duty Trailer Tow Package. | ||||||
| El | 4x4 | 6,700 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information. | ||||||
| — | 4x2 | 6,600 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information. | ||||||
| — | 4x2 | 6,600 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information. | ||||||
| — | 4x4 | 6,600 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information. | ||||||
| El | 4x2 | 6,600 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information. | ||||||
| — | 4x4 | 6,600 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information. | ||||||
| El | 4x2 | 6,600 | p.28 | |||
ConditionsAutomatic Transmission; (1) Maximum loaded trailer weight requires weight-distributing hitch. See page 35 for additional information. | ||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.