2021 Chevrolet Silverado 3500 HD towing capacity
Up to 20,000 lb conventional and 36,000 lb fifth-wheel/gooseneck across 70 factory configurations.
Conventional towing
Configurations
35 configurations · sorted by towing| Trim | Engine | Drive | Cab | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|
| Long Bed DRW | 4x2 | Regular | 20,000 | p.38 | |||
Conditions17" wheels; row printed for 5th-wheel hitch in the max gooseneck/5th-wheel column | |||||||
| Long Bed DRW | 4x2 | Regular | 20,000 | p.38 | |||
Conditions17" wheels; row printed for gooseneck hitch in the max gooseneck/5th-wheel column | |||||||
| Long Bed DRW | 4x4 | Regular | 20,000 | p.38 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x2 | Double | 20,000 | p.39 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Double | 20,000 | p.39 | |||
Conditions17" wheels | |||||||
| Standard Bed SRW | 4x2 | Crew | 20,000 | p.40 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed SRW | 4x4 | Crew | 20,000 | p.40 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed High Country SRW | 4x4 | Crew | 20,000 | p.40 | |||
Conditions20" wheels | |||||||
| Long Bed SRW | 4x2 | Crew | 20,000 | p.40 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Crew | 20,000 | p.40 | |||
Conditions18"/20" wheels | |||||||
| Long Bed High Country SRW | 4x4 | Crew | 20,000 | p.40 | |||
Conditions20" wheels | |||||||
| Long Bed DRW | 4x2 | Crew | 20,000 | p.40 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Crew | 20,000 | p.40 | |||
Conditions17" wheels | |||||||
| Long Bed High Country DRW | 4x4 | Crew | 20,000 | p.40 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x2 | Regular | 16,800 | p.38 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Regular | 16,800 | p.38 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x2 | Double | 16,400 | p.39 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Double | 16,390 | p.39 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x2 | Crew | 16,300 | p.40 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Crew | 16,240 | p.40 | |||
Conditions17" wheels | |||||||
| Long Bed High Country DRW | 4x4 | Crew | 16,020 | p.40 | |||
Conditions17" wheels | |||||||
| Long Bed SRW | 4x2 | Regular | 14,500 | p.38 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x2 | Regular | 14,500 | p.38 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Regular | 14,500 | p.38 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Regular | 14,500 | p.38 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x2 | Double | 14,500 | p.39 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x2 | Double | 14,500 | p.39 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Double | 14,500 | p.39 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Double | 14,500 | p.39 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed SRW | 4x2 | Crew | 14,500 | p.40 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed SRW | 4x4 | Crew | 14,500 | p.40 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed High Country SRW | 4x4 | Crew | 14,500 | p.40 | |||
Conditions20" wheels | |||||||
| Long Bed SRW | 4x2 | Crew | 14,500 | p.40 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Crew | 14,500 | p.40 | |||
Conditions18"/20" wheels | |||||||
| Long Bed High Country SRW | 4x4 | Crew | 14,500 | p.40 | |||
Conditions20" wheels | |||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
35 configurations · sorted by towing| Trim | Engine | Drive | Cab | Hitch | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|---|
| Long Bed DRW | 4x2 | Regular | Gooseneck | 36,000 | p.38 | |||
Conditions17" wheels; With available 18" mud-terrain tires (QG3), maximum conventional towing is 12,000 lbs.; row printed for gooseneck hitch in the max gooseneck/5th-wheel column | ||||||||
| Long Bed DRW | 4x2 | Regular | Fifth-wheel | 32,000 | p.38 | |||
Conditions17" wheels; row printed for 5th-wheel hitch in the max gooseneck/5th-wheel column | ||||||||
| Long Bed DRW | 4x4 | Regular | Fifth-wheel or gooseneck | 31,760 | p.38 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x2 | Double | Fifth-wheel or gooseneck | 31,500 | p.39 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x2 | Crew | Fifth-wheel or gooseneck | 31,400 | p.40 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x4 | Double | Fifth-wheel or gooseneck | 31,340 | p.39 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x4 | Crew | Fifth-wheel or gooseneck | 31,180 | p.40 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country DRW | 4x4 | Crew | Fifth-wheel or gooseneck | 31,000 | p.40 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x2 | Regular | Fifth-wheel or gooseneck | 21,500 | p.38 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x4 | Regular | Fifth-wheel or gooseneck | 21,500 | p.38 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed SRW | 4x2 | Crew | Fifth-wheel or gooseneck | 21,500 | p.40 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x2 | Double | Fifth-wheel or gooseneck | 21,490 | p.39 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x2 | Crew | Fifth-wheel or gooseneck | 21,330 | p.40 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 21,300 | p.40 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x4 | Double | Fifth-wheel or gooseneck | 21,210 | p.39 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 21,040 | p.40 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed High Country SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 21,030 | p.40 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 20,910 | p.40 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x2 | Regular | Fifth-wheel or gooseneck | 17,200 | p.38 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x4 | Regular | Fifth-wheel or gooseneck | 16,950 | p.38 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x2 | Regular | Fifth-wheel or gooseneck | 16,800 | p.38 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x4 | Regular | Fifth-wheel or gooseneck | 16,710 | p.38 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x2 | Double | Fifth-wheel or gooseneck | 16,700 | p.39 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed SRW | 4x2 | Crew | Fifth-wheel or gooseneck | 16,700 | p.40 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x2 | Crew | Fifth-wheel or gooseneck | 16,700 | p.40 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 16,530 | p.40 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x4 | Double | Fifth-wheel or gooseneck | 16,500 | p.39 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 16,410 | p.40 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x2 | Double | Fifth-wheel or gooseneck | 16,400 | p.39 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x4 | Double | Fifth-wheel or gooseneck | 16,270 | p.39 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed High Country SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 16,230 | p.40 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x2 | Crew | Fifth-wheel or gooseneck | 16,200 | p.40 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x4 | Crew | Fifth-wheel or gooseneck | 16,120 | p.40 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 16,110 | p.40 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country DRW | 4x4 | Crew | Fifth-wheel or gooseneck | 15,900 | p.40 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.