2020 Chevrolet Silverado 3500 HD towing capacity
Up to 20,000 lb conventional and 35,500 lb fifth-wheel/gooseneck across 65 factory configurations.
Conventional towing
Configurations
36 configurations · sorted by towing| Trim | Engine | Drive | Cab | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| Long Bed DRW | 4x2 | Regular | 20,000 | p.17 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Regular | 20,000 | p.17 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x2 | Double | 20,000 | p.17 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Double | 20,000 | p.17 | |||
Conditions17" wheels | |||||||
| Standard Bed SRW | 4x2 | Crew | 20,000 | p.18 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed SRW | 4x4 | Crew | 20,000 | p.18 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x2 | Crew | 20,000 | p.18 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Crew | 20,000 | p.18 | |||
Conditions18"/20" wheels | |||||||
| Long Bed DRW | 4x2 | Crew | 20,000 | p.18 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Crew | 20,000 | p.18 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x2 | Regular | 16,800 | p.17 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x2 | Double | 16,400 | p.17 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Double | 16,390 | p.17 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Regular | 16,300 | p.17 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x2 | Crew | 16,300 | p.18 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Crew | 16,300 | p.18 | |||
Conditions17" wheels | |||||||
| Long Bed SRW | 4x2 | Regular | 14,500 | p.17 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Regular | 14,500 | p.17 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x2 | Regular | 14,500 | p.17 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Regular | 14,500 | p.17 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x2 | Double | 14,500 | p.17 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Double | 14,500 | p.17 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x2 | Double | 14,500 | p.17 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Double | 14,500 | p.17 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed SRW | 4x2 | Crew | 14,500 | p.18 | |||
Conditions17"/18" wheels | |||||||
| Standard Bed SRW | 4x4 | Crew | 14,500 | p.18 | |||
Conditions17"/18" wheels | |||||||
| Long Bed SRW | 4x2 | Crew | 14,500 | p.18 | |||
Conditions17"/18" wheels | |||||||
| Long Bed SRW | 4x4 | Crew | 14,500 | p.18 | |||
Conditions17"/18" wheels | |||||||
| Standard Bed SRW | 4x2 | Crew | 14,500 | p.18 | |||
Conditions17" wheels | |||||||
| Standard Bed SRW | 4x4 | Crew | 14,500 | p.18 | |||
Conditions17" wheels | |||||||
| Long Bed SRW | 4x2 | Crew | 14,500 | p.18 | |||
Conditions17" wheels | |||||||
| Long Bed SRW | 4x4 | Crew | 14,500 | p.18 | |||
Conditions17" wheels | |||||||
| Standard Bed SRW | 4x2 | Crew | 14,500 | p.18 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed SRW | 4x4 | Crew | 14,500 | p.18 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x2 | Crew | 14,500 | p.18 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Crew | 14,500 | p.18 | |||
Conditions18"/20" wheels | |||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
29 configurations · sorted by towing| Trim | Engine | Drive | Cab | Axle | Hitch | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|---|---|
| Long Bed DRW | 4x2 | Regular | Gooseneck | 35,500 | p.19 | ||||
Conditions17" wheels; row printed for gooseneck hitch in the max gooseneck/5th-wheel column | |||||||||
| Long Bed DRW | 4x2 | Regular | Fifth-wheel | 32,000 | p.19 | ||||
Conditions17" wheels; row printed for 5th-wheel hitch in the max gooseneck/5th-wheel column | |||||||||
| Long Bed DRW | 4x4 | Regular | Fifth-wheel or gooseneck | 31,760 | p.19 | ||||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed DRW | 4x2 | Double | Fifth-wheel or gooseneck | 31,500 | p.20 | ||||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed DRW | 4x2 | Crew | Fifth-wheel or gooseneck | 31,400 | p.22 | ||||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed DRW | 4x4 | Double | Fifth-wheel or gooseneck | 31,340 | p.20 | ||||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed DRW | 4x4 | Crew | Fifth-wheel or gooseneck | 31,180 | p.22 | ||||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed SRW | 4x2 | Regular | Fifth-wheel or gooseneck | 21,500 | p.19 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed SRW | 4x4 | Regular | Fifth-wheel or gooseneck | 21,500 | p.19 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Standard Bed SRW | 4x2 | Crew | Fifth-wheel or gooseneck | 21,500 | p.22 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed SRW | 4x2 | Double | Fifth-wheel or gooseneck | 21,490 | p.20 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed SRW | 4x2 | Crew | Fifth-wheel or gooseneck | 21,330 | p.22 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Standard Bed SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 21,300 | p.22 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed SRW | 4x4 | Double | Fifth-wheel or gooseneck | 21,210 | p.20 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 21,040 | p.22 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed SRW | 4x2 | Regular | Fifth-wheel or gooseneck | 17,200 | p.19 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed SRW | 4x4 | Regular | Fifth-wheel or gooseneck | 16,950 | p.19 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed DRW | 4x2 | Regular | Fifth-wheel or gooseneck | 16,800 | p.19 | ||||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed DRW | 4x4 | Regular | Fifth-wheel or gooseneck | 16,710 | p.19 | ||||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed SRW | 4x2 | Double | Fifth-wheel or gooseneck | 16,700 | p.20 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Standard Bed SRW | 4x2 | Crew | Fifth-wheel or gooseneck | 16,700 | p.21 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed SRW | 4x2 | Crew | Fifth-wheel or gooseneck | 16,700 | p.21 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Standard Bed SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 16,530 | p.21 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed SRW | 4x4 | Double | Fifth-wheel or gooseneck | 16,500 | p.20 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 16,410 | p.21 | ||||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed DRW | 4x2 | Double | Fifth-wheel or gooseneck | 16,400 | p.20 | ||||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed DRW | 4x4 | Double | Fifth-wheel or gooseneck | 16,270 | p.20 | ||||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed DRW | 4x2 | Crew | Fifth-wheel or gooseneck | 16,200 | p.21 | ||||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
| Long Bed DRW | 4x4 | Crew | Fifth-wheel or gooseneck | 16,180 | p.21 | ||||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | |||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.