2026 Ram 2500 towing capacity
Rated from 10,530 to 20,000 lb across 43 factory configurations.
Configurations
43 configurations · sorted by towing| Trim | Engine | Drive | Cab · Bed | Axle | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|---|
| — | 4x2 | Crew Cab · 8 ft | 20,000 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. GVWR as printed: 10,000/ 10,190 / 11,040*. * Applies to vehicles produced with sales code Z2K/Z7G/Z3Y (GVWR marked *). | ||||||||
| — | 4x2 | Crew Cab · 8 ft | 19,980 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x2 | Crew Cab · 6.33 ft | 19,960 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. GVWR as printed: 9,900/ 10,000/ 10,190/ 11,040*. * Applies to vehicles produced with sales code Z2K/Z7G/Z3Y (GVWR marked *). | ||||||||
| — | 4x4 | Regular Cab · 8 ft | 19,930 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. * Applies to vehicles produced with sales code Z2K/Z7G/Z3Y (GVWR marked *). | ||||||||
| — | 4x4 | Regular Cab · 8 ft | 19,900 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. GVWR as printed: 9,900/ 10,000/ 10,190. | ||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 19,890 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. * Applies to vehicles produced with sales code Z2K/Z7G/Z3Y (GVWR marked *). | ||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 19,890 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 19,770 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 18,820 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Crew Cab · 8 ft | 18,230 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. GVWR as printed: 10,000/10,190. | ||||||||
| — | 4x4 | Crew Cab · 8 ft | 18,230 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. * Applies to vehicles produced with sales code Z2K/Z7G/Z3Y (GVWR marked *). | ||||||||
| — | 4x2 | Regular Cab · 8 ft | 17,740 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x2 | Regular Cab · 8 ft | 17,570 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Regular Cab · 8 ft | 17,440 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Regular Cab · 8 ft | 17,420 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x2 | Crew Cab · 6.33 ft | 17,420 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x2 | Crew Cab · 6.33 ft | 17,410 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Regular Cab · 8 ft | 17,350 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x2 | Crew Cab · 8 ft | 17,280 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x2 | Crew Cab · 8 ft | 17,270 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 17,130 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 17,120 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Crew Cab · 8 ft | 17,080 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Crew Cab · 8 ft | 16,930 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Crew Cab · 8 ft | 16,920 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Mega Cab · 6.33 ft | 15,710 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. * Applies to vehicles produced with sales code Z2K/Z7G/Z3Y (GVWR marked *). | ||||||||
| — | 4x2 | Regular Cab · 8 ft | 15,540 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x2 | Regular Cab · 8 ft | 15,540 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Mega Cab · 6.33 ft | 15,380 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Regular Cab · 8 ft | 15,240 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Regular Cab · 8 ft | 15,220 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x2 | Crew Cab · 6.33 ft | 15,220 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x2 | Crew Cab · 6.33 ft | 15,210 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Regular Cab · 8 ft | 15,150 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. GVWR as printed: 11,040*/11,040. * Applies to vehicles produced with sales code Z2K/Z7G/Z3Y (GVWR marked *). | ||||||||
| — | 4x2 | Crew Cab · 8 ft | 15,080 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x2 | Crew Cab · 8 ft | 15,070 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 14,930 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 14,920 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Crew Cab · 8 ft | 14,730 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Crew Cab · 8 ft | 14,720 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Mega Cab · 6.33 ft | 14,630 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. | ||||||||
| — | 4x4 | Crew Cab · 8 ft | 14,580 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Rear wheels: SRW. GVWR as printed: 11,040*/11,040. * Applies to vehicles produced with sales code Z2K/Z7G/Z3Y (GVWR marked *). | ||||||||
| Power Wagon | 4x4 | Crew Cab · 6.33 ft | 10,530 | p.1 | ||||
ConditionsSAE J2807 compliant. When properly equipped. Trailer Weight and Payload Rating are mutually exclusive. Printed with value: (Power Wagon). Rear wheels: SRW. | ||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.