2023 Nissan Titan towing capacity
Rated from 9,053 to 9,320 lb across 11 factory configurations.
Max towingExact match9,320lb
S · 5.6L Endurance V8 · 4x2 · King Cab
Min towing9,053lb
Plat. Reserve · 5.6L Endurance V8 · 4x4 · Crew Cab
Max payload1,697lb
SV · 5.6L Endurance V8 · 4x4 · King Cab
GVWR7,100–7,300lb
range across configurations
Configs shown11of 11
Configurations
11 configurations · sorted by towing| Trim | Engine | Drive | Cab | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|
| S | 4x2 | King Cab | 9,320 | web page | |||
Conditionswhen properly equipped; tongue 932 lb | |||||||
| S | 4x2 | Crew Cab | 9,317 | web page | |||
Conditionswhen properly equipped; tongue 932 lb | |||||||
| SV | 4x2 | King Cab | 9,300 | web page | |||
Conditionswhen properly equipped; tongue 930 lb | |||||||
| SV | 4x2 | Crew Cab | 9,299 | web page | |||
Conditionswhen properly equipped; tongue 930 lb | |||||||
| Plat. Reserve | 4x2 | Crew Cab | 9,202 | web page | |||
Conditionswhen properly equipped; tongue 920 lb | |||||||
| S | 4x4 | King Cab | 9,200 | web page | |||
Conditionswhen properly equipped; tongue 920 lb | |||||||
| SV | 4x4 | King Cab | 9,190 | web page | |||
Conditionswhen properly equipped; tongue 920 lb | |||||||
| S | 4x4 | Crew Cab | 9,167 | web page | |||
Conditionswhen properly equipped; tongue 917 lb | |||||||
| SV | 4x4 | Crew Cab | 9,136 | web page | |||
Conditionswhen properly equipped; tongue 914 lb | |||||||
| P4X | 4x4 | Crew Cab | 9,072 | web page | |||
Conditionswhen properly equipped; tongue 907 lb | |||||||
| Plat. Reserve | 4x4 | Crew Cab | 9,053 | web page | |||
Conditionswhen properly equipped; tongue 905 lb | |||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.