2022 Nissan Titan towing capacity
Rated from 9,040 to 9,320 lb across 11 factory configurations.
Max towingExact match9,320lb
S · 5.6L Endurance V8 · 4x2 · King Cab
Min towing9,040lb
Plat. Reserve · 5.6L Endurance V8 · 4x4 · Crew Cab
Max payload1,710lb
SV · 5.6L Endurance V8 · 4x4 · King Cab · where stated (10 of 11 configurations)
GVWR7,100–7,300lb
range across configurations
Configs shown11of 11
Configurations
11 configurations · sorted by towing| Trim | Engine | Drive | Cab | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|
| S | 4x2 | King Cab | 9,320 | web page | |||
Conditionswhen properly equipped; tongue 932 lb | |||||||
| S | 4x2 | Crew Cab | 9,310 | web page | |||
Conditionswhen properly equipped; tongue 931 lb | |||||||
| SV | 4x2 | King Cab | 9,300 | web page | |||
Conditionswhen properly equipped; tongue 930 lb | |||||||
| SV | 4x2 | Crew Cab | 9,270 | web page | |||
Conditionswhen properly equipped; tongue 927 lb | |||||||
| S | 4x4 | King Cab | 9,200 | web page | |||
Conditionswhen properly equipped; tongue 920 lb | |||||||
| SV | 4x4 | King Cab | 9,190 | web page | |||
Conditionswhen properly equipped; tongue 919 lb | |||||||
| Plat. Reserve | 4x2 | Crew Cab | 9,180 | web page | |||
Conditionswhen properly equipped; tongue 918 lb | |||||||
| S | 4x4 | Crew Cab | 9,160 | web page | |||
Conditionswhen properly equipped; tongue 916 lb | |||||||
| SV | 4x4 | Crew Cab | 9,120 | web page | |||
Conditionswhen properly equipped; tongue 912 lb | |||||||
| P4X | 4x4 | Crew Cab | 9,050 | web page | |||
Conditionswhen properly equipped; tongue 905 lb | |||||||
| Plat. Reserve | 4x4 | Crew Cab | 9,040 | web page | |||
Conditionswhen properly equipped; tongue 904 lb | |||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.