2024 Chevrolet Silverado 3500 HD towing capacity
Up to 20,000 lb conventional and 36,000 lb fifth-wheel/gooseneck across 70 factory configurations.
Conventional towing
Configurations
35 configurations · sorted by towing| Trim | Engine | Drive | Cab | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|
| Long Bed DRW | 4x2 | Regular | 20,000 | p.37 | |||
Conditions17" wheels; row printed for 5th-wheel hitch in the max gooseneck/5th-wheel column | |||||||
| Long Bed DRW | 4x2 | Regular | 20,000 | p.37 | |||
Conditions17" wheels; row printed for gooseneck hitch in the max gooseneck/5th-wheel column | |||||||
| Long Bed DRW | 4x4 | Regular | 20,000 | p.37 | |||
Conditions17" wheels | |||||||
| Long Bed SRW | 4x2 | Double | 20,000 | p.38 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed SRW | 4x4 | Double | 20,000 | p.38 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed DRW | 4x2 | Double | 20,000 | p.38 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Double | 20,000 | p.38 | |||
Conditions17" wheels | |||||||
| Standard Bed SRW | 4x2 | Crew | 20,000 | p.39 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed SRW | 4x4 | Crew | 20,000 | p.39 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed High Country SRW | 4x4 | Crew | 20,000 | p.39 | |||
Conditions20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed SRW | 4x2 | Crew | 20,000 | p.39 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed SRW | 4x4 | Crew | 20,000 | p.39 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed High Country SRW | 4x4 | Crew | 20,000 | p.39 | |||
Conditions20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed DRW | 4x2 | Crew | 20,000 | p.40 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Crew | 20,000 | p.40 | |||
Conditions17" wheels | |||||||
| Long Bed High Country DRW | 4x4 | Crew | 20,000 | p.40 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x2 | Regular | 18,700 | p.37 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Regular | 18,400 | p.37 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x2 | Double | 18,300 | p.38 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x2 | Crew | 18,200 | p.40 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Double | 18,000 | p.38 | |||
Conditions17" wheels | |||||||
| Long Bed DRW | 4x4 | Crew | 17,800 | p.40 | |||
Conditions17" wheels | |||||||
| Long Bed High Country DRW | 4x4 | Crew | 17,600 | p.40 | |||
Conditions17" wheels | |||||||
| Long Bed SRW | 4x2 | Double | 16,000 | p.38 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed SRW | 4x4 | Double | 16,000 | p.38 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed SRW | 4x2 | Crew | 16,000 | p.39 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed SRW | 4x4 | Crew | 16,000 | p.39 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed High Country SRW | 4x4 | Crew | 16,000 | p.39 | |||
Conditions20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed SRW | 4x2 | Crew | 16,000 | p.39 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed SRW | 4x4 | Crew | 16,000 | p.39 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed High Country SRW | 4x4 | Crew | 16,000 | p.39 | |||
Conditions20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed SRW | 4x2 | Regular | 14,500 | p.37 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x2 | Regular | 14,500 | p.37 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Regular | 14,500 | p.37 | |||
Conditions18"/20" wheels | |||||||
| Long Bed SRW | 4x4 | Regular | 14,500 | p.37 | |||
Conditions18"/20" wheels | |||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
35 configurations · sorted by towing| Trim | Engine | Drive | Cab | Hitch | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|---|
| Long Bed DRW | 4x2 | Regular | Gooseneck | 36,000 | p.37 | |||
Conditions17" wheels; Requires WT with Max Trailering Package. Without available Max Trailering Package towing capacity is reduced to 35,500 lbs.; row printed for gooseneck hitch in the max gooseneck/5th-wheel column | ||||||||
| Long Bed DRW | 4x2 | Regular | Fifth-wheel | 35,500 | p.37 | |||
Conditions17" wheels; row printed for 5th-wheel hitch in the max gooseneck/5th-wheel column | ||||||||
| Long Bed DRW | 4x2 | Double | Fifth-wheel or gooseneck | 31,580 | p.38 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x4 | Regular | Fifth-wheel or gooseneck | 31,500 | p.37 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x2 | Crew | Fifth-wheel or gooseneck | 31,450 | p.40 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x4 | Double | Fifth-wheel or gooseneck | 31,280 | p.38 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x4 | Crew | Fifth-wheel or gooseneck | 31,000 | p.40 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country DRW | 4x4 | Crew | Fifth-wheel or gooseneck | 30,900 | p.40 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x2 | Regular | Fifth-wheel or gooseneck | 22,430 | p.37 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x2 | Crew | Fifth-wheel or gooseneck | 22,070 | p.39 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x4 | Regular | Fifth-wheel or gooseneck | 22,050 | p.37 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x2 | Double | Fifth-wheel or gooseneck | 21,900 | p.38 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed SRW | 4x2 | Crew | Fifth-wheel or gooseneck | 21,900 | p.39 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 21,600 | p.39 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x4 | Double | Fifth-wheel or gooseneck | 21,590 | p.38 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 21,510 | p.39 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed High Country SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 21,300 | p.39 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 21,200 | p.39 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x2 | Regular | Fifth-wheel or gooseneck | 19,080 | p.37 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x2 | Regular | Fifth-wheel or gooseneck | 18,760 | p.37 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x4 | Regular | Fifth-wheel or gooseneck | 18,700 | p.37 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed SRW | 4x2 | Crew | Fifth-wheel or gooseneck | 18,650 | p.39 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x2 | Double | Fifth-wheel or gooseneck | 18,620 | p.38 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x2 | Crew | Fifth-wheel or gooseneck | 18,510 | p.39 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x4 | Regular | Fifth-wheel or gooseneck | 18,380 | p.37 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x4 | Double | Fifth-wheel or gooseneck | 18,310 | p.38 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x2 | Double | Fifth-wheel or gooseneck | 18,300 | p.38 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 18,300 | p.39 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x2 | Crew | Fifth-wheel or gooseneck | 18,240 | p.40 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 18,230 | p.39 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x4 | Double | Fifth-wheel or gooseneck | 17,990 | p.38 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed High Country SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 17,900 | p.39 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country SRW | 4x4 | Crew | Fifth-wheel or gooseneck | 17,800 | p.39 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed DRW | 4x4 | Crew | Fifth-wheel or gooseneck | 17,800 | p.40 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country DRW | 4x4 | Crew | Fifth-wheel or gooseneck | 17,600 | p.40 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.