2022 Chevrolet Colorado towing capacity
Rated from 3,500 to 7,700 lb across 18 factory configurations.
Configurations
18 configurations · sorted by towing| Trim | Engine | Drive | Cab | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| — | 4x4 | Extended | 7,700 | p.49 | |||
| — | 4x2 | Crew | 7,700 | p.49 | |||
| — | 4x4 | Crew | 7,600 | p.49 | |||
| — | 4x2 | Extended | 7,000 | p.49 | |||
Conditionswith Trailering Package | |||||||
| — | 4x4 | Extended | 7,000 | p.49 | |||
Conditionswith Trailering Package | |||||||
| — | 4x2 | Crew | 7,000 | p.49 | |||
Conditionswith Trailering Package | |||||||
| — | 4x4 | Crew | 7,000 | p.49 | |||
Conditionswith Trailering Package | |||||||
| ZR2 | 4x4 | Extended | 5,000 | p.49 | |||
Conditionswith Trailering Package | |||||||
| ZR2 | 4x4 | Crew | 5,000 | p.49 | |||
Conditionswith Trailering Package | |||||||
| ZR2 | 4x4 | Extended | 5,000 | p.49 | |||
| ZR2 | 4x4 | Crew | 5,000 | p.49 | |||
| — | 4x2 | Extended | 3,500 | p.49 | |||
ConditionsRequires available accessory trailer hitch and trailer wiring harness. | |||||||
| — | 4x4 | Extended | 3,500 | p.49 | |||
ConditionsRequires available accessory trailer hitch and trailer wiring harness. | |||||||
| — | 4x2 | Crew | 3,500 | p.49 | |||
ConditionsRequires available accessory trailer hitch and trailer wiring harness. | |||||||
| — | 4x2 | Extended | 3,500 | p.49 | |||
ConditionsRequires available accessory trailer hitch and trailer wiring harness. | |||||||
| — | 4x4 | Extended | 3,500 | p.49 | |||
ConditionsRequires available accessory trailer hitch and trailer wiring harness. | |||||||
| — | 4x2 | Crew | 3,500 | p.49 | |||
ConditionsRequires available accessory trailer hitch and trailer wiring harness. | |||||||
| — | 4x4 | Crew | 3,500 | p.49 | |||
ConditionsRequires available accessory trailer hitch and trailer wiring harness. | |||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.