2021 Jeep Gladiator towing capacity
Rated from 4,000 to 7,650 lb across 22 factory configurations.
Configurations
22 configurations · sorted by towing| Trim | Engine | Towing lb ↓ | Source | |
|---|---|---|---|---|
| Sport | 7,650 | p.167 | ||
ConditionsModel as printed: "Sport - Automatic Transmission (Max Tow Package)". Frontal area 55 sq ft; maximum trailer tongue weight 765 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Sport S | 7,650 | p.167 | ||
ConditionsModel as printed: "Sport S - Automatic Transmission (Max Tow Package)". Frontal area 55 sq ft; maximum trailer tongue weight 765 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Rubicon | 7,000 | p.168 | ||
ConditionsModel as printed: "Rubicon - Automatic Transmission". Frontal area 55 sq ft; maximum trailer tongue weight 700 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Sport | 6,500 | p.167 | ||
ConditionsModel as printed: "Diesel Sport - Automatic Transmission". Frontal area 40 sq ft; maximum trailer tongue weight 650 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Sport | 6,500 | p.167 | ||
ConditionsModel as printed: "Diesel Sport - Automatic Transmission (Tow Package)". Frontal area 55 sq ft; maximum trailer tongue weight 650 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Sport S | 6,500 | p.167 | ||
ConditionsModel as printed: "Diesel Sport S - Automatic Transmission". Frontal area 40 sq ft; maximum trailer tongue weight 650 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Sport S | 6,500 | p.167 | ||
ConditionsModel as printed: "Diesel Sport S - Automatic Transmission (Tow Package)". Frontal area 55 sq ft; maximum trailer tongue weight 650 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Overland | 6,500 | p.167 | ||
ConditionsModel as printed: "Diesel Overland - Automatic Transmission". Frontal area 40 sq ft; maximum trailer tongue weight 650 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Overland | 6,500 | p.168 | ||
ConditionsModel as printed: "Diesel Overland - Automatic Transmission (Tow Package)". Frontal area 40 sq ft; maximum trailer tongue weight 650 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Sport | 6,000 | p.167 | ||
ConditionsModel as printed: "Sport - Automatic Transmission (Tow Package)". Frontal area 55 sq ft; maximum trailer tongue weight 600 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Sport S | 6,000 | p.167 | ||
ConditionsModel as printed: "Sport S - Automatic Transmission (Tow Package)". Frontal area 55 sq ft; maximum trailer tongue weight 600 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Overland | 6,000 | p.168 | ||
ConditionsModel as printed: "Overland - Automatic Transmission (Tow Package)". Frontal area 40 sq ft; maximum trailer tongue weight 600 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Mojave | 6,000 | p.168 | ||
ConditionsModel as printed: "Mojave - Automatic Transmission". Frontal area 55 sq ft; maximum trailer tongue weight 600 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Rubicon | 6,000 | p.168 | ||
ConditionsModel as printed: "Diesel Rubicon - Automatic Transmission". Frontal area 55 sq ft; maximum trailer tongue weight 600 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Sport | 4,500 | p.167 | ||
ConditionsModel as printed: "Sport - Automatic Transmission". Frontal area 40 sq ft; maximum trailer tongue weight 450 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Sport S | 4,500 | p.167 | ||
ConditionsModel as printed: "Sport S - Automatic Transmission". Frontal area 40 sq ft; maximum trailer tongue weight 450 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Overland | 4,500 | p.167 | ||
ConditionsModel as printed: "Overland - Automatic Transmission". Frontal area 40 sq ft; maximum trailer tongue weight 450 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Mojave | 4,500 | p.168 | ||
ConditionsModel as printed: "Mojave - Manual Transmission". Frontal area 40 sq ft; maximum trailer tongue weight 450 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Rubicon | 4,500 | p.168 | ||
ConditionsModel as printed: "Rubicon - Manual Transmission". Frontal area 40 sq ft; maximum trailer tongue weight 450 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Sport | 4,000 | p.167 | ||
ConditionsModel as printed: "Sport - Manual Transmission". Frontal area 40 sq ft; maximum trailer tongue weight 400 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Sport S | 4,000 | p.167 | ||
ConditionsModel as printed: "Sport S - Manual Transmission". Frontal area 40 sq ft; maximum trailer tongue weight 400 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
| Overland | 4,000 | p.167 | ||
ConditionsModel as printed: "Overland - Manual Transmission". Frontal area 40 sq ft; maximum trailer tongue weight 400 lb. When using a fascia/bumper mounted ball on any model, the trailer weight is limited to 3,500 lb, 30 sq ft frontal area, and 350 lb tongue weight. | ||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.