2018 Ram 1500 towing capacity
Rated from 4,250 to 10,620 lb across 61 factory configurations.
Configurations
61 configurations · sorted by towing| Trim | Engine | Drive | Cab · Bed | Axle | Towing lb ↓ | Source | |||
|---|---|---|---|---|---|---|---|---|---|
| SLT | 4x2 | Regular Cab · 8 ft | 10,620 | p.5 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H62: RAM 1500 4X2 REG SLT 8' BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Regular Cab · 8 ft | 10,430 | p.11 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H62: RAM 1500 4X4 REG SLT 8' BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Quad Cab · 6.33 ft | 10,340 | p.3 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H41: RAM 1500 4X2 QUAD SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Crew Cab · 5.58 ft | 10,250 | p.7 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H98: RAM 1500 4X2 CREW SLT 5'7" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Quad Cab · 6.33 ft | 10,210 | p.9 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H41: RAM 1500 4X4 QUAD SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Crew Cab · 6.33 ft | 10,190 | p.6 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H91: RAM 1500 4X2 CREW SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Crew Cab · 5.58 ft | 10,170 | p.13 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H98: RAM 1500 4X4 CREW SLT 5'7" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SSV | 4x4 | Crew Cab · 5.58 ft | 10,060 | p.14 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6T98: RAM 1500 4X4 CREW SSV 5'7" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Crew Cab · 6.33 ft | 9,810 | p.12 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H91: RAM 1500 4X4 CREW SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Regular Cab · 8 ft | 9,240 | p.5 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H62: RAM 1500 4X2 REG SLT 8' BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Regular Cab · 6.33 ft | 9,210 | p.4 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H61: RAM 1500 4X2 REG SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Regular Cab · 8 ft | 9,030 | p.11 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H62: RAM 1500 4X4 REG SLT 8' BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Quad Cab · 6.33 ft | 8,990 | p.3 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H41: RAM 1500 4X2 QUAD SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Regular Cab · 6.33 ft | 8,930 | p.10 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H61: RAM 1500 4X4 REG SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Crew Cab · 5.58 ft | 8,860 | p.7 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H98: RAM 1500 4X2 CREW SLT 5'7" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Quad Cab · 6.33 ft | 8,690 | p.9 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H41: RAM 1500 4X4 QUAD SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Regular Cab · 6.33 ft | 8,660 | p.4 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H61: RAM 1500 4X2 REG SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Crew Cab · 5.58 ft | 8,560 | p.13 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H98: RAM 1500 4X4 CREW SLT 5'7" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SSV | 4x4 | Crew Cab · 5.58 ft | 8,510 | p.14 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6T98: RAM 1500 4X4 CREW SSV 5'7" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Regular Cab · 8 ft | 8,450 | p.5 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H62: RAM 1500 4X2 REG SLT 8' BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Crew Cab · 6.33 ft | 8,410 | p.12 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H91: RAM 1500 4X4 CREW SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Regular Cab · 6.33 ft | 8,380 | p.10 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H61: RAM 1500 4X4 REG SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Regular Cab · 8 ft | 8,250 | p.11 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H62: RAM 1500 4X4 REG SLT 8' BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Regular Cab · 8 ft | 8,240 | p.5 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H62: RAM 1500 4X2 REG SLT 8' BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Regular Cab · 8 ft | 8,240 | p.5 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H62: RAM 1500 4X2 REG SLT 8' BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Quad Cab · 6.33 ft | 8,160 | p.3 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H41: RAM 1500 4X2 QUAD SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Crew Cab · 5.58 ft | 8,070 | p.7 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H98: RAM 1500 4X2 CREW SLT 5'7" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Quad Cab · 6.33 ft | 8,040 | p.9 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H41: RAM 1500 4X4 QUAD SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Regular Cab · 8 ft | 8,030 | p.11 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H62: RAM 1500 4X4 REG SLT 8' BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Regular Cab · 8 ft | 8,030 | p.11 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H62: RAM 1500 4X4 REG SLT 8' BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Crew Cab · 6.33 ft | 8,010 | p.6 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H91: RAM 1500 4X2 CREW SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Quad Cab · 6.33 ft | 7,990 | p.3 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H41: RAM 1500 4X2 QUAD SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Quad Cab · 6.33 ft | 7,990 | p.3 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H41: RAM 1500 4X2 QUAD SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Crew Cab · 5.58 ft | 7,990 | p.13 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H98: RAM 1500 4X4 CREW SLT 5'7" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| ST | 4x2 | Quad Cab · 6.33 ft | 7,930 | p.2 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1E41: RAM 1500 4X2 QUAD ST 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Crew Cab · 5.58 ft | 7,860 | p.7 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H98: RAM 1500 4X2 CREW SLT 5'7" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x2 | Crew Cab · 5.58 ft | 7,860 | p.7 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS1H98: RAM 1500 4X2 CREW SLT 5'7" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Crew Cab · 6.33 ft | 7,760 | p.12 | |||||
ConditionsSAE J2807 compliant (Trailer Towing Chart J1A). Body code 2018DS6H91: RAM 1500 4X4 CREW SLT 6'4" BOX. Chart remark: QUAD CAB AND CREW CAB MODELS WITH OFF ROAD TIRE (S/C TXN), ALL TERRAIN TIRE (S/C TWG) OR STEEL WHEEL (S/C WFP) HAVE 6800 LB GVWR. Chart remark: ALL MODELS WITH 22 INCH TIRES (S/C TY4) HAVE 6200 LB GVWR. Chart remark: BIG HORN AND LONE STAR PACKAGES EQUIPPED WITH THE 3.0L V6 ECODIESEL ENGINE AND A 3.92 AXLE RATIO HAVE 13,750 LB. GCWR. | |||||||||
| SLT | 4x4 | Quad Cab · 6.33 ft | 7,690 | p.9 | |||||
