2025 Ford F-350 Super Duty towing capacity
Up to 28,000 lb conventional and 38,000 lb fifth-wheel/gooseneck across 357 factory configurations.
Conventional towing
Configurations
97 configurations · sorted by towing| Engine | Drive | Cab · Bed | Wheelbase | Axle | Rear wheels | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|
| 4x2 | Crew Cab · 8 ft | DRW | 28,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 28,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 27,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 27,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 27,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 27,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 27,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 27,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 25,000 | p.22 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; (3) 18" and 20" All-Terrain Tires.; cell printed as '23,500/25,000^2^3' | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 24,800 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '24,800/18,200^2' | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 24,800 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 24,800 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '24,800/18,200^2' | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 24,800 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 24,800 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 24,800 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 24,800 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 24,800 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 23,900 | p.22 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; (3) 18" and 20" All-Terrain Tires.; cell printed as '23,700/23,900^2^3' | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 23,700 | p.22 | ||||
ConditionsAutomatic Transmission; cell printed as '23,700/23,900^2^3' | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 23,700 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 23,600 | p.22 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; (3) 18" and 20" All-Terrain Tires.; cell printed as '23,500/23,600^2^3' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 23,500 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 23,500 | p.22 | ||||
ConditionsAutomatic Transmission; cell printed as '23,500/23,600^2^3' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 23,500 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 23,500 | p.22 | ||||
ConditionsAutomatic Transmission; cell printed as '23,500/25,000^2^3' | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 23,200 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 23,200 | p.22 | ||||
ConditionsAutomatic Transmission; cell printed as '23,200/23,100^2^3' | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 23,200 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 23,200 | p.22 | ||||
ConditionsAutomatic Transmission; cell printed as '23,200/23,100^2^3' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 23,100 | p.22 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; (3) 18" and 20" All-Terrain Tires.; cell printed as '23,200/23,100^2^3' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 23,100 | p.22 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; (3) 18" and 20" All-Terrain Tires.; cell printed as '23,200/23,100^2^3' | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 23,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 23,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 23,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 23,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 23,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 23,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 23,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 23,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 22,900 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 22,900 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 22,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 22,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 21,700 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 20,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 20,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 20,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 20,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 20,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 20,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 20,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 20,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 19,500 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 19,500 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 19,500 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 19,500 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 19,500 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 19,500 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 18,900 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 18,700 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '18,700/18,200^2' | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 18,500 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 18,300 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 18,200 | p.22 | ||||
ConditionsAutomatic Transmission; (4) Tremor® Off-Road Package (17Y). | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 18,200 | p.22 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires. | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 18,200 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 18,200 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,200 | p.22 | ||||
ConditionsAutomatic Transmission; cell printed as '18,200/18,100^2' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 18,200 | p.22 | ||||
ConditionsAutomatic Transmission; (4) Tremor® Off-Road Package (17Y). | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 18,200 | p.22 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires. | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 18,200 | p.24 | ||||
ConditionsAutomatic Transmission; (2) Heavy Duty Payload Package (68F).; cell printed as '24,800/18,200^2' | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 18,200 | p.24 | ||||
ConditionsAutomatic Transmission; (2) Heavy Duty Payload Package (68F).; cell printed as '24,800/18,200^2' | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 18,200 | p.24 | ||||
ConditionsAutomatic Transmission; (2) Heavy Duty Payload Package (68F).; cell printed as '18,700/18,200^2' | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 18,100 | p.22 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires. | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,100 | p.22 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '18,200/18,100^2' | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 17,900 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 17,800 | p.22 | ||||
ConditionsAutomatic Transmission; cell printed as '17,800/17,700^3' | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 17,800 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 17,800 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 17,700 | p.22 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '17,800/17,700^3' | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 17,700 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 17,600 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 17,400 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 17,200 | p.22 | ||||
ConditionsAutomatic Transmission; cell printed as '17,200/17,100^2^3' | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 17,100 | p.22 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; (3) 18" and 20" All-Terrain Tires.; cell printed as '17,200/17,100^2^3' | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 14,700 | p.22 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires. | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 14,400 | p.22 | ||||
ConditionsAutomatic Transmission; cell printed as '14,400/14,300^3' | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 14,400 | p.22 | ||||
ConditionsAutomatic Transmission; cell printed as '14,400/14,400^2' | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 14,400 | p.22 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '14,400/14,400^2' | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 14,400 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 14,300 | p.22 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '14,400/14,300^3' | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 14,200 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 13,800 | p.22 | ||||
ConditionsAutomatic Transmission; cell printed as '13,800/13,700^2^3' | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 13,700 | p.22 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; (3) 18" and 20" All-Terrain Tires.; cell printed as '13,800/13,700^2^3' | ||||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
260 configurations · sorted by towing| Engine | Drive | Cab · Bed | Wheelbase | Axle | Rear wheels | Hitch | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 4x2 | Regular Cab · 8 ft | DRW | Gooseneck | 38,000 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x4 | Regular Cab · 8 ft | DRW | Gooseneck | 37,600 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x2 | Crew Cab · 8 ft | DRW | Gooseneck | 37,400 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x2 | Regular Cab · 8 ft | DRW | Gooseneck | 36,500 | p.24 | ||||
ConditionsAutomatic Transmission; (2) Heavy Duty Payload Package (68F).; cell printed as '36,300/36,500^2'; engine printed as '6.7L V8' in this table | |||||||||
| 4x2 | Regular Cab · 8 ft | DRW | Gooseneck | 36,300 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '36,300/36,500^2'; engine printed as '6.7L V8' in this table | |||||||||
| 4x4 | Regular Cab · 8 ft | DRW | Gooseneck | 35,900 | p.24 | ||||
ConditionsAutomatic Transmission; engine printed as '6.7L V8' in this table | |||||||||
| 4x4 | Crew Cab · 8 ft | DRW | Gooseneck | 35,900 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x2 | Crew Cab · 8 ft | DRW | Gooseneck | 35,700 | p.24 | ||||
ConditionsAutomatic Transmission; engine printed as '6.7L V8' in this table | |||||||||
| 4x4 | Crew Cab · 8 ft | DRW | Gooseneck | 35,300 | p.24 | ||||
ConditionsAutomatic Transmission; engine printed as '6.7L V8' in this table | |||||||||
| 4x2 | Regular Cab · 8 ft | DRW | Fifth-wheel | 35,000 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '35,000/35,000^2'; engine printed as '6.7L V8' in this table | |||||||||
| 4x2 | Regular Cab · 8 ft | DRW | Fifth-wheel | 35,000 | p.24 | ||||
ConditionsAutomatic Transmission; (2) Heavy Duty Payload Package (68F).; cell printed as '35,000/35,000^2'; engine printed as '6.7L V8' in this table | |||||||||
| 4x4 | Regular Cab · 8 ft | DRW | Fifth-wheel | 35,000 | p.24 | ||||
ConditionsAutomatic Transmission; engine printed as '6.7L V8' in this table | |||||||||
| 4x2 | Crew Cab · 8 ft | DRW | Fifth-wheel | 35,000 | p.24 | ||||
ConditionsAutomatic Transmission; engine printed as '6.7L V8' in this table | |||||||||
| 4x4 | Crew Cab · 8 ft | DRW | Fifth-wheel | 35,000 | p.24 | ||||
ConditionsAutomatic Transmission; engine printed as '6.7L V8' in this table | |||||||||
| 4x2 | Regular Cab · 8 ft | DRW | Fifth-wheel | 35,000 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x4 | Regular Cab · 8 ft | DRW | Fifth-wheel | 35,000 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x2 | Crew Cab · 8 ft | DRW | Fifth-wheel | 35,000 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x4 | Crew Cab · 8 ft | DRW | Fifth-wheel | 34,900 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x2 | Regular Cab · 8 ft | DRW | Gooseneck | 32,900 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x2 | Regular Cab · 8 ft | DRW | Fifth-wheel | 32,800 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x2 | Regular Cab · 8 ft | DRW | Gooseneck | 32,600 | p.24 | ||||
ConditionsAutomatic Transmission; (2) Heavy Duty Payload Package (68F).; cell printed as '32,400/32,600^2'; engine printed as '6.7L V8' in this table | |||||||||
| 4x4 | Regular Cab · 8 ft | DRW | Gooseneck | 32,500 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x2 | Regular Cab · 8 ft | DRW | Fifth-wheel | 32,400 | p.24 | ||||
ConditionsAutomatic Transmission; (2) Heavy Duty Payload Package (68F).; cell printed as '32,300/32,400^2'; engine printed as '6.7L V8' in this table | |||||||||
| 4x2 | Regular Cab · 8 ft | DRW | Gooseneck | 32,400 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '32,400/32,600^2'; engine printed as '6.7L V8' in this table | |||||||||
| 4x2 | Regular Cab · 8 ft | DRW | Fifth-wheel | 32,300 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '32,300/32,400^2'; engine printed as '6.7L V8' in this table | |||||||||
| 4x4 | Regular Cab · 8 ft | DRW | Fifth-wheel | 32,300 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x2 | Crew Cab · 8 ft | DRW | Gooseneck | 32,300 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x2 | Crew Cab · 8 ft | DRW | Fifth-wheel | 32,100 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x4 | Regular Cab · 8 ft | DRW | Gooseneck | 32,000 | p.24 | ||||
ConditionsAutomatic Transmission; engine printed as '6.7L V8' in this table | |||||||||
| 4x4 | Regular Cab · 8 ft | DRW | Fifth-wheel | 31,900 | p.24 | ||||
ConditionsAutomatic Transmission; engine printed as '6.7L V8' in this table | |||||||||
| 4x2 | Crew Cab · 8 ft | DRW | Gooseneck | 31,800 | p.24 | ||||
ConditionsAutomatic Transmission; engine printed as '6.7L V8' in this table | |||||||||
| 4x4 | Crew Cab · 8 ft | DRW | Gooseneck | 31,800 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x4 | Crew Cab · 8 ft | DRW | Fifth-wheel | 31,700 | p.24 | ||||
ConditionsAutomatic Transmission | |||||||||
| 4x2 | Crew Cab · 8 ft | DRW | Fifth-wheel | 31,600 | p.24 | ||||
ConditionsAutomatic Transmission; engine printed as '6.7L V8' in this table | |||||||||
| 4x4 | Crew Cab · 8 ft | DRW | Gooseneck | 31,400 | p.24 | ||||
ConditionsAutomatic Transmission; engine printed as '6.7L V8' in this table | |||||||||
| 4x4 | Crew Cab · 8 ft | DRW | Fifth-wheel | 31,200 | p.24 | ||||
ConditionsAutomatic Transmission; engine printed as '6.7L V8' in this table | |||||||||
| 4x4 | Regular Cab · 8 ft | SRW | Gooseneck | 27,600 | p.23 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '23,000/25,700^2/27,600^3' | |||||||||
| 4x4 | Regular Cab · 8 ft | SRW | Fifth-wheel | 27,400 | p.23 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '22,000/24,700^2/27,400^3' | |||||||||
| 4x4 | SuperCab · 8 ft | SRW | Gooseneck | 27,200 | p.23 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '21,500/23,000^2/27,200^3' | |||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | Gooseneck | 26,900 | p.23 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '21,500/23,600^2/26,900^3' | |||||||||
| 4x4 | Crew Cab · 8 ft | SRW | Gooseneck | 26,600 | p.23 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '20,900/23,600^2/26,600^3' | |||||||||
| 4x4 | SuperCab · 8 ft | SRW | Fifth-wheel | 26,300 | p.23 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '20,500/22,800^2/26,300^3' | |||||||||
| 4x2 | SuperCab · 8 ft | SRW | Gooseneck | 25,900 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '21,900/25,900^2' | |||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | Fifth-wheel | 25,900 | p.23 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '20,500/22,600^2/25,900^3' | |||||||||
| 4x2 | Regular Cab · 8 ft | SRW | Gooseneck | 25,800 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '23,100/25,800^2' | |||||||||
| 4x4 | Regular Cab · 8 ft | SRW | Gooseneck | 25,700 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '23,000/25,700^2/27,600^3' | |||||||||
| 4x4 | Crew Cab · 8 ft | SRW | Fifth-wheel | 25,600 | p.23 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '19,900/22,600^2/25,600^3' | |||||||||
| 4x2 | SuperCab · 8 ft | SRW | Fifth-wheel | 24,900 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '20,800/24,900^2' | |||||||||
| 4x2 | Regular Cab · 8 ft | SRW | Fifth-wheel | 24,800 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '22,100/24,800^2' | |||||||||
| 4x4 | Regular Cab · 8 ft | SRW | Fifth-wheel | 24,700 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '22,000/24,700^2/27,400^3' | |||||||||
| 4x2 | Regular Cab · 8 ft | SRW | Gooseneck | 24,600 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '23,100/24,600^2' | |||||||||
| 4x2 | Regular Cab · 8 ft | SRW | Fifth-wheel | 24,500 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '22,100/24,500^2' | |||||||||
| 4x4 | Regular Cab · 8 ft | SRW | Gooseneck | 24,200 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; (3) 18" and 20" All-Terrain Tires.; cell printed as '23,000/24,200^2^3' | |||||||||
| 4x4 | Regular Cab · 8 ft | SRW | Fifth-wheel | 24,000 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '22,000/24,000^2/24,000^3' | |||||||||
| 4x4 | Regular Cab · 8 ft | SRW | Fifth-wheel | 24,000 | p.23 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '22,000/24,000^2/24,000^3' | |||||||||
| 4x2 | Crew Cab · 8 ft | SRW | Gooseneck | 24,000 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '21,300/24,000^2' | |||||||||
| 4x2 | Crew Cab · 8 ft | SRW | Gooseneck | 24,000 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '21,300/24,000^2' | |||||||||
| 4x2 | Regular Cab · 8 ft | SRW | Gooseneck | 23,800 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '23,100/23,800^2' | |||||||||
| 4x2 | Regular Cab · 8 ft | SRW | Gooseneck | 23,800 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '23,100/23,800^2' | |||||||||
| 4x4 | SuperCab · 8 ft | SRW | Gooseneck | 23,800 | p.23 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '21,500/23,600^2^3/23,800^3' | |||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | Gooseneck | 23,800 | p.23 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '21,500/23,600^2/23,800^3' | |||||||||
| 4x2 | Regular Cab · 8 ft | SRW | Fifth-wheel | 23,700 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '22,100/23,700^2' | |||||||||
| 4x2 | Regular Cab · 8 ft | SRW | Fifth-wheel | 23,700 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '22,100/23,700^2' | |||||||||
| 4x4 | SuperCab · 8 ft | SRW | Gooseneck | 23,600 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; (3) 18" and 20" All-Terrain Tires.; cell printed as '21,500/23,600^2^3/23,800^3' | |||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | Fifth-wheel | 23,600 | p.23 | ||||
ConditionsAutomatic Transmission; (3) 18" and 20" All-Terrain Tires.; cell printed as '20,500/22,600^2/23,600^3' | |||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | Gooseneck | 23,600 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '21,500/23,600^2/23,800^3' | |||||||||
| 4x4 | Crew Cab · 8 ft | SRW | Gooseneck | 23,600 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; (3) 18" and 20" All-Terrain Tires.; cell printed as '20,900/23,600^2^3' | |||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | Gooseneck | 23,600 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '21,500/23,600^2/26,900^3' | |||||||||
| 4x4 | Crew Cab · 8 ft | SRW | Gooseneck | 23,600 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '20,900/23,600^2/26,600^3' | |||||||||
| 4x4 | Regular Cab · 8 ft | SRW | Gooseneck | 23,400 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; (3) 18" and 20" All-Terrain Tires.; cell printed as '23,000/23,400^2^3' | |||||||||
| 4x2 | SuperCab · 8 ft | SRW | Gooseneck | 23,400 | p.23 | ||||
ConditionsAutomatic Transmission; (2) 18" All-Season Tires.; cell printed as '21,800/23,400^2' | |||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | Gooseneck | 23,400 | p.23 | ||||
