2017 Ford F-350 Super Duty towing capacity
Up to 21,000 lb conventional and 21,500 lb fifth-wheel/gooseneck across 263 factory configurations.
Conventional towing
Configurations
175 configurations · sorted by towing| Engine | Drive | Cab · Bed | Wheelbase | Axle | Rear wheels | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|
| 4x2 | Regular Cab · 8 ft | DRW | 21,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 21,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 21,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 21,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 21,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 21,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 21,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 21,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 21,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 21,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 21,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 21,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 20,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 20,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 19,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 19,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 19,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 19,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 18,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 18,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 18,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 18,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 18,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 18,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 16,700 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 16,700 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 16,200 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 16,200 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 16,200 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 16,200 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 16,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 16,000 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 15,800 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 15,800 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 15,600 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 15,600 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) 18" Tires.; (2) 20" Tires. | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 14,800 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 14,800 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 14,800 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 14,800 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 14,700 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 14,700 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 14,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 13,600 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 13,600 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 13,600 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 13,600 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 13,200 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 13,200 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 13,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 13,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 13,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 12,700 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 12,700 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 12,700 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 12,700 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 12,700 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 12,700 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 12,600 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 12,600 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 12,500 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 12,500 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 12,400 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 12,400 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 12,300 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 12,300 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 12,300 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 12,300 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 12,100 | p.24 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 12,100 | p.24 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 12,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 12,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 12,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 12,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 12,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 12,000 | p.22 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (3) Optional 10,000-lb. GVWR Package (68D). | ||||||||
Fifth-wheel / gooseneck towing
