2019 Chevrolet Silverado 1500 towing capacity
Rated from 6,700 to 12,200 lb across 49 factory configurations.
Max towingExact match12,200lb
Standard Box · 6.2L V8 · 4x4 · Double
Min towing6,700lb
Standard Box · 2.7L Turbo · 4x4 · Double
Max payload—
Not in Chevrolet's towing guide. Check the door-jamb sticker on your vehicle.
GVWR—
Not in Chevrolet's towing guide. Check the door-jamb sticker on your vehicle.
Configs shown49of 49
Configurations
49 configurations · sorted by towing| Trim | Engine | Drive | Cab | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| Standard Box | 4x4 | Double | 12,200 | p.11 | |||
Conditionswith Max Trailering Package | |||||||
| Short Box | 4x4 | Crew | 12,100 | p.11 | |||
Conditionswith Max Trailering Package | |||||||
| Standard Box | 4x4 | Crew | 12,000 | p.11 | |||
Conditionswith Max Trailering Package | |||||||
| Standard Box | 4x2 | Double | 11,600 | p.11 | |||
Conditionsand Max Trailering Package | |||||||
| Short Box | 4x2 | Crew | 11,600 | p.11 | |||
Conditionsand Max Trailering Package | |||||||
| Standard Box | 4x2 | Crew | 11,500 | p.11 | |||
Conditionsand Max Trailering Package | |||||||
| Standard Box | 4x4 | Double | 11,400 | p.11 | |||
Conditionsand Max Trailering Package | |||||||
| Short Box | 4x4 | Crew | 11,400 | p.11 | |||
Conditionsand Max Trailering Package | |||||||
| Standard Box | 4x4 | Crew | 11,300 | p.11 | |||
Conditionsand Max Trailering Package | |||||||
| Long Box | 4x2 | Regular | 10,100 | p.11 | |||
| Long Box | 4x4 | Regular | 9,900 | p.11 | |||
| Standard Box | 4x2 | Double | 9,900 | p.11 | |||
| Standard Box | 4x2 | Double | 9,800 | p.11 | |||
| Short Box | 4x2 | Crew | 9,800 | p.11 | |||
| Short Box | 4x2 | Crew | 9,800 | p.11 | |||
| Standard Box | 4x2 | Crew | 9,800 | p.11 | |||
| Standard Box | 4x2 | Crew | 9,700 | p.11 | |||
| Standard Box | 4x4 | Double | 9,700 | p.11 | |||
| Standard Box | 4x4 | Double | 9,600 | p.11 | |||
| Short Box | 4x4 | Crew | 9,600 | p.11 | |||
| Standard Box | 4x4 | Crew | 9,600 | p.11 | |||
| Short Box | 4x4 | Crew | 9,500 | p.11 | |||
| Standard Box | 4x4 | Crew | 9,500 | p.11 | |||
| Standard Box Trail Boss | 4x4 | Double | 9,500 | p.11 | |||
| Short Box Trail Boss | 4x4 | Crew | 9,500 | p.11 | |||
| Standard Box Trail Boss | 4x4 | Double | 9,500 | p.11 | |||
| Short Box Trail Boss | 4x4 | Crew | 9,500 | p.11 | |||
| Standard Box Trail Boss | 4x4 | Crew | 9,400 | p.11 | |||
| Standard Box Trail Boss | 4x4 | Crew | 9,400 | p.11 | |||
| Standard Box | 4x4 | Double | 9,300 | p.11 | |||
| Short Box | 4x4 | Crew | 9,300 | p.11 | |||
| Standard Box | 4x4 | Crew | 9,200 | p.11 | |||
| Long Box | 4x2 | Regular | 7,900 | p.11 | |||
| Long Box | 4x4 | Regular | 7,700 | p.11 | |||
| Standard Box | 4x2 | Double | 7,700 | p.11 | |||
| Short Box | 4x2 | Crew | 7,700 | p.11 | |||
| Standard Box | 4x2 | Crew | 7,600 | p.11 | |||
| Standard Box | 4x4 | Double | 7,500 | p.11 | |||
| Short Box | 4x4 | Crew | 7,500 | p.11 | |||
| Standard Box | 4x4 | Crew | 7,400 | p.11 | |||
| Standard Box Trail Boss | 4x4 | Double | 7,400 | p.11 | |||
| Short Box Trail Boss | 4x4 | Crew | 7,300 | p.11 | |||
| Standard Box Trail Boss | 4x4 | Crew | 7,300 | p.11 | |||
| Standard Box | 4x2 | Double | 7,000 | p.11 | |||
| Short Box | 4x2 | Crew | 6,900 | p.11 | |||
| Standard Box | 4x2 | Crew | 6,900 | p.11 | |||
| Standard Box | 4x4 | Double | 6,700 | p.11 | |||
| Short Box | 4x4 | Crew | 6,700 | p.11 | |||
| Standard Box | 4x4 | Crew | 6,700 | p.11 | |||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.