2019 Ford F-350 Super Duty towing capacity
Up to 21,000 lb conventional and 21,500 lb fifth-wheel/gooseneck across 123 factory configurations.
Conventional towing
Configurations
71 configurations · sorted by towing| Engine | Drive | Cab · Bed | Wheelbase | Axle | Rear wheels | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|
| 4x2 | Regular Cab · 8 ft | DRW | 21,000 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 21,000 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 21,000 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 21,000 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 21,000 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 21,000 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 21,000 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 21,000 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 21,000 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 21,000 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 20,000 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 16,700 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 16,300 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 16,200 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 16,000 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 15,800 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 15,600 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 14,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 14,000 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 13,200 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 13,100 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 12,900 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '12,900/12,800^1' | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 12,800 | p.24 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; cell printed as '12,900/12,800^1' | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 12,800 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '12,800/12,700^1' | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 12,800 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 12,700 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '12,700/12,600^1^2' | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 12,700 | p.24 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; cell printed as '12,800/12,700^1' | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 12,700 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '12,700/12,600^1' | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 12,700 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 12,600 | p.24 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (2) 20" Tires.; cell printed as '12,700/12,600^1^2' | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 12,600 | p.24 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; cell printed as '12,700/12,600^1' | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 12,500 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '12,500/12,400^1' | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 12,500 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 12,400 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 12,400 | p.24 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; cell printed as '12,500/12,400^1' | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 12,300 | p.24 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 12,300 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '12,300/12,200^1^2' | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 12,300 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 12,200 | p.24 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (2) 20" Tires.; cell printed as '12,300/12,200^1^2' | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 12,100 | p.24 | ||||
ConditionsAutomatic Transmission; cell printed as '12,100/12,000^1^2' | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 12,100 | p.26 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 12,000 | p.24 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (2) 20" Tires.; cell printed as '12,100/12,000^1^2' | ||||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
52 configurations · sorted by towing| Engine | Drive | Cab · Bed | Wheelbase | Axle | Hitch | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|
| 4x2 | Regular Cab · 8 ft | Gooseneck | 21,500 | p.25 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; (5) 17" Tires.; cell printed as '21,500^1^4^5/19,200^3^4' | ||||||||
| 4x2 | Regular Cab · 8 ft | Gooseneck | 21,500 | p.25 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; (5) 17" Tires.; cell printed as '21,500^1^4^5/19,200^3^4' | ||||||||
| 4x2 | SuperCab · 6.75 ft | Gooseneck | 21,300 | p.25 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; (5) 17" Tires.; cell printed as '21,300^1^4^5/17,700^3' | ||||||||
| 4x2 | SuperCab · 6.75 ft | Gooseneck | 21,300 | p.25 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; (5) 17" Tires.; cell printed as '21,300^1^4^5/17,700^3' | ||||||||
| 4x2 | SuperCab · 8 ft | Gooseneck | 21,200 | p.25 | ||||
ConditionsAutomatic Transmission; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; (5) 17" Tires.; cell printed as '21,200^4^5/16,800^3' | ||||||||
| 4x2 | SuperCab · 8 ft | Gooseneck | 21,200 | p.25 | ||||
ConditionsAutomatic Transmission; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; (5) 17" Tires.; cell printed as '21,100^1^4/21,200^4^5/16,800^3' | ||||||||
| 4x4 | Regular Cab · 8 ft | Gooseneck | 21,100 | p.25 | ||||
ConditionsAutomatic Transmission; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '21,100^4/16,400^3' | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Gooseneck | 21,100 | p.25 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; (5) 17" Tires.; cell printed as '21,100^1^4^5/16,500^3' | ||||||||
| 4x4 | Regular Cab · 8 ft | Gooseneck | 21,100 | p.25 | ||||
ConditionsAutomatic Transmission; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '21,100^4/16,400^3' | ||||||||
| 4x2 | SuperCab · 8 ft | Gooseneck | 21,100 | p.25 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '21,100^1^4/21,200^4^5/16,800^3' | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Gooseneck | 21,100 | p.25 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; (5) 17" Tires.; cell printed as '21,100^1^4^5/16,500^3' | ||||||||
| 4x4 | SuperCab · 6.75 ft | Gooseneck | 20,900 | p.25 | ||||
ConditionsAutomatic Transmission; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; (5) 17" Tires.; cell printed as '20,900^4^5/20,800^1^2^4/14,900^3' | ||||||||
| 4x4 | SuperCab · 6.75 ft | Gooseneck | 20,800 | p.25 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (2) 20" Tires.; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '20,800^1^2^4/14,900^3' | ||||||||
| 4x4 | SuperCab · 6.75 ft | Gooseneck | 20,800 | p.25 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (2) 20" Tires.; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '20,900^4^5/20,800^1^2^4/14,900^3' | ||||||||
| 4x4 | SuperCab · 8 ft | Gooseneck | 20,800 | p.25 | ||||
ConditionsAutomatic Transmission; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; (5) 17" Tires.; cell printed as '20,800^4^5/20,700^1^2^4/14,100^3' | ||||||||
| 4x2 | Crew Cab · 8 ft | Gooseneck | 20,800 | p.25 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '20,800^1^4/20,600^4^5/14,900^3' | ||||||||
| 4x4 | SuperCab · 8 ft | Gooseneck | 20,700 | p.25 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (2) 20" Tires.; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '20,700^1^2^4/14,100^3' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Gooseneck | 20,700 | p.25 | ||||
ConditionsAutomatic Transmission; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '20,700^4/15,700^3' | ||||||||
| 4x4 | SuperCab · 8 ft | Gooseneck | 20,700 | p.25 | ||||
ConditionsAutomatic Transmission; (1) 18" Tires.; (2) 20" Tires.; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '20,800^4^5/20,700^1^2^4/14,100^3' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Gooseneck | 20,700 | p.25 | ||||
ConditionsAutomatic Transmission; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '20,700^4/15,700^3' | ||||||||
| 4x2 | Crew Cab · 8 ft | Gooseneck | 20,600 | p.25 | ||||
ConditionsAutomatic Transmission; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; (5) 17" Tires.; cell printed as '20,600^4^5/14,900^3' | ||||||||
| 4x2 | Crew Cab · 8 ft | Gooseneck | 20,600 | p.25 | ||||
ConditionsAutomatic Transmission; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; (5) 17" Tires.; cell printed as '20,800^1^4/20,600^4^5/14,900^3' | ||||||||
| 4x4 | Crew Cab · 8 ft | Gooseneck | 20,400 | p.25 | ||||
ConditionsAutomatic Transmission; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '20,400^4/12,100^3' | ||||||||
| 4x4 | Crew Cab · 8 ft | Gooseneck | 20,400 | p.25 | ||||
ConditionsAutomatic Transmission; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '20,400^4/12,100^3' | ||||||||
| 4x2 | Regular Cab · 8 ft | Gooseneck | 19,200 | p.25 | ||||
ConditionsAutomatic Transmission; (3) Optional 10,000-lb. GVWR Package (68D).; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '21,500^1^4^5/19,200^3^4' | ||||||||
| 4x2 | Regular Cab · 8 ft | Gooseneck | 19,200 | p.25 | ||||
ConditionsAutomatic Transmission; (3) Optional 10,000-lb. GVWR Package (68D).; (4) Gooseneck tow rating shown. 5th-wheel tow rating limited to 5th-wheel hitch rating of 18,000 lbs.; cell printed as '21,500^1^4^5/19,200^3^4' | ||||||||
| 4x2 | SuperCab · 6.75 ft | Fifth-wheel or gooseneck | 17,700 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '21,300^1^4^5/17,700^3' | ||||||||
| 4x2 | SuperCab · 6.75 ft | Fifth-wheel or gooseneck | 17,700 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '21,300^1^4^5/17,700^3' | ||||||||
| 4x2 | SuperCab · 8 ft | Fifth-wheel or gooseneck | 16,800 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '21,200^4^5/16,800^3' | ||||||||
| 4x2 | SuperCab · 8 ft | Fifth-wheel or gooseneck | 16,800 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '21,100^1^4/21,200^4^5/16,800^3' | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Fifth-wheel or gooseneck | 16,500 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '21,100^1^4^5/16,500^3' | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Fifth-wheel or gooseneck | 16,500 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '21,100^1^4^5/16,500^3' | ||||||||
| 4x4 | Regular Cab · 8 ft | Fifth-wheel or gooseneck | 16,400 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '21,100^4/16,400^3' | ||||||||
| 4x4 | Regular Cab · 8 ft | Fifth-wheel or gooseneck | 16,400 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '21,100^4/16,400^3' | ||||||||
| 4x2 | Crew Cab · 8 ft | Fifth-wheel or gooseneck | 15,900 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Fifth-wheel or gooseneck | 15,700 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Fifth-wheel or gooseneck | 15,700 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '20,700^4/15,700^3' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Fifth-wheel or gooseneck | 15,700 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '20,700^4/15,700^3' | ||||||||
| 4x4 | Crew Cab · 8 ft | Fifth-wheel or gooseneck | 15,500 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCab · 6.75 ft | Fifth-wheel or gooseneck | 14,900 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '20,800^1^2^4/14,900^3' | ||||||||
| 4x2 | Crew Cab · 8 ft | Fifth-wheel or gooseneck | 14,900 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '20,600^4^5/14,900^3' | ||||||||
| 4x4 | SuperCab · 6.75 ft | Fifth-wheel or gooseneck | 14,900 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '20,900^4^5/20,800^1^2^4/14,900^3' | ||||||||
| 4x2 | Crew Cab · 8 ft | Fifth-wheel or gooseneck | 14,900 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '20,800^1^4/20,600^4^5/14,900^3' | ||||||||
| 4x4 | SuperCab · 8 ft | Fifth-wheel or gooseneck | 14,100 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '20,700^1^2^4/14,100^3' | ||||||||
| 4x4 | SuperCab · 8 ft | Fifth-wheel or gooseneck | 14,100 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '20,800^4^5/20,700^1^2^4/14,100^3' | ||||||||
| 4x2 | SuperCab · 6.75 ft | Fifth-wheel or gooseneck | 12,800 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCab · 8 ft | Fifth-wheel or gooseneck | 12,700 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | Crew Cab · 8 ft | Fifth-wheel or gooseneck | 12,400 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Fifth-wheel or gooseneck | 12,200 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | Crew Cab · 8 ft | Fifth-wheel or gooseneck | 12,100 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '20,400^4/12,100^3' | ||||||||
| 4x4 | Crew Cab · 8 ft | Fifth-wheel or gooseneck | 12,100 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Optional 10,000-lb. GVWR Package (68D).; cell printed as '20,400^4/12,100^3' | ||||||||
| 4x4 | Crew Cab · 8 ft | Fifth-wheel or gooseneck | 12,000 | p.25 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.