2021 GMC Sierra 3500 HD towing capacity
Up to 20,000 lb conventional and 36,000 lb fifth-wheel/gooseneck across 84 factory configurations.
Conventional towing
Configurations
28 configurations · sorted by towing| Trim | Engine | Drive | Cab | Towing lb ↓ | Source | |||
|---|---|---|---|---|---|---|---|---|
| SRW Standard Bed | 4x2 | Crew | 20,000 | p.6 | ||||
| SRW Standard Bed | 4x4 | Crew | 20,000 | p.6 | ||||
ConditionsAT4 max rating is 4,016 lbs. Denali max rating is 3,897 lbs. | ||||||||
| SRW Long Bed | 4x2 | Crew | 20,000 | p.6 | ||||
| SRW Long Bed | 4x4 | Crew | 20,000 | p.6 | ||||
ConditionsAT4 max rating is 4,050 lbs. Denali max rating is 3,931 lbs. | ||||||||
| DRW Long Bed | 4x2 | Regular | 20,000 | p.6 | ||||
| DRW Long Bed | 4x4 | Regular | 20,000 | p.6 | ||||
| DRW Long Bed | 4x2 | Double | 20,000 | p.6 | ||||
| DRW Long Bed | 4x4 | Double | 20,000 | p.6 | ||||
| DRW Long Bed | 4x2 | Crew | 20,000 | p.6 | ||||
| DRW Long Bed | 4x4 | Crew | 20,000 | p.6 | ||||
ConditionsDenali max rating is 5,472 lbs. | ||||||||
| DRW Long Bed | 4x2 | Regular | 16,800 | p.7 | ||||
| DRW Long Bed | 4x4 | Regular | 16,800 | p.7 | ||||
| DRW Long Bed | 4x2 | Double | 16,400 | p.7 | ||||
| DRW Long Bed | 4x4 | Double | 16,390 | p.7 | ||||
| DRW Long Bed | 4x2 | Crew | 16,300 | p.7 | ||||
| DRW Long Bed | 4x4 | Crew | 16,240 | p.7 | ||||
ConditionsDenali max rating is 16,010 lbs.; Denali max rating is 6,374 lbs. | ||||||||
| SRW Long Bed | 4x2 | Regular | 14,500 | p.6 | ||||
| SRW Long Bed | 4x4 | Regular | 14,500 | p.6 | ||||
| SRW Long Bed | 4x2 | Double | 14,500 | p.6 | ||||
| SRW Long Bed | 4x4 | Double | 14,500 | p.6 | ||||
| SRW Long Bed | 4x2 | Regular | 14,500 | p.7 | ||||
| SRW Long Bed | 4x4 | Regular | 14,500 | p.7 | ||||
| SRW Long Bed | 4x2 | Double | 14,500 | p.7 | ||||
| SRW Long Bed | 4x4 | Double | 14,500 | p.7 | ||||
| SRW Standard Bed | 4x2 | Crew | 14,500 | p.7 | ||||
| SRW Standard Bed | 4x4 | Crew | 14,500 | p.7 | ||||
ConditionsAT4 max rating is 4,168 lbs. Denali max rating is 4,049 lbs. | ||||||||
| SRW Long Bed | 4x2 | Crew | 14,500 | p.7 | ||||
| SRW Long Bed | 4x4 | Crew | 14,500 | p.7 | ||||
ConditionsAT4 max rating is 4,196 lbs. Denali max rating is 4,075 lbs. | ||||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
56 configurations · sorted by towing| Trim | Engine | Drive | Cab | Hitch | Towing lb ↓ | Source | |||
|---|---|---|---|---|---|---|---|---|---|
| DRW Long Bed | 4x2 | Regular | Gooseneck | 36,000 | p.6 | ||||
ConditionsRequires available Max Trailering Package and gooseneck hitch. | |||||||||
| DRW Long Bed | 4x2 | Regular | Fifth-wheel | 32,000 | p.6 | ||||
| DRW Long Bed | 4x4 | Regular | Fifth-wheel | 31,760 | p.6 | ||||
| DRW Long Bed | 4x4 | Regular | Gooseneck | 31,760 | p.6 | ||||
| DRW Long Bed | 4x2 | Double | Fifth-wheel | 31,500 | p.6 | ||||
| DRW Long Bed | 4x2 | Double | Gooseneck | 31,500 | p.6 | ||||
| DRW Long Bed | 4x2 | Crew | Fifth-wheel | 31,400 | p.6 | ||||
| DRW Long Bed | 4x2 | Crew | Gooseneck | 31,400 | p.6 | ||||
| DRW Long Bed | 4x4 | Double | Fifth-wheel | 31,340 | p.6 | ||||
| DRW Long Bed | 4x4 | Double | Gooseneck | 31,340 | p.6 | ||||
| DRW Long Bed | 4x4 | Crew | Fifth-wheel | 31,180 | p.6 | ||||
ConditionsDenali max rating is 30,990 lbs.; Denali max rating is 5,472 lbs. | |||||||||
| DRW Long Bed | 4x4 | Crew | Gooseneck | 31,180 | p.6 | ||||
ConditionsDenali max rating is 30,990 lbs.; Denali max rating is 5,472 lbs. | |||||||||
| SRW Long Bed | 4x2 | Regular | Fifth-wheel | 21,500 | p.6 | ||||
| SRW Long Bed | 4x2 | Regular | Gooseneck | 21,500 | p.6 | ||||
| SRW Long Bed | 4x4 | Regular | Fifth-wheel | 21,500 | p.6 | ||||
| SRW Long Bed | 4x4 | Regular | Gooseneck | 21,500 | p.6 | ||||
| SRW Standard Bed | 4x2 | Crew | Fifth-wheel | 21,500 | p.6 | ||||
| SRW Standard Bed | 4x2 | Crew | Gooseneck | 21,500 | p.6 | ||||
| SRW Long Bed | 4x2 | Double | Fifth-wheel | 21,490 | p.6 | ||||
| SRW Long Bed | 4x2 | Double | Gooseneck | 21,490 | p.6 | ||||
| SRW Long Bed | 4x2 | Crew | Fifth-wheel | 21,330 | p.6 | ||||
| SRW Long Bed | 4x2 | Crew | Gooseneck | 21,330 | p.6 | ||||
| SRW Standard Bed | 4x4 | Crew | Fifth-wheel | 21,300 | p.6 | ||||
ConditionsAT4 max rating is 21,130 lbs. Denali max rating is 21,010 lbs.; AT4 max rating is 4,016 lbs. Denali max rating is 3,897 lbs. | |||||||||
| SRW Standard Bed | 4x4 | Crew | Gooseneck | 21,300 | p.6 | ||||
ConditionsAT4 max rating is 21,130 lbs. Denali max rating is 21,010 lbs.; AT4 max rating is 4,016 lbs. Denali max rating is 3,897 lbs. | |||||||||
| SRW Long Bed | 4x4 | Double | Fifth-wheel | 21,210 | p.6 | ||||
| SRW Long Bed | 4x4 | Double | Gooseneck | 21,210 | p.6 | ||||
| SRW Long Bed | 4x4 | Crew | Fifth-wheel | 21,040 | p.6 | ||||
ConditionsAT4 max rating is 21,010 lbs. Denali max rating is 20,890 lbs.; AT4 max rating is 4,050 lbs. Denali max rating is 3,931 lbs. | |||||||||
| SRW Long Bed | 4x4 | Crew | Gooseneck | 21,040 | p.6 | ||||
ConditionsAT4 max rating is 21,010 lbs. Denali max rating is 20,890 lbs.; AT4 max rating is 4,050 lbs. Denali max rating is 3,931 lbs. | |||||||||
| SRW Long Bed | 4x2 | Regular | Fifth-wheel | 17,200 | p.7 | ||||
| SRW Long Bed | 4x2 | Regular | Gooseneck | 17,200 | p.7 | ||||
| SRW Long Bed | 4x4 | Regular | Fifth-wheel | 16,950 | p.7 | ||||
| SRW Long Bed | 4x4 | Regular | Gooseneck | 16,950 | p.7 | ||||
| DRW Long Bed | 4x2 | Regular | Fifth-wheel | 16,800 | p.7 | ||||
| DRW Long Bed | 4x2 | Regular | Gooseneck | 16,800 | p.7 | ||||
| DRW Long Bed | 4x4 | Regular | Fifth-wheel | 16,710 | p.7 | ||||
| DRW Long Bed | 4x4 | Regular | Gooseneck | 16,710 | p.7 | ||||
| SRW Long Bed | 4x2 | Double | Fifth-wheel | 16,700 | p.7 | ||||
| SRW Long Bed | 4x2 | Double | Gooseneck | 16,700 | p.7 | ||||
| SRW Standard Bed | 4x2 | Crew | Fifth-wheel | 16,700 | p.7 | ||||
| SRW Standard Bed | 4x2 | Crew | Gooseneck | 16,700 | p.7 | ||||
| SRW Long Bed | 4x2 | Crew | Fifth-wheel | 16,700 | p.7 | ||||
| SRW Long Bed | 4x2 | Crew | Gooseneck | 16,700 | p.7 | ||||
| SRW Standard Bed | 4x4 | Crew | Fifth-wheel | 16,530 | p.7 | ||||
ConditionsAT4 max rating is 16,330 lbs. Denali max rating is 16,210 lbs.; AT4 max rating is 4,168 lbs. Denali max rating is 4,049 lbs. | |||||||||
| SRW Standard Bed | 4x4 | Crew | Gooseneck | 16,530 | p.7 | ||||
ConditionsAT4 max rating is 16,330 lbs. Denali max rating is 16,210 lbs.; AT4 max rating is 4,168 lbs. Denali max rating is 4,049 lbs. | |||||||||
| SRW Long Bed | 4x4 | Double | Fifth-wheel | 16,500 | p.7 | ||||
| SRW Long Bed | 4x4 | Double | Gooseneck | 16,500 | p.7 | ||||
| SRW Long Bed | 4x4 | Crew | Fifth-wheel | 16,410 | p.7 | ||||
ConditionsAT4 max rating is 16,210 lbs. Denali max rating is 16,090 lbs.; AT4 max rating is 4,196 lbs. Denali max rating is 4,075 lbs. | |||||||||
| SRW Long Bed | 4x4 | Crew | Gooseneck | 16,410 | p.7 | ||||
ConditionsAT4 max rating is 16,210 lbs. Denali max rating is 16,090 lbs.; AT4 max rating is 4,196 lbs. Denali max rating is 4,075 lbs. | |||||||||
| DRW Long Bed | 4x2 | Double | Fifth-wheel | 16,400 | p.7 | ||||
| DRW Long Bed | 4x2 | Double | Gooseneck | 16,400 | p.7 | ||||
| DRW Long Bed | 4x4 | Double | Fifth-wheel | 16,270 | p.7 | ||||
| DRW Long Bed | 4x4 | Double | Gooseneck | 16,270 | p.7 | ||||
| DRW Long Bed | 4x2 | Crew | Fifth-wheel | 16,200 | p.7 | ||||
| DRW Long Bed | 4x2 | Crew | Gooseneck | 16,200 | p.7 | ||||
| DRW Long Bed | 4x4 | Crew | Fifth-wheel | 16,120 | p.7 | ||||
ConditionsDenali max rating is 15,890 lbs.; Denali max rating is 6,374 lbs. | |||||||||
| DRW Long Bed | 4x4 | Crew | Gooseneck | 16,120 | p.7 | ||||
ConditionsDenali max rating is 15,890 lbs.; Denali max rating is 6,374 lbs. | |||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.