2025 Ford F-250 Super Duty towing capacity
Up to 22,000 lb conventional and 23,000 lb fifth-wheel/gooseneck across 243 factory configurations.
Conventional towing
Configurations
75 configurations · sorted by towing| Engine | Drive | Cab · Bed | Wheelbase | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| 4x4 | SuperCab · 8 ft | 22,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | Crew Cab · 6.75 ft | 22,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | SuperCab · 8 ft | 22,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | Crew Cab · 6.75 ft | 22,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | SuperCab · 8 ft | 22,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | Crew Cab · 6.75 ft | 22,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | Crew Cab · 8 ft | 22,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | SuperCab · 8 ft | 22,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | Crew Cab · 6.75 ft | 22,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | Crew Cab · 8 ft | 22,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | Crew Cab · 8 ft | 21,900 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | Crew Cab · 8 ft | 21,900 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | Regular Cab · 8 ft | 20,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | Regular Cab · 8 ft | 20,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | Regular Cab · 8 ft | 20,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | Regular Cab · 8 ft | 20,000 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | SuperCab · 8 ft | 19,500 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | Crew Cab · 6.75 ft | 19,500 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | Crew Cab · 8 ft | 19,500 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | SuperCab · 8 ft | 19,500 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | Crew Cab · 6.75 ft | 19,500 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | Crew Cab · 8 ft | 19,500 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | SuperCab · 8 ft | 19,500 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | Crew Cab · 6.75 ft | 19,500 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | Crew Cab · 8 ft | 19,500 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | SuperCab · 8 ft | 19,500 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | Crew Cab · 6.75 ft | 19,500 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | Crew Cab · 8 ft | 19,500 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | Regular Cab · 8 ft | 18,200 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | Regular Cab · 8 ft | 18,200 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x4 | Crew Cab · 6.75 ft | 18,200 | p.20 | ||||
ConditionsAutomatic Transmission; (3) 3.55E and 3.73E are electronic locking rear axles.; (4) Tremor® Off-Road Package (17Y). | |||||||
| 4x2 | Regular Cab · 8 ft | 18,200 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | Regular Cab · 8 ft | 18,200 | p.20 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | |||||||
| 4x2 | Regular Cab · 8 ft | 18,200 | p.20 | ||||
ConditionsAutomatic Transmission; (3) 3.55E and 3.73E are electronic locking rear axles. | |||||||
| 4x2 | Regular Cab · 8 ft | 18,200 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Regular Cab · 8 ft | 18,200 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCab · 8 ft | 18,200 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Crew Cab · 6.75 ft | 18,200 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Crew Cab · 8 ft | 18,200 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Crew Cab · 6.75 ft | 18,200 | p.20 | ||||
ConditionsAutomatic Transmission; (4) Tremor® Off-Road Package (17Y). | |||||||
| 4x4 | Crew Cab · 8 ft | 18,200 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Crew Cab · 6.75 ft | 18,100 | p.20 | ||||
ConditionsAutomatic Transmission; (3) 3.55E and 3.73E are electronic locking rear axles. | |||||||
| 4x4 | Regular Cab · 8 ft | 18,000 | p.20 | ||||
ConditionsAutomatic Transmission; (3) 3.55E and 3.73E are electronic locking rear axles. | |||||||
| 4x2 | Crew Cab · 8 ft | 17,900 | p.20 | ||||
ConditionsAutomatic Transmission; (3) 3.55E and 3.73E are electronic locking rear axles. | |||||||
| 4x4 | Crew Cab · 6.75 ft | 17,800 | p.20 | ||||
ConditionsAutomatic Transmission; (3) 3.55E and 3.73E are electronic locking rear axles. | |||||||
| 4x4 | SuperCab · 8 ft | 17,700 | p.20 | ||||
ConditionsAutomatic Transmission; (3) 3.55E and 3.73E are electronic locking rear axles. | |||||||
| 4x4 | Crew Cab · 8 ft | 17,500 | p.20 | ||||
ConditionsAutomatic Transmission; (3) 3.55E and 3.73E are electronic locking rear axles. | |||||||
| 4x2 | Regular Cab · 8 ft | 17,300 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCab · 8 ft | 17,000 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Crew Cab · 6.75 ft | 17,000 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Regular Cab · 8 ft | 16,900 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Regular Cab · 8 ft | 16,900 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Crew Cab · 8 ft | 16,800 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Crew Cab · 6.75 ft | 16,700 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Regular Cab · 8 ft | 16,600 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCab · 8 ft | 16,600 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Crew Cab · 6.75 ft | 16,600 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCab · 8 ft | 16,600 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Crew Cab · 8 ft | 16,400 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Crew Cab · 8 ft | 16,300 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Regular Cab · 8 ft | 16,200 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCab · 8 ft | 16,200 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Crew Cab · 6.75 ft | 16,200 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Crew Cab · 8 ft | 15,900 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Crew Cab · 6.75 ft | 15,900 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCab · 8 ft | 15,800 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Crew Cab · 8 ft | 15,500 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Regular Cab · 8 ft | 14,800 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCab · 8 ft | 14,500 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Crew Cab · 6.75 ft | 14,500 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Regular Cab · 8 ft | 14,400 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Crew Cab · 8 ft | 14,300 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCab · 8 ft | 14,100 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Crew Cab · 6.75 ft | 14,100 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Crew Cab · 8 ft | 13,800 | p.20 | ||||
ConditionsAutomatic Transmission | |||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
168 configurations · sorted by towing| Engine | Drive | Cab · Bed | Wheelbase | Axle | Hitch | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|
| 4x2 | Regular Cab · 8 ft | Gooseneck | 23,000 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Regular Cab · 8 ft | Gooseneck | 23,000 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Regular Cab · 8 ft | Gooseneck | 22,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Regular Cab · 8 ft | Gooseneck | 22,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Regular Cab · 8 ft | Gooseneck | 22,700 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Regular Cab · 8 ft | Gooseneck | 22,700 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Regular Cab · 8 ft | Gooseneck | 22,500 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Regular Cab · 8 ft | Gooseneck | 22,500 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Regular Cab · 8 ft | Fifth-wheel | 22,300 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Regular Cab · 8 ft | Fifth-wheel | 22,300 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Regular Cab · 8 ft | Fifth-wheel | 22,300 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Regular Cab · 8 ft | Fifth-wheel | 22,300 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Gooseneck | 21,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | SuperCab · 8 ft | Gooseneck | 21,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Gooseneck | 21,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Gooseneck | 21,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | SuperCab · 8 ft | Gooseneck | 21,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Gooseneck | 21,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Regular Cab · 8 ft | Fifth-wheel | 21,600 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | SuperCab · 8 ft | Gooseneck | 21,600 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Regular Cab · 8 ft | Fifth-wheel | 21,600 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | SuperCab · 8 ft | Gooseneck | 21,600 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Regular Cab · 8 ft | Fifth-wheel | 21,600 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | SuperCab · 8 ft | Gooseneck | 21,600 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Regular Cab · 8 ft | Fifth-wheel | 21,600 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | SuperCab · 8 ft | Gooseneck | 21,600 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Gooseneck | 21,500 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Gooseneck | 21,500 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Gooseneck | 21,500 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Gooseneck | 21,500 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 8 ft | Gooseneck | 21,200 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 8 ft | Gooseneck | 21,200 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 8 ft | Gooseneck | 21,200 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 8 ft | Gooseneck | 21,200 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Fifth-wheel | 20,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | SuperCab · 8 ft | Fifth-wheel | 20,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Fifth-wheel | 20,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Fifth-wheel | 20,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | SuperCab · 8 ft | Fifth-wheel | 20,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Fifth-wheel | 20,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 8 ft | Gooseneck | 20,800 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 8 ft | Gooseneck | 20,800 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | SuperCab · 8 ft | Fifth-wheel | 20,600 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | SuperCab · 8 ft | Fifth-wheel | 20,600 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | SuperCab · 8 ft | Fifth-wheel | 20,600 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | SuperCab · 8 ft | Fifth-wheel | 20,600 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Fifth-wheel | 20,500 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Fifth-wheel | 20,500 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Fifth-wheel | 20,500 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Fifth-wheel | 20,500 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 8 ft | Gooseneck | 20,400 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 8 ft | Gooseneck | 20,400 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 8 ft | Fifth-wheel | 20,200 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 8 ft | Fifth-wheel | 20,200 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 8 ft | Fifth-wheel | 20,200 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Crew Cab · 8 ft | Fifth-wheel | 20,200 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Gooseneck | 19,900 | p.21 | ||||
ConditionsAutomatic Transmission; (3) Tremor Off-Road Package (17Y). | ||||||||
| 4x4 | Crew Cab · 8 ft | Fifth-wheel | 19,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 8 ft | Fifth-wheel | 19,900 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x2 | Regular Cab · 8 ft | Fifth-wheel | 19,500 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | Gooseneck | 19,500 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | Fifth-wheel | 19,400 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Crew Cab · 8 ft | Fifth-wheel | 19,400 | p.21 | ||||
ConditionsAutomatic Transmission; (2) Requires F-250 High-Capacity Axle Upgrade Package (535). | ||||||||
| 4x4 | Regular Cab · 8 ft | Gooseneck | 19,400 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Gooseneck | 19,400 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Fifth-wheel | 19,300 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | Fifth-wheel | 19,200 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | Gooseneck | 19,200 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | Fifth-wheel | 19,100 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Gooseneck | 19,100 | p.21 | ||||
ConditionsAutomatic Transmission; cell printed as '19,100/18,500^3' | ||||||||
| 4x4 | SuperCab · 8 ft | Gooseneck | 19,000 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Fifth-wheel | 18,900 | p.21 | ||||
ConditionsAutomatic Transmission; (3) Tremor Off-Road Package (17Y). | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Fifth-wheel | 18,900 | p.21 | ||||
ConditionsAutomatic Transmission; cell printed as '18,900/18,500^3' | ||||||||
| 4x4 | SuperCab · 8 ft | Fifth-wheel | 18,800 | p.21 | ||||
ConditionsAutomatic Transmission; cell printed as '18,800/18,600^4' | ||||||||
| 4x4 | Crew Cab · 8 ft | Gooseneck | 18,800 | p.21 | ||||
ConditionsAutomatic Transmission; cell printed as '18,800/18,800^4' | ||||||||
| 4x4 | Crew Cab · 8 ft | Gooseneck | 18,800 | p.21 | ||||
ConditionsAutomatic Transmission; (4) 10,000 plus GVWR.; cell printed as '18,800/18,800^4' | ||||||||
| 4x4 | SuperCab · 8 ft | Fifth-wheel | 18,600 | p.21 | ||||
ConditionsAutomatic Transmission; (4) 10,000 plus GVWR.; cell printed as '18,800/18,600^4' | ||||||||
| 4x4 | Crew Cab · 8 ft | Fifth-wheel | 18,600 | p.21 | ||||
ConditionsAutomatic Transmission; (4) 10,000 plus GVWR.; cell printed as '17,800/18,600^4' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Fifth-wheel | 18,500 | p.21 | ||||
ConditionsAutomatic Transmission; (3) Tremor Off-Road Package (17Y).; cell printed as '18,900/18,500^3' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Gooseneck | 18,500 | p.21 | ||||
ConditionsAutomatic Transmission; (3) Tremor Off-Road Package (17Y).; cell printed as '19,100/18,500^3' | ||||||||
| 4x2 | Regular Cab · 8 ft | Gooseneck | 18,400 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Regular Cab · 8 ft | Fifth-wheel | 18,200 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | Gooseneck | 18,000 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Gooseneck | 18,000 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 6.75 ft | Fifth-wheel | 17,900 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Regular Cab · 8 ft | Fifth-wheel | 17,800 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x2 | Crew Cab · 8 ft | Gooseneck | 17,800 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | Fifth-wheel | 17,800 | p.21 | ||||
ConditionsAutomatic Transmission; cell printed as '17,800/18,600^4' | ||||||||
| 4x2 | Crew Cab · 8 ft | Fifth-wheel | 17,700 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Gooseneck | 17,700 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 8 ft | Gooseneck | 17,600 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 6.75 ft | Fifth-wheel | 17,500 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | SuperCab · 8 ft | Fifth-wheel | 17,400 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
| 4x4 | Crew Cab · 8 ft | Gooseneck | 17,400 | p.21 | ||||
ConditionsAutomatic Transmission | ||||||||
