2024 Chevrolet Silverado 2500 HD towing capacity
Up to 20,000 lb conventional and 22,430 lb fifth-wheel/gooseneck across 150 factory configurations.
Conventional towing
Configurations
75 configurations · sorted by towing| Trim | Engine | Drive | Cab | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|
| Standard Bed | 4x2 | Crew | 20,000 | p.34 | |||
Conditionswith Max Trailering Package; 18"/20" wheels | |||||||
| Standard Bed | 4x4 | Crew | 20,000 | p.34 | |||
Conditionswith Max Trailering Package; 18"/20" wheels | |||||||
| Long Bed High Country | 4x4 | Crew | 20,000 | p.35 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x4 | Crew | 20,000 | p.36 | |||
Conditionswith Max Trailering Package; 18"/20" wheels | |||||||
| Standard Bed | 4x2 | Crew | 18,500 | p.34 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed | 4x4 | Crew | 18,500 | p.34 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed ZR2 | 4x4 | Crew | 18,500 | p.35 | |||
Conditions20" wheels | |||||||
| Standard Bed High Country | 4x4 | Crew | 18,500 | p.35 | |||
Conditions20" wheels | |||||||
| Long Bed | 4x2 | Crew | 18,500 | p.35 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x4 | Crew | 18,500 | p.36 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed High Country | 4x4 | Crew | 18,500 | p.36 | |||
Conditions20" wheels | |||||||
| Standard Bed | 4x2 | Crew | 18,000 | p.34 | |||
Conditions18" wheels | |||||||
| Long Bed | 4x2 | Double | 17,900 | p.33 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed | 4x4 | Crew | 17,800 | p.34 | |||
Conditions18" wheels; With available 18" MT tires (QG3), conventional towing is 17,800 lbs. | |||||||
| Long Bed | 4x2 | Crew | 17,800 | p.35 | |||
Conditions18" wheels | |||||||
| Long Bed | 4x4 | Crew | 17,700 | p.36 | |||
Conditions18" wheels | |||||||
| Long Bed | 4x4 | Double | 17,600 | p.33 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed | 4x2 | Double | 16,000 | p.33 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x4 | Double | 16,000 | p.33 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs.; printed as "16.000" in source | |||||||
| Standard Bed | 4x2 | Crew | 16,000 | p.34 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed | 4x4 | Crew | 16,000 | p.34 | |||
Conditions18" wheels | |||||||
| Standard Bed | 4x4 | Crew | 16,000 | p.34 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed ZR2 | 4x4 | Crew | 16,000 | p.35 | |||
Conditions18" wheels | |||||||
| Standard Bed High Country | 4x4 | Crew | 16,000 | p.35 | |||
Conditions20" wheels | |||||||
| Long Bed | 4x2 | Crew | 16,000 | p.35 | |||
Conditions18" wheels | |||||||
| Long Bed | 4x2 | Crew | 16,000 | p.35 | |||
Conditions18"/20" wheels | |||||||
| Long Bed High Country | 4x4 | Crew | 16,000 | p.35 | |||
Conditions20" wheels | |||||||
| Long Bed | 4x4 | Crew | 16,000 | p.36 | |||
Conditions18" wheels | |||||||
| Long Bed | 4x4 | Crew | 16,000 | p.36 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed High Country | 4x4 | Crew | 16,000 | p.36 | |||
Conditions20" wheels | |||||||
| Long Bed | 4x2 | Regular | 14,500 | p.31 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x2 | Regular | 14,500 | p.31 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x2 | Regular | 14,500 | p.31 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x2 | Regular | 14,500 | p.31 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x4 | Regular | 14,500 | p.31 | |||
Conditions17"/18" wheels | |||||||
| Long Bed | 4x4 | Regular | 14,500 | p.31 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Regular | 14,500 | p.31 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed | 4x4 | Regular | 14,500 | p.31 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Regular | 14,500 | p.31 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed | 4x2 | Regular | 14,500 | p.32 | |||
Conditions17"/18" wheels | |||||||
| Standard Bed | 4x2 | Regular | 14,500 | p.32 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x2 | Regular | 14,500 | p.32 | |||
Conditions18"/20" wheels | |||||||
| Standard Bed | 4x2 | Regular | 14,500 | p.32 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x2 | Regular | 14,500 | p.32 | |||
Conditions18"/20" wheels | |||||||
| Long Bed | 4x2 | Regular | 14,500 | p.32 | |||
Conditionswith Max Trailering Package; 18"/20" wheels | |||||||
| Standard Bed | 4x4 | Regular | 14,500 | p.32 | |||
Conditions17"/18" wheels | |||||||
| Standard Bed | 4x4 | Regular | 14,500 | p.32 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x4 | Regular | 14,500 | p.32 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Standard Bed | 4x4 | Regular | 14,500 | p.32 | |||
Conditions17"/18" wheels | |||||||
| Standard Bed | 4x4 | Regular | 14,500 | p.32 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x4 | Regular | 14,500 | p.32 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum conventional towing is 12,000 lbs. | |||||||
| Long Bed | 4x4 | Regular | 14,500 | p.32 | |||
Conditionswith Max Trailering Package; 18"/20" wheels | |||||||
| Long Bed | 4x2 | Double | 14,500 | p.33 | |||
Conditions17"/18" wheels | |||||||
| Long Bed | 4x2 | Double | 14,500 | p.33 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x2 | Double | 14,500 | p.33 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Double | 14,500 | p.33 | |||
Conditions17"/18" wheels | |||||||
| Long Bed | 4x4 | Double | 14,500 | p.33 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Double | 14,500 | p.33 | |||
Conditions17"/18" wheels | |||||||
| Long Bed | 4x4 | Double | 14,500 | p.33 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x2 | Crew | 14,500 | p.34 | |||
Conditions17"/18" wheels; With available 18" wheels, maximum conventional towing is 16,000 lbs. | |||||||
| Standard Bed | 4x2 | Crew | 14,500 | p.34 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x2 | Crew | 14,500 | p.34 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x2 | Crew | 14,500 | p.34 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x4 | Crew | 14,500 | p.34 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x4 | Crew | 14,500 | p.34 | |||
Conditions17" wheels | |||||||
| Standard Bed | 4x4 | Crew | 14,500 | p.34 | |||
Conditions17" wheels; With available 18" MT tires (QG3), conventional towing is 17,800 lbs. | |||||||
| Standard Bed | 4x4 | Crew | 14,500 | p.34 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x2 | Crew | 14,500 | p.35 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x2 | Crew | 14,500 | p.35 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x2 | Crew | 14,500 | p.35 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x2 | Crew | 14,500 | p.35 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Crew | 14,500 | p.36 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Crew | 14,500 | p.36 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Crew | 14,500 | p.36 | |||
Conditions17" wheels | |||||||
| Long Bed | 4x4 | Crew | 14,500 | p.36 | |||
Conditions17" wheels | |||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
75 configurations · sorted by towing| Trim | Engine | Drive | Cab | Hitch | Towing lb ↓ | Source | ||
|---|---|---|---|---|---|---|---|---|
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 22,430 | p.32 | |||
Conditionswith Max Trailering Package; 18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 22,050 | p.32 | |||
Conditionswith Max Trailering Package; 18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 21,600 | p.34 | |||
Conditionswith Max Trailering Package; 18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 21,510 | p.34 | |||
Conditionswith Max Trailering Package; 18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 21,510 | p.36 | |||
Conditionswith Max Trailering Package; 18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country | 4x4 | Crew | Fifth-wheel or gooseneck | 20,070 | p.35 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 19,200 | p.34 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 19,200 | p.35 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 19,100 | p.34 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 19,000 | p.36 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 18,700 | p.31 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country | 4x4 | Crew | Fifth-wheel or gooseneck | 18,700 | p.36 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 18,600 | p.32 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 18,500 | p.31 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 18,500 | p.34 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 18,500 | p.35 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 18,400 | p.31 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Double | Fifth-wheel or gooseneck | 18,400 | p.33 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 18,400 | p.34 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum gooseneck/5th-wheel towing is 18,350 lbs.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 18,370 | p.36 | |||
Conditions18"/20" wheels; With available 18" MT tires (QG3), maximum gooseneck/5th-wheel towing is 18,250 lbs.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 18,300 | p.31 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing; printed as "18.300" in source | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 18,200 | p.31 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 18,200 | p.32 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 18,200 | p.32 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 18,100 | p.31 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 18,100 | p.32 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed ZR2 | 4x4 | Crew | Fifth-wheel or gooseneck | 18,100 | p.35 | |||
Conditions20" wheels; With available ZR2 Bison Edition, maximum gooseneck/5th-wheel towing is 15,570 lbs.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed High Country | 4x4 | Crew | Fifth-wheel or gooseneck | 18,100 | p.35 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed ZR2 | 4x4 | Crew | Fifth-wheel or gooseneck | 18,070 | p.35 | |||
Conditions18" wheels; With available ZR2 Bison Edition, maximum gooseneck/5th-wheel towing is 16,900 lbs.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Double | Fifth-wheel or gooseneck | 18,000 | p.33 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Double | Fifth-wheel or gooseneck | 18,000 | p.33 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 18,000 | p.34 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed High Country | 4x4 | Crew | Fifth-wheel or gooseneck | 18,000 | p.35 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country | 4x4 | Crew | Fifth-wheel or gooseneck | 18,000 | p.35 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 17,900 | p.32 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Double | Fifth-wheel or gooseneck | 17,900 | p.33 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 17,900 | p.35 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed High Country | 4x4 | Crew | Fifth-wheel or gooseneck | 17,900 | p.36 | |||
Conditions20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 17,700 | p.31 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 17,700 | p.32 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Double | Fifth-wheel or gooseneck | 17,700 | p.33 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 17,700 | p.34 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Double | Fifth-wheel or gooseneck | 17,600 | p.33 | |||
Conditions18"/20" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 17,600 | p.36 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 17,390 | p.32 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Regular | Fifth-wheel or gooseneck | 17,390 | p.32 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 17,370 | p.31 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 17,370 | p.31 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 17,290 | p.34 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 17,290 | p.34 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Double | Fifth-wheel or gooseneck | 17,260 | p.33 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Double | Fifth-wheel or gooseneck | 17,260 | p.33 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 17,200 | p.35 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 17,180 | p.35 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 17,050 | p.32 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 17,000 | p.32 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Double | Fifth-wheel or gooseneck | 16,960 | p.33 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 16,960 | p.34 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 16,870 | p.36 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 16,410 | p.34 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 16,410 | p.34 | |||
Conditions18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 16,410 | p.35 | |||
Conditions18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Double | Fifth-wheel or gooseneck | 16,390 | p.33 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 15,790 | p.36 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 15,790 | p.36 | |||
Conditions18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 13,950 | p.34 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 13,950 | p.34 | |||
Conditions18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 13,120 | p.35 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel or gooseneck | 13,120 | p.35 | |||
Conditions18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Regular | Fifth-wheel or gooseneck | 12,640 | p.32 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Double | Fifth-wheel or gooseneck | 11,770 | p.33 | |||
Conditions17"/18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 11,740 | p.34 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 11,740 | p.34 | |||
Conditions18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 11,170 | p.36 | |||
Conditions17" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel or gooseneck | 11,170 | p.36 | |||
Conditions18" wheels; rating printed as max gooseneck/5th-wheel towing | ||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.