2025 Ford F-150 towing capacity
Up to 13,500 lb conventional and 11,600 lb fifth-wheel/gooseneck across 117 factory configurations.
Conventional towing
Configurations
60 configurations · sorted by towing| Engine | Drive | Cab | Wheelbase | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| 4x4 | SuperCrew | 13,500 | p.16 | ||||
ConditionsAutomatic Transmission; (4) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | |||||||
| 4x4 | SuperCrew | 13,100 | p.16 | ||||
ConditionsAutomatic Transmission; (4) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | |||||||
| 4x4 | SuperCrew | 12,900 | p.15 | ||||
ConditionsAutomatic Transmission; (3) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | |||||||
| 4x4 | SuperCrew | 12,800 | p.15 | ||||
ConditionsAutomatic Transmission; (3) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | |||||||
| 4x2 | SuperCrew | 12,800 | p.16 | ||||
ConditionsAutomatic Transmission; (4) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | |||||||
| 4x2 | SuperCab | 12,700 | p.15 | ||||
ConditionsAutomatic Transmission; (3) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | |||||||
| 4x2 | SuperCrew | 12,700 | p.15 | ||||
ConditionsAutomatic Transmission; (3) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | |||||||
| 4x4 | SuperCab | 12,200 | p.15 | ||||
ConditionsAutomatic Transmission; (3) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | |||||||
| 4x4 | SuperCrew | 11,200 | p.17 | ||||
ConditionsAutomatic Transmission; (2) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | |||||||
| 4x4 | Regular Cab | 11,000 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Regular Cab | 11,000 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 11,000 | p.17 | ||||
ConditionsAutomatic Transmission; (2) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | |||||||
| 4x2 | Regular Cab | 10,900 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Regular Cab | 10,900 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCab | 10,800 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 10,800 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCab | 10,800 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 10,800 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 10,800 | p.17 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 10,800 | p.17 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCrew | 10,600 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCab | 10,600 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCrew | 10,600 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCab | 10,600 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCab | 10,400 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Regular Cab | 10,400 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCrew | 10,400 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCab | 10,400 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 10,400 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 10,400 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 10,300 | p.15 | ||||
ConditionsAutomatic Transmission; cell printed as '10,300/9,900^2' | |||||||
| 4x2 | Regular Cab | 10,200 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 10,200 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 10,200 | p.16 | ||||
ConditionsAutomatic Transmission; (5) Tremor® Package. | |||||||
| 4x4 | SuperCrew | 9,900 | p.15 | ||||
ConditionsAutomatic Transmission; (2) Tremor® Package.; cell printed as '10,300/9,900^2' | |||||||
| 4x2 | SuperCab | 9,600 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCab | 9,600 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Regular Cab | 9,600 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCrew | 9,500 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCrew | 9,500 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCab | 9,400 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Regular Cab | 9,400 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 9,300 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 9,200 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Regular Cab | 9,000 | p.15 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 8,700 | p.16 | ||||
ConditionsAutomatic Transmission; (3) Raptor R only. | |||||||
| 4x2 | Regular Cab | 8,400 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Regular Cab | 8,200 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCab | 8,200 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCrew | 8,200 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 8,200 | p.16 | ||||
ConditionsAutomatic Transmission; (2) Raptor only. | |||||||
| 4x4 | SuperCrew | 8,200 | p.16 | ||||
ConditionsAutomatic Transmission; (2) Raptor only. | |||||||
| 4x4 | SuperCab | 8,000 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 8,000 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCrew | 7,600 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | Regular Cab | 7,500 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | SuperCab | 7,500 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCrew | 7,500 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x2 | Regular Cab | 7,400 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
| 4x4 | SuperCab | 7,400 | p.16 | ||||
ConditionsAutomatic Transmission | |||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
57 configurations · sorted by towing| Engine | Drive | Cab | Wheelbase | Axle | Hitch | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|
| 4x2 | SuperCrew | Fifth-wheel or gooseneck | 11,600 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model.; (3) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | ||||||||
| 4x2 | Regular Cab | Fifth-wheel or gooseneck | 10,900 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | Regular Cab | Fifth-wheel or gooseneck | 10,900 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCab | Fifth-wheel or gooseneck | 10,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | Regular Cab | Fifth-wheel or gooseneck | 10,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCab | Fifth-wheel or gooseneck | 10,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 10,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model.; (3) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 10,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | ||||||||
| 4x4 | Regular Cab | Fifth-wheel or gooseneck | 10,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | Regular Cab | Fifth-wheel or gooseneck | 10,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | Regular Cab | Fifth-wheel or gooseneck | 10,100 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCrew | Fifth-wheel or gooseneck | 10,100 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model.; (3) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 10,000 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCab | Fifth-wheel or gooseneck | 10,000 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCab | Fifth-wheel or gooseneck | 10,000 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | ||||||||
| 4x2 | SuperCrew | Fifth-wheel or gooseneck | 9,900 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model. | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 9,800 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model.; cell printed as '9,800/8,100^4' | ||||||||
| 4x2 | SuperCab | Fifth-wheel or gooseneck | 9,500 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCrew | Fifth-wheel or gooseneck | 9,500 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model. | ||||||||
| 4x2 | SuperCab | Fifth-wheel or gooseneck | 9,500 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCrew | Fifth-wheel or gooseneck | 9,500 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model. | ||||||||
| 4x4 | Regular Cab | Fifth-wheel or gooseneck | 9,500 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCab | Fifth-wheel or gooseneck | 9,400 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 9,200 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model. | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 9,200 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (3) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 9,100 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | Regular Cab | Fifth-wheel or gooseneck | 8,800 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 8,800 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model. | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 8,800 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model.; (3) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | ||||||||
| 4x2 | SuperCab | Fifth-wheel or gooseneck | 8,500 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCab | Fifth-wheel or gooseneck | 8,500 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | Regular Cab | Fifth-wheel or gooseneck | 8,400 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | Regular Cab | Fifth-wheel or gooseneck | 8,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCab | Fifth-wheel or gooseneck | 8,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 8,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCab | Fifth-wheel or gooseneck | 8,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 8,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCrew | Fifth-wheel or gooseneck | 8,200 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model. | ||||||||
| 4x2 | SuperCrew | Fifth-wheel or gooseneck | 8,200 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model. | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 8,100 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model.; (4) Tremor® Package.; cell printed as '9,800/8,100^4' | ||||||||
| 4x4 | Regular Cab | Fifth-wheel or gooseneck | 8,100 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 8,100 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model. | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 7,900 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model.; (4) Tremor® Package. | ||||||||
| 4x2 | SuperCab | Fifth-wheel or gooseneck | 7,500 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCab | Fifth-wheel or gooseneck | 7,500 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCab | Fifth-wheel or gooseneck | 7,500 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | Regular Cab | Fifth-wheel or gooseneck | 7,400 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x2 | SuperCrew | Fifth-wheel or gooseneck | 7,400 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model. | ||||||||
| 4x2 | SuperCrew | Fifth-wheel or gooseneck | 7,400 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model. | ||||||||
| 4x2 | Regular Cab | Fifth-wheel or gooseneck | 7,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCab | Fifth-wheel or gooseneck | 7,300 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 7,200 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model. | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 7,200 | p.18 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model. | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 7,100 | p.17 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 7,100 | p.17 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 7,000 | p.17 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column) | ||||||||
| 4x4 | SuperCrew | Fifth-wheel or gooseneck | 7,000 | p.17 | ||||
ConditionsAutomatic Transmission; rating listed for 5th-wheel/gooseneck towing (one combined column); (2) Requires Tow/Haul Package (53T) and optional Max Tow Axle. | ||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.