2020 GMC Sierra 2500 HD towing capacity
Up to 18,500 lb conventional and 18,510 lb fifth-wheel/gooseneck across 114 factory configurations.
Conventional towing
Configurations
38 configurations · sorted by towing| Trim | Engine | Drive | Cab | Towing lb ↓ | Source | |||
|---|---|---|---|---|---|---|---|---|
| Standard Bed | 4x2 | Crew | 18,500 | p.6 | ||||
| Standard Bed | 4x4 | Crew | 18,500 | p.6 | ||||
| Long Bed | 4x2 | Crew | 18,500 | p.6 | ||||
| Long Bed | 4x4 | Crew | 18,500 | p.6 | ||||
| Long Bed | 4x2 | Crew | 17,970 | p.7 | ||||
Conditionswith 18" or 20" wheels; 10,000-LB GVWR Or Less | ||||||||
| Standard Bed | 4x4 | Crew | 17,850 | p.7 | ||||
Conditionswith 18" or 20" wheels; 10,000-LB GVWR Or Less | ||||||||
| Long Bed | 4x4 | Crew | 16,560 | p.7 | ||||
Conditionswith 18" or 20" wheels; 10,000-LB GVWR Or Less | ||||||||
| Long Bed | 4x2 | Regular | 14,500 | p.6 | ||||
| Long Bed | 4x4 | Regular | 14,500 | p.6 | ||||
| Standard Bed | 4x2 | Double | 14,500 | p.6 | ||||
| Standard Bed | 4x4 | Double | 14,500 | p.6 | ||||
| Long Bed | 4x2 | Double | 14,500 | p.6 | ||||
| Long Bed | 4x4 | Double | 14,500 | p.6 | ||||
| Long Bed | 4x2 | Regular | 14,500 | p.6 | ||||
| Long Bed | 4x4 | Regular | 14,500 | p.6 | ||||
| Standard Bed | 4x2 | Double | 14,500 | p.6 | ||||
| Standard Bed | 4x4 | Double | 14,500 | p.6 | ||||
| Long Bed | 4x2 | Double | 14,500 | p.6 | ||||
| Long Bed | 4x4 | Double | 14,500 | p.6 | ||||
| Standard Bed | 4x2 | Crew | 14,500 | p.6 | ||||
| Standard Bed | 4x4 | Crew | 14,500 | p.6 | ||||
| Long Bed | 4x2 | Crew | 14,500 | p.6 | ||||
| Long Bed | 4x4 | Crew | 14,500 | p.6 | ||||
| Standard Bed | 4x4 | Double | 14,500 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | ||||||||
| Long Bed | 4x4 | Double | 14,500 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | ||||||||
| Standard Bed | 4x4 | Crew | 14,500 | p.7 | ||||
Conditionswith 17" wheels; 10,000-LB GVWR Or Less | ||||||||
| Long Bed | 4x2 | Crew | 14,500 | p.7 | ||||
Conditionswith 17" wheels; 10,000-LB GVWR Or Less | ||||||||
| Long Bed | 4x4 | Crew | 14,500 | p.7 | ||||
Conditionswith 17" wheels; 10,000-LB GVWR Or Less | ||||||||
| Long Bed | 4x2 | Regular | 14,500 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | ||||||||
| Long Bed | 4x4 | Regular | 14,500 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | ||||||||
| Standard Bed | 4x2 | Double | 14,500 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | ||||||||
| Standard Bed | 4x4 | Double | 14,500 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | ||||||||
| Long Bed | 4x2 | Double | 14,500 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | ||||||||
| Long Bed | 4x4 | Double | 14,500 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | ||||||||
| Standard Bed | 4x2 | Crew | 14,500 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | ||||||||
| Standard Bed | 4x4 | Crew | 14,500 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | ||||||||
| Long Bed | 4x2 | Crew | 14,500 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | ||||||||
| Long Bed | 4x4 | Crew | 14,500 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | ||||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
76 configurations · sorted by towing| Trim | Engine | Drive | Cab | Hitch | Towing lb ↓ | Source | |||
|---|---|---|---|---|---|---|---|---|---|
| Long Bed | 4x2 | Regular | Fifth-wheel | 18,510 | p.6 | ||||
| Long Bed | 4x2 | Regular | Gooseneck | 18,510 | p.6 | ||||
| Standard Bed | 4x2 | Crew | Fifth-wheel | 18,500 | p.6 | ||||
| Standard Bed | 4x2 | Crew | Gooseneck | 18,500 | p.6 | ||||
| Standard Bed | 4x4 | Crew | Fifth-wheel | 18,500 | p.6 | ||||
| Standard Bed | 4x4 | Crew | Gooseneck | 18,500 | p.6 | ||||
| Long Bed | 4x2 | Crew | Fifth-wheel | 18,500 | p.6 | ||||
| Long Bed | 4x2 | Crew | Gooseneck | 18,500 | p.6 | ||||
| Long Bed | 4x4 | Crew | Fifth-wheel | 18,500 | p.6 | ||||
| Long Bed | 4x4 | Crew | Gooseneck | 18,500 | p.6 | ||||
| Standard Bed | 4x2 | Double | Fifth-wheel | 18,200 | p.6 | ||||
| Standard Bed | 4x2 | Double | Gooseneck | 18,200 | p.6 | ||||
| Long Bed | 4x4 | Regular | Fifth-wheel | 18,190 | p.6 | ||||
| Long Bed | 4x4 | Regular | Gooseneck | 18,190 | p.6 | ||||
| Long Bed | 4x2 | Double | Fifth-wheel | 18,040 | p.6 | ||||
| Long Bed | 4x2 | Double | Gooseneck | 18,040 | p.6 | ||||
| Standard Bed | 4x4 | Double | Fifth-wheel | 17,890 | p.6 | ||||
| Standard Bed | 4x4 | Double | Gooseneck | 17,890 | p.6 | ||||
| Long Bed | 4x4 | Double | Fifth-wheel | 17,750 | p.6 | ||||
| Long Bed | 4x4 | Double | Gooseneck | 17,750 | p.6 | ||||
| Long Bed | 4x2 | Regular | Fifth-wheel | 17,370 | p.6 | ||||
| Long Bed | 4x2 | Regular | Gooseneck | 17,370 | p.6 | ||||
| Long Bed | 4x2 | Regular | Fifth-wheel | 17,370 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x2 | Regular | Gooseneck | 17,370 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel | 17,060 | p.6 | ||||
| Long Bed | 4x4 | Regular | Gooseneck | 17,060 | p.6 | ||||
| Long Bed | 4x4 | Regular | Fifth-wheel | 17,060 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x4 | Regular | Gooseneck | 17,060 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x2 | Double | Fifth-wheel | 17,050 | p.6 | ||||
| Standard Bed | 4x2 | Double | Gooseneck | 17,050 | p.6 | ||||
| Standard Bed | 4x2 | Double | Fifth-wheel | 17,050 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x2 | Double | Gooseneck | 17,050 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel | 16,940 | p.6 | ||||
| Standard Bed | 4x2 | Crew | Gooseneck | 16,940 | p.6 | ||||
| Standard Bed | 4x2 | Crew | Fifth-wheel | 16,940 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x2 | Crew | Gooseneck | 16,940 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x2 | Double | Fifth-wheel | 16,930 | p.6 | ||||
| Long Bed | 4x2 | Double | Gooseneck | 16,930 | p.6 | ||||
| Long Bed | 4x2 | Double | Fifth-wheel | 16,930 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x2 | Double | Gooseneck | 16,930 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel | 16,840 | p.6 | ||||
| Long Bed | 4x2 | Crew | Gooseneck | 16,840 | p.6 | ||||
| Long Bed | 4x2 | Crew | Fifth-wheel | 16,840 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x2 | Crew | Gooseneck | 16,840 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel | 16,740 | p.6 | ||||
| Standard Bed | 4x4 | Double | Gooseneck | 16,740 | p.6 | ||||
| Standard Bed | 4x4 | Double | Fifth-wheel | 16,740 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x4 | Double | Gooseneck | 16,740 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x4 | Double | Fifth-wheel | 16,650 | p.6 | ||||
| Long Bed | 4x4 | Double | Gooseneck | 16,650 | p.6 | ||||
| Standard Bed | 4x4 | Crew | Fifth-wheel | 16,650 | p.6 | ||||
| Standard Bed | 4x4 | Crew | Gooseneck | 16,650 | p.6 | ||||
| Long Bed | 4x4 | Double | Fifth-wheel | 16,650 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x4 | Double | Gooseneck | 16,650 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel | 16,650 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x4 | Crew | Gooseneck | 16,650 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel | 16,550 | p.6 | ||||
| Long Bed | 4x4 | Crew | Gooseneck | 16,550 | p.6 | ||||
| Long Bed | 4x4 | Crew | Fifth-wheel | 16,550 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x4 | Crew | Gooseneck | 16,550 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel | 12,610 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x4 | Double | Gooseneck | 12,610 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel | 12,550 | p.7 | ||||
Conditionswith 17" wheels; 10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x2 | Crew | Gooseneck | 12,550 | p.7 | ||||
Conditionswith 17" wheels; 10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x2 | Crew | Fifth-wheel | 12,350 | p.7 | ||||
Conditionswith 18" or 20" wheels; 10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x2 | Crew | Gooseneck | 12,350 | p.7 | ||||
Conditionswith 18" or 20" wheels; 10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel | 11,720 | p.7 | ||||
Conditionswith 17" wheels; 10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x4 | Crew | Gooseneck | 11,720 | p.7 | ||||
Conditionswith 17" wheels; 10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x4 | Double | Fifth-wheel | 11,690 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x4 | Double | Gooseneck | 11,690 | p.7 | ||||
Conditions10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel | 11,530 | p.7 | ||||
Conditionswith 18" or 20" wheels; 10,000-LB GVWR Or Less | |||||||||
| Standard Bed | 4x4 | Crew | Gooseneck | 11,530 | p.7 | ||||
Conditionswith 18" or 20" wheels; 10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel | 10,620 | p.7 | ||||
Conditionswith 17" wheels; 10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x4 | Crew | Gooseneck | 10,620 | p.7 | ||||
Conditionswith 17" wheels; 10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x4 | Crew | Fifth-wheel | 10,240 | p.7 | ||||
Conditionswith 18" or 20" wheels; 10,000-LB GVWR Or Less | |||||||||
| Long Bed | 4x4 | Crew | Gooseneck | 10,240 | p.7 | ||||
Conditionswith 18" or 20" wheels; 10,000-LB GVWR Or Less | |||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.