2022 Ford F-350 Super Duty towing capacity
Up to 21,200 lb conventional and 22,800 lb fifth-wheel/gooseneck across 340 factory configurations.
Conventional towing
Configurations
224 configurations · sorted by towing| Engine | Drive | Cab · Bed | Wheelbase | Axle | Rear wheels | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|
| 4x2 | SuperCab · 8 ft | DRW | 21,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 21,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 21,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 21,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 21,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 21,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 21,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 21,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 21,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 21,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 21,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 21,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 21,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 20,700 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 20,500 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 20,100 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 20,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (4) 18" All-Season Tires.; (7) Requires 20" All-Terrain Tires.; cell printed as '15,000^2^6/20,000^4^7' | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 20,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (4) 18" All-Season Tires.; (7) Requires 20" All-Terrain Tires.; cell printed as '15,000^2^6/20,000^4^7' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 20,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (4) 18" All-Season Tires.; (7) Requires 20" All-Terrain Tires.; cell printed as '15,000^2^6/20,000^4^7' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 20,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (4) 18" All-Season Tires.; (7) Requires 20" All-Terrain Tires.; cell printed as '15,000^2^6/20,000^4^7' | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 20,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (4) 18" All-Season Tires.; (7) Requires 20" All-Terrain Tires.; cell printed as '18,200^2^6/20,000^4^7' | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 20,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (4) 18" All-Season Tires.; (7) Requires 20" All-Terrain Tires.; cell printed as '18,200^2^6/20,000^4^7' | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 20,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (4) 18" All-Season Tires.; (7) Requires 20" All-Terrain Tires.; cell printed as '15,000^2^6/20,000^4^7' | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 20,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (4) 18" All-Season Tires.; (7) Requires 20" All-Terrain Tires.; cell printed as '15,000^2^6/20,000^4^7' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 20,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (4) 18" All-Season Tires.; (7) Requires 20" All-Terrain Tires.; cell printed as '15,000^2^6^8/20,000^4^7' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 20,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (4) 18" All-Season Tires.; (7) Requires 20" All-Terrain Tires.; cell printed as '15,000^2^6^8/20,000^4^7' | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 20,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (4) 18" All-Season Tires.; (7) Requires 20" All-Terrain Tires.; cell printed as '18,200^2^6/20,000^4^7' | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 20,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (4) 18" All-Season Tires.; (7) Requires 20" All-Terrain Tires.; cell printed as '18,200^2^6/20,000^4^7' | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 20,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 20,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 20,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 20,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 19,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 19,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 19,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 19,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 19,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 19,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,200 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,200 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,200 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) 17" Tires.; (6) 18" All-Terrain Tires.; cell printed as '18,200^2^6/20,000^4^7' | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,200 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) 17" Tires.; (6) 18" All-Terrain Tires.; cell printed as '18,200^2^6/20,000^4^7' | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,200 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 18,200 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,200 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) 17" Tires.; (6) 18" All-Terrain Tires.; cell printed as '18,200^2^6/20,000^4^7' | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 18,200 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) 17" Tires.; (6) 18" All-Terrain Tires.; cell printed as '18,200^2^6/20,000^4^7' | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 18,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 18,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 18,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 18,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 18,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 18,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 18,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 18,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 18,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 17,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 17,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 17,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 16,800 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 16,800 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 16,700 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 16,700 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 16,700 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 16,700 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 16,500 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 16,500 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 16,300 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | DRW | 16,300 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 16,300 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 16,300 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 16,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | DRW | 16,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 16,100 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 16,100 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 16,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | DRW | 16,000 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 15,800 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | DRW | 15,800 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 15,600 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | DRW | 15,600 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) 17" Tires.; (6) 18" All-Terrain Tires.; cell printed as '15,000^2^6/20,000^4^7' | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) 17" Tires.; (6) 18" All-Terrain Tires.; cell printed as '15,000^2^6/20,000^4^7' | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) 17" Tires.; (6) 18" All-Terrain Tires.; cell printed as '15,000^2^6/20,000^4^7' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) 17" Tires.; (6) 18" All-Terrain Tires.; cell printed as '15,000^2^6/20,000^4^7' | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) 17" Tires.; (6) 18" All-Terrain Tires.; cell printed as '15,000^2^6/20,000^4^7' | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) 17" Tires.; (6) 18" All-Terrain Tires.; cell printed as '15,000^2^6/20,000^4^7' | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (2) 17" Tires.; (6) 18" All-Terrain Tires.; (8) Tremor Off-Road Package (17Y).; cell printed as '15,000^2^6^8/20,000^4^7' | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (2) 17" Tires.; (6) 18" All-Terrain Tires.; (8) Tremor Off-Road Package (17Y).; cell printed as '15,000^2^6^8/20,000^4^7' | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Crew Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 6.75 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Crew Cab · 8 ft | SRW | 15,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; cell printed as '14,000/13,000^5' | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; cell printed as '14,000/13,000^5' | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; cell printed as '14,000/13,000^5' | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; cell printed as '14,000/13,000^5' | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | Regular Cab · 8 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; cell printed as '14,000/13,000^5' | ||||||||
| 4x2 | SuperCab · 6.75 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x4 | SuperCab · 6.75 ft | SRW | 14,000 | p.28 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; cell printed as '14,000/13,000^5' | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 13,300 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch; (1) 6-speed transmission. Notes: • Calculated with SAE J2807® method. | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 13,300 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) 6-speed transmission. Notes: • Calculated with SAE J2807® method. | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 13,200 | p.28 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch; (1) 17" Tires with 6-speed transmission.; cell printed as '13,200^1/13,100^2^3/13,000^4' | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 13,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-carrying hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | DRW | 13,200 | p.30 | ||||
ConditionsAutomatic Transmission; weight-distributing hitch | ||||||||
| 4x2 | Regular Cab · 8 ft | SRW | 13,100 | p.28 | ||||
