2018 Chevrolet Silverado 1500 towing capacity
Up to 11,100 lb conventional and 11,000 lb fifth-wheel/gooseneck across 87 factory configurations.
Conventional towing
Configurations
53 configurations · sorted by towing| Trim | Engine | Drive | Cab | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| Standard Box | 4x2 | Double | 11,100 | p.10 | |||
Conditionswith Max Trailering Package | |||||||
| Short Box | 4x2 | Crew | 11,000 | p.10 | |||
Conditionswith Max Trailering Package | |||||||
| Standard Box | 4x2 | Crew | 11,000 | p.10 | |||
Conditionswith Max Trailering Package | |||||||
| Short Box | 4x2 | Crew | 11,000 | p.10 | |||
Conditionswith Max Trailering Package; (8-speed automatic) | |||||||
| Standard Box | 4x2 | Crew | 10,900 | p.10 | |||
Conditionswith Max Trailering Package; (8-speed automatic) | |||||||
| Standard Box | 4x4 | Double | 10,800 | p.10 | |||
Conditionswith Max Trailering Package | |||||||
| Short Box | 4x4 | Crew | 10,700 | p.10 | |||
Conditionswith Max Trailering Package | |||||||
| Standard Box | 4x4 | Crew | 10,700 | p.10 | |||
Conditionswith Max Trailering Package | |||||||
| Short Box | 4x4 | Crew | 10,700 | p.10 | |||
Conditionswith Max Trailering Package; (8-speed automatic) | |||||||
| Standard Box | 4x4 | Crew | 10,700 | p.10 | |||
Conditionswith Max Trailering Package; (8-speed automatic) | |||||||
| Long Box | 4x2 | Regular | 9,800 | p.10 | |||
| Long Box | 4x4 | Regular | 9,500 | p.10 | |||
| Standard Box | 4x2 | Double | 9,400 | p.10 | |||
| Short Box | 4x2 | Crew | 9,400 | p.10 | |||
| Short Box | 4x2 | Crew | 9,400 | p.10 | |||
Conditionswith eAssist Package | |||||||
| Standard Box | 4x2 | Double | 9,400 | p.10 | |||
| Standard Box | 4x2 | Crew | 9,300 | p.10 | |||
| Short Box | 4x2 | Crew | 9,300 | p.10 | |||
Conditions(8-speed automatic) | |||||||
| Standard Box | 4x2 | Crew | 9,300 | p.10 | |||
Conditions(8-speed automatic) | |||||||
| Short Box | 4x2 | Crew | 9,300 | p.10 | |||
| Standard Box | 4x2 | Crew | 9,300 | p.10 | |||
| Standard Box | 4x4 | Double | 9,200 | p.10 | |||
| Short Box | 4x4 | Crew | 9,100 | p.10 | |||
| Standard Box | 4x4 | Crew | 9,100 | p.10 | |||
| Short Box | 4x4 | Crew | 9,100 | p.10 | |||
Conditionswith eAssist Package | |||||||
| Short Box | 4x4 | Crew | 9,100 | p.10 | |||
Conditions(8-speed automatic) | |||||||
| Standard Box | 4x4 | Crew | 9,100 | p.10 | |||
Conditions(8-speed automatic) | |||||||
| Standard Box | 4x4 | Double | 9,100 | p.10 | |||
| Short Box | 4x4 | Crew | 9,100 | p.10 | |||
| Standard Box | 4x4 | Crew | 9,000 | p.10 | |||
| Standard Box | 4x2 | Regular | 8,900 | p.10 | |||
| Standard Box | 4x4 | Regular | 8,600 | p.10 | |||
| Standard Box | 4x4 | Regular | 7,600 | p.10 | |||
| Long Box | 4x4 | Regular | 7,400 | p.10 | |||
| Standard Box | 4x4 | Double | 7,100 | p.10 | |||
| Short Box | 4x4 | Crew | 7,000 | p.10 | |||
| Standard Box | 4x2 | Regular | 6,900 | p.10 | |||
| Long Box | 4x2 | Regular | 6,800 | p.10 | |||
| Short Box | 4x4 | Crew | 6,700 | p.10 | |||
Conditionswith High Desert Package | |||||||
| Standard Box | 4x4 | Regular | 6,600 | p.10 | |||
| Long Box | 4x4 | Regular | 6,500 | p.10 | |||
| Short Box | 4x2 | Crew | 6,500 | p.10 | |||
Conditionswith eAssist Package | |||||||
| Standard Box | 4x2 | Double | 6,400 | p.10 | |||
| Short Box | 4x2 | Crew | 6,400 | p.10 | |||
| Standard Box | 4x2 | Crew | 6,300 | p.10 | |||
| Standard Box | 4x4 | Double | 6,200 | p.10 | |||
| Short Box | 4x4 | Crew | 6,100 | p.10 | |||
| Standard Box | 4x4 | Crew | 6,100 | p.10 | |||
| Standard Box | 4x2 | Regular | 6,000 | p.10 | |||
| Long Box | 4x2 | Regular | 5,900 | p.10 | |||
| Standard Box | 4x2 | Double | 5,600 | p.10 | |||
| Short Box | 4x2 | Crew | 5,500 | p.10 | |||
| Short Box | 4x2 | Crew | 5,200 | p.10 | |||
Conditionswith High Desert Package | |||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
34 configurations · sorted by towing| Trim | Engine | Drive | Cab | Axle | Hitch | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|
| Standard Box | 4x2 | Double | Fifth-wheel or gooseneck | 11,000 | p.11 | |||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Double | Fifth-wheel or gooseneck | 10,800 | p.11 | |||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Crew | Fifth-wheel or gooseneck | 10,700 | p.11 | |||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Crew | Fifth-wheel or gooseneck | 10,600 | p.11 | |||
Conditionswith Max Trailering Package; (8-speed automatic); rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Crew | Fifth-wheel or gooseneck | 10,300 | p.11 | |||
Conditionswith Max Trailering Package; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Crew | Fifth-wheel or gooseneck | 10,200 | p.11 | |||
Conditionswith Max Trailering Package; (8-speed automatic); rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box | 4x2 | Regular | Fifth-wheel or gooseneck | 9,700 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box | 4x4 | Regular | Fifth-wheel or gooseneck | 9,500 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Double | Fifth-wheel or gooseneck | 9,400 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Double | Fifth-wheel or gooseneck | 9,000 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Double | Fifth-wheel or gooseneck | 9,000 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Regular | Fifth-wheel or gooseneck | 8,900 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Regular | Fifth-wheel or gooseneck | 8,600 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Double | Fifth-wheel or gooseneck | 8,600 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Crew | Fifth-wheel or gooseneck | 8,500 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Crew | Fifth-wheel or gooseneck | 8,300 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Crew | Fifth-wheel or gooseneck | 8,100 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Crew | Fifth-wheel or gooseneck | 8,100 | p.11 | |||
Conditions(8-speed automatic); rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Crew | Fifth-wheel or gooseneck | 8,100 | p.11 | |||
Conditions(8-speed automatic); rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Crew | Fifth-wheel or gooseneck | 8,000 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Regular | Fifth-wheel or gooseneck | 7,500 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box | 4x4 | Regular | Fifth-wheel or gooseneck | 7,400 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Double | Fifth-wheel or gooseneck | 7,000 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Regular | Fifth-wheel or gooseneck | 6,900 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box | 4x2 | Regular | Fifth-wheel or gooseneck | 6,700 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Regular | Fifth-wheel or gooseneck | 6,600 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box | 4x4 | Regular | Fifth-wheel or gooseneck | 6,500 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Double | Fifth-wheel or gooseneck | 6,400 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Crew | Fifth-wheel or gooseneck | 6,300 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Double | Fifth-wheel or gooseneck | 6,200 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Regular | Fifth-wheel or gooseneck | 6,000 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Crew | Fifth-wheel or gooseneck | 6,000 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box | 4x2 | Regular | Fifth-wheel or gooseneck | 5,900 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Double | Fifth-wheel or gooseneck | 5,600 | p.11 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.