2019 Chevrolet Silverado 3500 HD towing capacity
Up to 15,000 lb conventional and 23,100 lb fifth-wheel/gooseneck across 34 factory configurations.
Conventional towing
Configurations
16 configurations · sorted by towing| Trim | Engine | Drive | Cab | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|
| Long Box | 4x4 | Crew | 15,000 | p.12 | |||
| Long Box | 4x2 | Crew | 14,500 | p.12 | |||
| Long Box | 4x2 | Crew | 14,100 | p.12 | |||
| Long Box Dually | 4x2 | Crew | 13,700 | p.12 | |||
| Long Box | 4x4 | Crew | 13,700 | p.12 | |||
| Long Box DUALLY | 4x4 | Crew | 13,400 | p.12 | |||
| Standard Box | 4x2 | Crew | 13,000 | p.12 | |||
| Standard Box | 4x4 | Crew | 13,000 | p.12 | |||
| Standard Box | 4x2 | Crew | 13,000 | p.12 | |||
| Standard Box | 4x4 | Crew | 13,000 | p.12 | |||
| Standard Box | 4x2 | Crew | 9,700 | p.12 | |||
ConditionsFleet only. CH-CAT-CBR-TRCOM006_MY19 Trailering Guide.indd 11 1/29/19 11:13 AM | |||||||
| Long Box | 4x2 | Crew | 9,600 | p.12 | |||
ConditionsFleet only. CH-CAT-CBR-TRCOM006_MY19 Trailering Guide.indd 11 1/29/19 11:13 AM | |||||||
| Standard Box | 4x4 | Crew | 9,400 | p.12 | |||
ConditionsFleet only. CH-CAT-CBR-TRCOM006_MY19 Trailering Guide.indd 11 1/29/19 11:13 AM | |||||||
| Long Box Dually | 4x2 | Crew | 9,200 | p.12 | |||
ConditionsFleet only. CH-CAT-CBR-TRCOM006_MY19 Trailering Guide.indd 11 1/29/19 11:13 AM | |||||||
| Long Box | 4x4 | Crew | 9,200 | p.12 | |||
ConditionsFleet only. CH-CAT-CBR-TRCOM006_MY19 Trailering Guide.indd 11 1/29/19 11:13 AM | |||||||
| Long Box DUALLY | 4x4 | Crew | 8,900 | p.12 | |||
ConditionsFleet only. CH-CAT-CBR-TRCOM006_MY19 Trailering Guide.indd 11 1/29/19 11:13 AM | |||||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
18 configurations · sorted by towing| Trim | Engine | Drive | Cab | Axle | Hitch | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|---|---|
| Long Box Dually | 4x2 | Crew | Fifth-wheel or gooseneck | 23,100 | p.13 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box DUALLY | 4x4 | Crew | Fifth-wheel or gooseneck | 22,700 | p.13 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Crew | Fifth-wheel or gooseneck | 17,500 | p.13 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box | 4x2 | Crew | Fifth-wheel or gooseneck | 17,400 | p.13 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Crew | Fifth-wheel or gooseneck | 17,200 | p.13 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box | 4x4 | Crew | Fifth-wheel or gooseneck | 17,000 | p.13 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Crew | Fifth-wheel or gooseneck | 14,200 | p.13 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box | 4x2 | Crew | Fifth-wheel or gooseneck | 14,000 | p.13 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Crew | Fifth-wheel or gooseneck | 13,900 | p.13 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box Dually | 4x2 | Crew | Fifth-wheel or gooseneck | 13,700 | p.13 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box | 4x4 | Crew | Fifth-wheel or gooseneck | 13,700 | p.13 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box DUALLY | 4x4 | Crew | Fifth-wheel or gooseneck | 13,300 | p.13 | |||
Conditionsrating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x2 | Crew | Fifth-wheel or gooseneck | 9,700 | p.13 | |||
ConditionsFleet only.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box | 4x2 | Crew | Fifth-wheel or gooseneck | 9,500 | p.13 | |||
ConditionsFleet only.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Standard Box | 4x4 | Crew | Fifth-wheel or gooseneck | 9,400 | p.13 | |||
ConditionsFleet only.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box Dually | 4x2 | Crew | Fifth-wheel or gooseneck | 9,200 | p.13 | |||
ConditionsFleet only.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box | 4x4 | Crew | Fifth-wheel or gooseneck | 9,200 | p.13 | |||
ConditionsFleet only.; rating printed as max gooseneck/5th-wheel towing | ||||||||
| Long Box DUALLY | 4x4 | Crew | Fifth-wheel or gooseneck | 8,800 | p.13 | |||
ConditionsFleet only.; rating printed as max gooseneck/5th-wheel towing | ||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.