2020 GMC Sierra 1500 towing capacity
Up to 12,100 lb conventional and 10,400 lb fifth-wheel/gooseneck across 138 factory configurations.
Conventional towing
Configurations
46 configurations · sorted by towing| Trim | Engine | Drive | Cab | Axle | Towing lb ↓ | Source | |||
|---|---|---|---|---|---|---|---|---|---|
| Standard Bed | 4x4 | Double | 12,100 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Short Bed | 4x4 | Crew | 12,000 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Standard Bed | 4x4 | Crew | 12,000 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Short Bed | 4x2 | Crew | 11,300 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Standard Bed | 4x2 | Crew | 11,300 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Standard Bed | 4x2 | Double | 11,300 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Short Bed | 4x4 | Crew | 11,100 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Standard Bed | 4x4 | Double | 11,100 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Standard Bed | 4x4 | Crew | 11,000 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Long Bed | 4x2 | Regular | 10,000 | p.15 | |||||
Conditions(Base Sierra trim only) | |||||||||
| Short Bed | 4x2 | Crew | 9,800 | p.15 | |||||
Conditions(Base Sierra trim only) | |||||||||
| Standard Bed | 4x2 | Double | 9,800 | p.15 | |||||
Conditions(Base Sierra trim only) | |||||||||
| Long Bed | 4x4 | Regular | 9,800 | p.15 | |||||
Conditions(Base Sierra trim only) | |||||||||
| Standard Bed | 4x2 | Crew | 9,700 | p.15 | |||||
Conditions(Base Sierra trim only) | |||||||||
| Short Bed | 4x4 | Crew | 9,600 | p.15 | |||||
Conditions(Base Sierra trim only) | |||||||||
| Standard Bed | 4x4 | Double | 9,600 | p.15 | |||||
Conditions(Base Sierra trim only) | |||||||||
| Short Bed | 4x2 | Crew | 9,600 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Standard Bed | 4x2 | Double | 9,600 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Standard Bed | 4x4 | Crew | 9,500 | p.15 | |||||
Conditions(Base Sierra trim only) | |||||||||
| Standard Bed | 4x2 | Crew | 9,500 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Short Bed | 4x4 | Crew | 9,300 | p.16 | |||||
ConditionsRequires available Max Trailering Package.; AT4 trailering capacity is 9,800 lbs. | |||||||||
| Standard Bed | 4x4 | Double | 9,300 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Standard Bed | 4x4 | Double | 9,300 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Standard Bed | 4x4 | Crew | 9,200 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Standard Bed | 4x4 | Double | 9,100 | p.16 | |||||
| Standard Bed | 4x4 | Crew | 9,000 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Short Bed | 4x4 | Crew | 9,000 | p.16 | |||||
| Standard Bed | 4x4 | Crew | 9,000 | p.16 | |||||
| Short Bed | 4x4 | Crew | 8,800 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | |||||||||
| Long Bed | 4x2 | Regular | 7,900 | p.15 | |||||
| Short Bed | 4x2 | Crew | 7,700 | p.15 | |||||
| Standard Bed | 4x2 | Double | 7,700 | p.15 | |||||
| Long Bed | 4x4 | Regular | 7,700 | p.15 | |||||
| Standard Bed | 4x2 | Crew | 7,600 | p.15 | |||||
| Short Bed | 4x4 | Crew | 7,500 | p.15 | |||||
| Standard Bed | 4x4 | Double | 7,500 | p.15 | |||||
| Standard Bed | 4x4 | Crew | 7,400 | p.15 | |||||
| Short Bed | 4x2 | Crew | 7,400 | p.16 | |||||
| Standard Bed | 4x2 | Double | 7,400 | p.16 | |||||
| Standard Bed | 4x2 | Crew | 7,300 | p.16 | |||||
| Standard Bed | 4x2 | Double | 6,900 | p.15 | |||||
| Short Bed | 4x2 | Crew | 6,800 | p.15 | |||||
| Standard Bed | 4x2 | Crew | 6,800 | p.15 | |||||
| Standard Bed | 4x4 | Double | 6,700 | p.15 | |||||
| Short Bed | 4x4 | Crew | 6,600 | p.15 | |||||
| Standard Bed | 4x4 | Crew | 6,600 | p.15 | |||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
92 configurations · sorted by towing| Trim | Engine | Drive | Cab | Axle | Hitch | Towing lb ↓ | Source | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Bed | 4x2 | Double | Fifth-wheel | 10,400 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x2 | Double | Gooseneck | 10,400 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Short Bed | 4x2 | Crew | Fifth-wheel | 10,200 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Short Bed | 4x2 | Crew | Gooseneck | 10,200 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel | 10,100 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x4 | Double | Gooseneck | 10,100 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Long Bed | 4x2 | Regular | Fifth-wheel | 10,000 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Long Bed | 4x2 | Regular | Gooseneck | 10,000 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel | 10,000 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x4 | Double | Gooseneck | 10,000 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel | 9,800 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x2 | Crew | Gooseneck | 9,800 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Short Bed | 4x4 | Crew | Fifth-wheel | 9,800 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Short Bed | 4x4 | Crew | Gooseneck | 9,800 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Short Bed | 4x2 | Crew | Fifth-wheel | 9,700 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Short Bed | 4x2 | Crew | Gooseneck | 9,700 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel | 9,700 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Standard Bed | 4x2 | Crew | Gooseneck | 9,700 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Standard Bed | 4x2 | Double | Fifth-wheel | 9,700 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Standard Bed | 4x2 | Double | Gooseneck | 9,700 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Long Bed | 4x4 | Regular | Fifth-wheel | 9,700 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Long Bed | 4x4 | Regular | Gooseneck | 9,700 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel | 9,600 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x4 | Crew | Gooseneck | 9,600 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Short Bed | 4x4 | Crew | Fifth-wheel | 9,500 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Short Bed | 4x4 | Crew | Gooseneck | 9,500 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel | 9,500 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Standard Bed | 4x4 | Crew | Gooseneck | 9,500 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel | 9,500 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Standard Bed | 4x4 | Double | Gooseneck | 9,500 | p.15 | |||||
Conditions(Base Sierra trim only) | ||||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel | 9,500 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x4 | Crew | Gooseneck | 9,500 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Short Bed | 4x2 | Crew | Fifth-wheel | 9,100 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Short Bed | 4x2 | Crew | Gooseneck | 9,100 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x2 | Crew | Fifth-wheel | 8,700 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x2 | Crew | Gooseneck | 8,700 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x2 | Double | Fifth-wheel | 8,700 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x2 | Double | Gooseneck | 8,700 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Short Bed | 4x4 | Crew | Fifth-wheel | 8,500 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Short Bed | 4x4 | Crew | Gooseneck | 8,500 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x4 | Double | Fifth-wheel | 8,300 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x4 | Double | Gooseneck | 8,300 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Short Bed | 4x4 | Crew | Fifth-wheel | 8,100 | p.16 | |||||
ConditionsRequires available Max Trailering Package.; AT4 trailering capacity is 8,200 lbs. | ||||||||||
| Short Bed | 4x4 | Crew | Gooseneck | 8,100 | p.16 | |||||
ConditionsRequires available Max Trailering Package.; AT4 trailering capacity is 8,200 lbs. | ||||||||||
| Long Bed | 4x2 | Regular | Fifth-wheel | 7,800 | p.15 | |||||
| Long Bed | 4x2 | Regular | Gooseneck | 7,800 | p.15 | |||||
| Standard Bed | 4x4 | Crew | Fifth-wheel | 7,800 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x4 | Crew | Gooseneck | 7,800 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Short Bed | 4x2 | Crew | Fifth-wheel | 7,600 | p.15 | |||||
| Short Bed | 4x2 | Crew | Gooseneck | 7,600 | p.15 | |||||
| Standard Bed | 4x2 | Double | Fifth-wheel | 7,600 | p.15 | |||||
| Standard Bed | 4x2 | Double | Gooseneck | 7,600 | p.15 | |||||
| Long Bed | 4x4 | Regular | Fifth-wheel | 7,600 | p.15 | |||||
| Long Bed | 4x4 | Regular | Gooseneck | 7,600 | p.15 | |||||
| Standard Bed | 4x2 | Crew | Fifth-wheel | 7,500 | p.15 | |||||
| Standard Bed | 4x2 | Crew | Gooseneck | 7,500 | p.15 | |||||
| Short Bed | 4x4 | Crew | Fifth-wheel | 7,400 | p.15 | |||||
| Short Bed | 4x4 | Crew | Gooseneck | 7,400 | p.15 | |||||
| Standard Bed | 4x4 | Double | Fifth-wheel | 7,400 | p.15 | |||||
| Standard Bed | 4x4 | Double | Gooseneck | 7,400 | p.15 | |||||
| Standard Bed | 4x4 | Double | Fifth-wheel | 7,400 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x4 | Double | Gooseneck | 7,400 | p.16 | |||||
ConditionsRequires available Max Trailering Package. | ||||||||||
| Standard Bed | 4x4 | Crew | Fifth-wheel | 7,300 | p.15 | |||||
| Standard Bed | 4x4 | Crew | Gooseneck | 7,300 | p.15 | |||||
| Short Bed | 4x4 | Crew | Fifth-wheel | 7,300 | p.16 | |||||
ConditionsRequires available Max Trailering Package.; AT4 trailering capacity is 7,600 lbs. | ||||||||||
| Short Bed | 4x4 | Crew | Gooseneck | 7,300 | p.16 | |||||
ConditionsRequires available Max Trailering Package.; AT4 trailering capacity is 7,600 lbs. | ||||||||||
| Short Bed | 4x2 | Crew | Fifth-wheel | 7,300 | p.16 | |||||
| Short Bed | 4x2 | Crew | Gooseneck | 7,300 | p.16 | |||||
| Standard Bed | 4x2 | Double | Fifth-wheel | 7,300 | p.16 | |||||
| Standard Bed | 4x2 | Double | Gooseneck | 7,300 | p.16 | |||||
| Standard Bed | 4x2 | Crew | Fifth-wheel | 7,200 | p.16 | |||||
| Standard Bed | 4x2 | Crew | Gooseneck | 7,200 | p.16 | |||||
| Standard Bed | 4x4 | Crew | Fifth-wheel | 7,000 | p.16 | |||||
ConditionsRequires available Max Trailering Package.; AT4 trailering capacity is 7,100 lbs. | ||||||||||
| Standard Bed | 4x4 | Crew | Gooseneck | 7,000 | p.16 | |||||
ConditionsRequires available Max Trailering Package.; AT4 trailering capacity is 7,100 lbs. | ||||||||||
| Short Bed | 4x4 | Crew | Fifth-wheel | 7,000 | p.16 | |||||
| Short Bed | 4x4 | Crew | Gooseneck | 7,000 | p.16 | |||||
| Standard Bed | 4x4 | Double | Fifth-wheel | 7,000 | p.16 | |||||
| Standard Bed | 4x4 | Double | Gooseneck | 7,000 | p.16 | |||||
| Standard Bed | 4x4 | Crew | Fifth-wheel | 6,900 | p.16 | |||||
| Standard Bed | 4x4 | Crew | Gooseneck | 6,900 | p.16 | |||||
| Short Bed | 4x2 | Crew | Fifth-wheel | 6,800 | p.15 | |||||
| Short Bed | 4x2 | Crew | Gooseneck | 6,800 | p.15 | |||||
| Standard Bed | 4x2 | Double | Fifth-wheel | 6,800 | p.15 | |||||
| Standard Bed | 4x2 | Double | Gooseneck | 6,800 | p.15 | |||||
| Standard Bed | 4x2 | Crew | Fifth-wheel | 6,700 | p.15 | |||||
| Standard Bed | 4x2 | Crew | Gooseneck | 6,700 | p.15 | |||||
| Short Bed | 4x4 | Crew | Fifth-wheel | 6,600 | p.15 | |||||
| Short Bed | 4x4 | Crew | Gooseneck | 6,600 | p.15 | |||||
| Standard Bed | 4x4 | Double | Fifth-wheel | 6,600 | p.15 | |||||
| Standard Bed | 4x4 | Double | Gooseneck | 6,600 | p.15 | |||||
| Standard Bed | 4x4 | Crew | Fifth-wheel | 6,500 | p.15 | |||||
| Standard Bed | 4x4 | Crew | Gooseneck | 6,500 | p.15 | |||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.