2023 Ford Ranger towing capacity
Rated from 3,500 to 7,500 lb across 8 factory configurations.
Configurations
8 configurations · sorted by towing| Engine | Drive | Cab | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|
| 4x2 | SuperCab | 7,500 | p.37 | |||
ConditionsAutomatic Transmission; (1) Requires available Trailer Towing Package (53R). Max towing varies based on cargo, vehicle configuration, accessories and number of passengers. | ||||||
| 4x2 | SuperCrew | 7,500 | p.37 | |||
ConditionsAutomatic Transmission; (1) Requires available Trailer Towing Package (53R). Max towing varies based on cargo, vehicle configuration, accessories and number of passengers. | ||||||
| 4x4 | SuperCab | 7,500 | p.37 | |||
ConditionsAutomatic Transmission; (1) Requires available Trailer Towing Package (53R). Max towing varies based on cargo, vehicle configuration, accessories and number of passengers. | ||||||
| 4x4 | SuperCrew | 7,500 | p.37 | |||
ConditionsAutomatic Transmission; (1) Requires available Trailer Towing Package (53R). Max towing varies based on cargo, vehicle configuration, accessories and number of passengers. | ||||||
| 4x2 | SuperCab | 3,500 | p.37 | |||
ConditionsAutomatic Transmission | ||||||
| 4x2 | SuperCrew | 3,500 | p.37 | |||
ConditionsAutomatic Transmission | ||||||
| 4x4 | SuperCab | 3,500 | p.37 | |||
ConditionsAutomatic Transmission | ||||||
| 4x4 | SuperCrew | 3,500 | p.37 | |||
ConditionsAutomatic Transmission | ||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.