2021 Ram 1500 towing capacity
Rated from 6,290 to 12,750 lb across 52 factory configurations.
Configurations
52 configurations · sorted by towing| Trim | Engine | Drive | Cab · Bed | Axle | Towing lb ↓ | Source | |||
|---|---|---|---|---|---|---|---|---|---|
| — | 4x2 | Quad Cab · 6.33 ft | 12,750 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x2. Axle printed as: 3.92 Max Tow Pkg. | |||||||||
| — | 4x2 | Quad Cab · 6.33 ft | 12,560 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x2. Axle printed as: 3.92 Max Tow Pkg. | |||||||||
| — | 4x2 | Quad Cab · 6.33 ft | 11,650 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x2. | |||||||||
| — | 4x2 | Quad Cab · 6.33 ft | 11,560 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x2. | |||||||||
| — | 4x2 | Crew Cab · 6.33 ft | 11,500 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box,4x2. | |||||||||
| — | 4x2 | Crew Cab · 5.58 ft | 11,450 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x2. | |||||||||
| — | 4x4 | Quad Cab · 6.33 ft | 11,430 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x4. | |||||||||
| — | 4x2 | Crew Cab · 6.33 ft | 11,410 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box,4x2. | |||||||||
| — | 4x2 | Crew Cab · 5.58 ft | 11,370 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x2. | |||||||||
| — | 4x4 | Quad Cab · 6.33 ft | 11,330 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x4. | |||||||||
| — | 4x4 | Crew Cab · 5.58 ft | 11,320 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x4. | |||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 11,300 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box, 4x4. | |||||||||
| — | 4x4 | Crew Cab · 5.58 ft | 11,200 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x4. | |||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 11,040 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box, 4x4. | |||||||||
| — | 4x2 | Quad Cab · 6.33 ft | 10,080 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x2. | |||||||||
| — | 4x2 | Crew Cab · 6.33 ft | 9,950 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box,4x2. | |||||||||
| — | 4x2 | Crew Cab · 5.58 ft | 9,920 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x2. | |||||||||
| — | 4x4 | Quad Cab · 6.33 ft | 9,870 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x4. | |||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 9,610 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box, 4x4. | |||||||||
| — | 4x4 | Crew Cab · 5.58 ft | 9,480 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x4. | |||||||||
| — | 4x2 | Quad Cab · 6.33 ft | 8,550 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x2. | |||||||||
| — | 4x2 | Quad Cab · 6.33 ft | 8,460 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x2. | |||||||||
| — | 4x2 | Crew Cab · 6.33 ft | 8,400 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box,4x2. | |||||||||
| — | 4x2 | Quad Cab · 6.33 ft | 8,380 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x2. | |||||||||
| — | 4x2 | Crew Cab · 5.58 ft | 8,350 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x2. | |||||||||
| — | 4x4 | Quad Cab · 6.33 ft | 8,330 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x4. | |||||||||
| — | 4x2 | Crew Cab · 6.33 ft | 8,310 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box,4x2. | |||||||||
| HFE | 4x2 | Crew Cab · 5.58 ft | 8,290 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x2. | |||||||||
| — | 4x2 | Crew Cab · 5.58 ft | 8,270 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x2. | |||||||||
| — | 4x2 | Crew Cab · 6.33 ft | 8,250 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box,4x2. | |||||||||
| — | 4x4 | Quad Cab · 6.33 ft | 8,230 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x4. | |||||||||
| — | 4x2 | Crew Cab · 5.58 ft | 8,220 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x2. | |||||||||
| — | 4x4 | Crew Cab · 5.58 ft | 8,220 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x4. | |||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 8,200 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box, 4x4. | |||||||||
| — | 4x4 | Quad Cab · 6.33 ft | 8,170 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x4. | |||||||||
| — | 4x4 | Crew Cab · 5.58 ft | 8,100 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x4. | |||||||||
| — | 4x4 | Crew Cab · 5.58 ft | 8,100 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x4. | |||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 7,940 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box, 4x4. | |||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 7,910 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box, 4x4. | |||||||||
| — | 4x4 | Crew Cab · 5.58 ft | 7,780 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x4. | |||||||||
| — | 4x2 | Quad Cab · 6.33 ft | 7,740 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x2. | |||||||||
| — | 4x2 | Crew Cab · 6.33 ft | 7,600 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box,4x2. | |||||||||
| — | 4x2 | Crew Cab · 5.58 ft | 7,540 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x2. | |||||||||
| — | 4x4 | Quad Cab · 6.33 ft | 7,530 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x4. | |||||||||
| — | 4x4 | Crew Cab · 5.58 ft | 7,460 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x4. | |||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 7,290 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box, 4x4. | |||||||||
| HFE | 4x2 | Quad Cab · 6.33 ft | 6,760 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x2. | |||||||||
| — | 4x2 | Crew Cab · 6.33 ft | 6,600 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box,4x2. | |||||||||
| — | 4x2 | Crew Cab · 5.58 ft | 6,540 | p.1 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x2. | |||||||||
| — | 4x4 | Quad Cab · 6.33 ft | 6,530 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: QUAD CAB - 6'4" Box 4x4. | |||||||||
| — | 4x4 | Crew Cab · 5.58 ft | 6,460 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 5'7" Box, 4x4. | |||||||||
| — | 4x4 | Crew Cab · 6.33 ft | 6,290 | p.2 | |||||
ConditionsSAE J2807 compliant. Chart section: CREW CAB - 6'4" Box, 4x4. | |||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.