2018 Ford Transit towing capacity
Rated from 3,500 to 7,500 lb across 88 factory configurations.
Configurations
88 configurations · sorted by towing| Trim | Engine | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|
| Passenger Wagon CARGO VAN 150/250 LWB Low Roof | 7,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 LWB Medium Roof | 7,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Medium Roof | 7,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 250 LWB High Roof | 7,300 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB High Roof | 7,300 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 RWB Low Roof | 7,100 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 RWB Low Roof | 7,100 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 250 LWB Extended High Roof | 7,100 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Extended High Roof | 7,100 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 LWB Low Roof | 7,000 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Low Roof | 7,000 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 RWB Medium Roof | 6,900 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 RWB Medium Roof | 6,900 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 LWB Medium Roof | 6,800 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Medium Roof | 6,800 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 250 LWB High Roof | 6,700 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB High Roof | 6,700 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Extended High Roof | 6,700 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 RWB Low Roof | 6,600 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 RWB Low Roof | 6,600 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 250 LWB Extended High Roof | 6,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Extended High Roof | 6,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 RWB Medium Roof | 6,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 RWB Medium Roof | 6,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 LWB Low Roof | 6,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Low Roof | 6,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 LWB Medium Roof | 6,300 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Medium Roof | 6,300 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 250 LWB High Roof | 6,200 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB High Roof | 6,200 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 250 LWB Extended High Roof | 6,000 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Extended High Roof | 6,000 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 RWB Low Roof | 5,700 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 RWB Low Roof | 5,700 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 LWB Low Roof | 5,600 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Low Roof | 5,600 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 RWB Medium Roof | 5,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 RWB Medium Roof | 5,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 RWB Low Roof | 5,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 RWB Low Roof | 5,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 LWB Medium Roof | 5,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Medium Roof | 5,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 250 LWB High Roof | 5,300 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB High Roof | 5,300 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 RWB Medium Roof | 5,200 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 RWB Medium Roof | 5,200 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 LWB Low Roof | 5,200 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Low Roof | 5,200 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 LWB Medium Roof | 5,100 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Medium Roof | 5,100 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 250 LWB Extended High Roof | 5,100 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Extended High Roof | 5,100 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 150 RWB Low Roof | 5,000 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 150 RWB Low Roof | 5,000 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 150 RWB Medium Roof | 4,900 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 150 RWB Medium Roof | 4,900 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 RWB Low Roof | 4,800 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 RWB Low Roof | 4,800 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 150 RWB Low Roof | 4,700 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Low Roof | 4,700 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Low Roof | 4,600 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Low Roof | 4,600 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 RWB Medium Roof | 4,600 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 RWB Medium Roof | 4,600 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 LWB Low Roof | 4,600 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 150 RWB Medium Roof | 4,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Medium Roof | 4,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB High Roof | 4,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Medium Roof | 4,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Medium Roof | 4,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 150/250 LWB Medium Roof | 4,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Medium Roof | 4,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB High Roof | 4,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB High Roof | 4,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 250 LWB High Roof | 4,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB High Roof | 4,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Low Roof | 4,400 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Low Roof | 4,300 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 250 LWB Extended High Roof | 4,200 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| Passenger Wagon CARGO VAN 350 LWB Extended High Roof | 4,200 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Medium Roof | 4,200 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Medium Roof | 4,100 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB High Roof | 4,100 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Extended High Roof | 3,800 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Low Roof | 3,800 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Medium Roof | 3,600 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB High Roof | 3,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
| PASSENGER WAGON 350 LWB Extended High Roof | 3,500 | p.29 | |||
ConditionsAutomatic Transmission; (1) Calculated with SAE J2807 method.; (2) Properly equipped. | |||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.