2022 Toyota Sequoia towing capacity

Rated from 7,000 to 7,400 lb across 11 factory configurations.

Max towingExact match7,400lb SR5 · 5.7L V8 · 4x2
Min towing7,000lb Platinum · 5.7L V8 · 4x4
Max payload— Not in Toyota's towing guide. Check the door-jamb sticker on your vehicle.
GVWR7,100–7,300lb range across configurations
Source2022 Sequoia eBrochure · p.19Official manufacturer documentOpen PDF ↗
Configs shown11of 11

Configurations

11 configurations · sorted by towing
Trim Engine Drive Towing lb ↓ GVWR GCWR Source
SR5 5.7L V8 4x2 7,400
7,100 13,600 p.19
5.7L V8GVWR 7,100 lbGCWR 13,600 lbSource p.19 ↗
TRD Sport 5.7L V8 4x2 7,400
7,100 13,600 p.19
5.7L V8GVWR 7,100 lbGCWR 13,600 lbSource p.19 ↗
Limited 5.7L V8 4x2 7,400
7,100 13,600 p.19
5.7L V8GVWR 7,100 lbGCWR 13,600 lbSource p.19 ↗
Nightshade Edition 5.7L V8 4x2 7,400
7,100 13,600 p.19
5.7L V8GVWR 7,100 lbGCWR 13,600 lbSource p.19 ↗
Platinum 5.7L V8 4x2 7,200
7,100 13,400 p.19
5.7L V8GVWR 7,100 lbGCWR 13,400 lbSource p.19 ↗
SR5 5.7L V8 4x4 7,100
7,300 13,600 p.19
5.7L V8GVWR 7,300 lbGCWR 13,600 lbSource p.19 ↗
TRD Sport 5.7L V8 4x4 7,100
7,300 13,600 p.19
5.7L V8GVWR 7,300 lbGCWR 13,600 lbSource p.19 ↗
Limited 5.7L V8 4x4 7,100
7,300 13,500 p.19
5.7L V8GVWR 7,300 lbGCWR 13,500 lbSource p.19 ↗
Nightshade Edition 5.7L V8 4x4 7,100
7,300 13,500 p.19
5.7L V8GVWR 7,300 lbGCWR 13,500 lbSource p.19 ↗
TRD Pro 5.7L V8 4x4 7,100
7,300 13,600 p.19
5.7L V8GVWR 7,300 lbGCWR 13,600 lbSource p.19 ↗
Platinum 5.7L V8 4x4 7,000
7,300 13,500 p.19
5.7L V8GVWR 7,300 lbGCWR 13,500 lbSource p.19 ↗

Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.