2019 Nissan Titan XD towing capacity
Up to 12,710 lb conventional and 12,830 lb fifth-wheel/gooseneck across 18 factory configurations.
Conventional towing
Configurations
9 configurations · sorted by towing| Engine | Drive | Cab | Towing lb ↓ | Source |
|---|---|---|---|---|
| 4x2 | Single Cab | 12,710 | web page | |
Conditionswhen properly equipped; tongue 1,271 lb | ||||
| 4x2 | King Cab | 12,480 | web page | |
Conditionswhen properly equipped; tongue 1,248 lb | ||||
| 4x4 | Single Cab | 12,430 | web page | |
Conditionswhen properly equipped; tongue 1,243 lb | ||||
| 4x4 | King Cab | 12,120 | web page | |
Conditionswhen properly equipped; tongue 1,212 lb | ||||
| 4x2 | Single Cab | 11,680 | web page | |
Conditionswhen properly equipped; tongue 1,168 lb | ||||
| 4x2 | King Cab | 11,390 | web page | |
Conditionswhen properly equipped; tongue 1,139 lb | ||||
| 4x4 | Single Cab | 11,360 | web page | |
Conditionswhen properly equipped; tongue 1,136 lb | ||||
| 4x4 | King Cab | 11,060 | web page | |
Conditionswhen properly equipped; tongue 1,106 lb | ||||
| 4x4 | Crew Cab | 10,950 | web page | |
Conditionswhen properly equipped; tongue 1,095 lb | ||||
Fifth-wheel / gooseneck towing
Fifth-wheel / gooseneck configurations
9 configurations · sorted by towing| Engine | Drive | Cab | Hitch | Towing lb ↓ | Source |
|---|---|---|---|---|---|
| 4x2 | Single Cab | Gooseneck | 12,830 | web page | |
Conditionswhen properly equipped; tongue 1,283 lb | |||||
| 4x2 | King Cab | Gooseneck | 12,600 | web page | |
Conditionswhen properly equipped; tongue 1,260 lb | |||||
| 4x4 | Single Cab | Gooseneck | 12,550 | web page | |
Conditionswhen properly equipped; tongue 1,255 lb | |||||
| 4x2 | Single Cab | Gooseneck | 11,780 | web page | |
Conditionswhen properly equipped; tongue 1,178 lb | |||||
| 4x2 | King Cab | Gooseneck | 11,490 | web page | |
Conditionswhen properly equipped; tongue 1,149 lb | |||||
| 4x4 | Single Cab | Gooseneck | 11,480 | web page | |
Conditionswhen properly equipped; tongue 1,148 lb | |||||
| 4x2 | Crew Cab | Gooseneck | 11,350 | web page | |
Conditionswhen properly equipped; tongue 1,135 lb | |||||
| 4x4 | King Cab | Gooseneck | 11,180 | web page | |
Conditionswhen properly equipped; tongue 1,118 lb | |||||
| 4x4 | Crew Cab | Gooseneck | 11,070 | web page | |
Conditionswhen properly equipped; tongue 1,107 lb | |||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.