Ford towing capacity by model and year
21 Ford models in our data, each rating taken from an official Ford document. Pick a model for its ratings by year.
| Model | Type | Years | Latest max, lb |
|---|---|---|---|
| Bronco | SUV | 2021–2025 | 4,500 |
| Bronco Sport | SUV | 2021–2025 | 2,700 |
| EcoSport | Crossover | 2018–2022 | 2,000 |
| Edge | Crossover | 2017–2024 | 3,500 |
| Escape | Crossover | 2017–2025 | 3,500 |
| Expedition | SUV | 2017–2025 | 9,600 |
| Expedition MAX | SUV | 2018–2025 | 9,000 |
| Explorer | SUV | 2017–2025 | 5,000 |
| F-150 | Pickup | 2017–2025 | 13,500 |
| F-150 Lightning | Pickup | 2022–2025 | 10,000 |
| F-250 Super Duty | Pickup | 2017–2025 | 22,000 |
| F-350 Super Duty | Pickup | 2017–2025 | 28,000 |
| F-450 Super Duty | Pickup | 2017–2025 | 30,000 |
| Flex | Crossover | 2017–2019 | 4,500 |
| Fusion | Car | 2017–2020 | 2,000 |
| Maverick | Pickup | 2022–2025 | 4,000 |
| Mustang | Car | 2017–2025 | 1,000 |
| Ranger | Pickup | 2019–2025 | 7,500 |
| Taurus | Car | 2017–2019 | 1,000 |
| Transit | Van | 2017–2025 | 7,500 |
| Transit Connect | Van | 2017–2023 | 2,000 |
Latest-year max is the highest conventional (bumper-pull) rating in the newest model year we have. Each model page lists every year and links the source document.