2019 Nissan Frontier towing capacity
Rated from 3,790 to 6,720 lb across 19 factory configurations.
Configurations
19 configurations · sorted by towing| Trim | Engine | Drive | Cab | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|
| SV | 4x2 | King Cab | 6,720 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 672 lb | ||||||
| DR | 4x2 | King Cab | 6,690 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 670 lb | ||||||
| S | 4x2 | Crew Cab | 6,640 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); M/T transmission; tongue load 664 lb | ||||||
| SV | 4x2 | Crew Cab | 6,640 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); SWB (short wheelbase); tongue load 665 lb | ||||||
| S | 4x2 | Crew Cab | 6,620 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); A/T transmission; tongue load 663 lb | ||||||
| DR | 4x2 | Crew Cab | 6,620 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 662 lb | ||||||
| SV | 4x4 | King Cab | 6,510 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 651 lb | ||||||
| SV | 4x2 | Crew Cab | 6,500 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); LWB (long wheelbase); tongue load 651 lb | ||||||
| SL | 4x2 | Crew Cab | 6,480 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 649 lb | ||||||
| PRO-4X | 4x4 | King Cab | 6,450 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 645 lb | ||||||
| SV | 4x4 | Crew Cab | 6,380 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); SWB (short wheelbase); tongue load 638 lb | ||||||
| S | 4x4 | Crew Cab | 6,370 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 638 lb | ||||||
| PRO-4X | 4x4 | Crew Cab | 6,320 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); M/T transmission; tongue load 632 lb | ||||||
| PRO-4X | 4x4 | Crew Cab | 6,290 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); A/T transmission; tongue load 630 lb | ||||||
| SV | 4x4 | Crew Cab | 6,250 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); LWB (long wheelbase); tongue load 625 lb | ||||||
| SV | 4x2 | King Cab | 3,810 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); M/T transmission; tongue load 381 lb | ||||||
| S | 4x2 | King Cab | 3,800 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); M/T transmission; tongue load 381 lb | ||||||
| S | 4x2 | King Cab | 3,790 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); A/T transmission; tongue load 379 lb | ||||||
| SV | 4x2 | King Cab | 3,790 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); A/T transmission; tongue load 379 lb | ||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.