2018 Nissan Frontier towing capacity
Rated from 3,780 to 6,710 lb across 20 factory configurations.
Configurations
20 configurations · sorted by towing| Trim | Engine | Drive | Cab | Towing lb ↓ | Source | |
|---|---|---|---|---|---|---|
| SV | 4x2 | King Cab | 6,710 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 671 lb | ||||||
| DR | 4x2 | King Cab | 6,690 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 669 lb | ||||||
| S | 4x2 | Crew Cab | 6,640 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); M/T transmission; tongue load 664 lb | ||||||
| SV | 4x2 | Crew Cab | 6,640 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); SWB (short wheelbase); tongue load 664 lb | ||||||
| S | 4x2 | Crew Cab | 6,620 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); A/T transmission; tongue load 662 lb | ||||||
| DR | 4x2 | Crew Cab | 6,610 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 661 lb | ||||||
| SV | 4x4 | King Cab | 6,510 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 651 lb | ||||||
| SV | 4x2 | Crew Cab | 6,500 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); LWB (long wheelbase); tongue load 650 lb | ||||||
| SL | 4x2 | Crew Cab | 6,480 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 648 lb | ||||||
| PRO-4X | 4x4 | King Cab | 6,450 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 645 lb | ||||||
| S | 4x4 | Crew Cab | 6,370 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 637 lb | ||||||
| SV | 4x4 | Crew Cab | 6,370 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); SWB (short wheelbase); tongue load 637 lb | ||||||
| PRO-4X | 4x4 | Crew Cab | 6,290 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); tongue load 629 lb | ||||||
| SV | 4x4 | Crew Cab | 6,240 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); LWB (long wheelbase); tongue load 624 lb | ||||||
| SL | 4x4 | Crew Cab | 6,240 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); SWB (short wheelbase); tongue load 624 lb | ||||||
| SL | 4x4 | Crew Cab | 6,110 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); LWB (long wheelbase); tongue load 611 lb | ||||||
| S | 4x2 | King Cab | 3,790 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); M/T transmission; tongue load 379 lb | ||||||
| SV | 4x2 | King Cab | 3,790 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); M/T transmission; tongue load 379 lb | ||||||
| S | 4x2 | King Cab | 3,780 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); A/T transmission; tongue load 378 lb | ||||||
| SV | 4x2 | King Cab | 3,780 | web page | ||
ConditionsMaximum capacity (as printed in Towing table); A/T transmission; tongue load 378 lb | ||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.