Toyota towing capacity by model and year
8 Toyota models in our data, each rating taken from an official Toyota document. Pick a model for its ratings by year.
| Model | Type | Years | Latest max, lb |
|---|---|---|---|
| 4Runner | SUV | 2021–2024 | 5,000 |
| Grand Highlander | SUV | 2024 | 5,000 |
| Highlander | SUV | 2021–2026 | 5,000 |
| Land Cruiser | SUV | 2021 | 8,100 |
| RAV4 | Crossover | 2021–2024 | 3,500 |
| Sequoia | SUV | 2021–2026 | 9,500 |
| Tacoma | Pickup | 2021–2024 | 6,500 |
| Tundra | Pickup | 2021–2026 | 12,000 |
Latest-year max is the highest conventional (bumper-pull) rating in the newest model year we have. Each model page lists every year and links the source document.