2023 Toyota Tacoma towing capacity
Rated from 3,500 to 6,800 lb across 35 factory configurations.
Max towingExact match6,800lb
SR · 3.5L V6 · 4x2 · Access Cab
Min towing3,500lb
SR · 2.7L 4-cylinder · 4x2 · Access Cab
Max payload1,685lb
SR · 3.5L V6 · 4x2 · Access Cab · where stated (33 of 35 configurations)
GVWR5,600lb
where stated (34 of 35 configurations)
Configs shown35of 35
Configurations
35 configurations · sorted by towing| Trim | Engine | Drive | Cab | Towing lb ↓ | Source | |||
|---|---|---|---|---|---|---|---|---|
| SR | 4x2 | Access Cab | 6,800 | p.25 | ||||
ConditionsA/T | ||||||||
| SR5 | 4x2 | Access Cab | 6,800 | p.25 | ||||
ConditionsA/T | ||||||||
| TRD Sport | 4x2 | Access Cab | 6,800 | p.25 | ||||
ConditionsA/T | ||||||||
| SR5 | 4x2 | Double Cab | 6,700 | p.25 | ||||
ConditionsA/T | ||||||||
| TRD Sport | 4x2 | Double Cab | 6,700 | p.25 | ||||
ConditionsA/T | ||||||||
| TRD Off-Road | 4x2 | Double Cab | 6,700 | p.25 | ||||
ConditionsA/T | ||||||||
| Limited | 4x2 | Double Cab | 6,600 | p.25 | ||||
ConditionsA/T | ||||||||
| SR5 | 4x2 | Double Cab | 6,600 | p.25 | ||||
ConditionsA/T; Long Bed | ||||||||
| TRD Sport | 4x2 | Double Cab | 6,600 | p.25 | ||||
ConditionsA/T; Long Bed | ||||||||
| TRD Sport | 4x4 | Access Cab | 6,500 | p.25 | ||||
ConditionsM/T | ||||||||
| TRD Off-Road | 4x4 | Access Cab | 6,500 | p.25 | ||||
ConditionsM/T | ||||||||
| SR | 4x4 | Access Cab | 6,500 | p.25 | ||||
ConditionsA/T | ||||||||
| SR5 | 4x4 | Access Cab | 6,500 | p.25 | ||||
ConditionsA/T | ||||||||
| TRD Sport | 4x4 | Access Cab | 6,500 | p.25 | ||||
ConditionsA/T | ||||||||
| TRD Off-Road | 4x4 | Access Cab | 6,500 | p.25 | ||||
ConditionsA/T | ||||||||
| TRD Sport | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsM/T | ||||||||
| TRD Off-Road | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsM/T | ||||||||
| TRD Pro | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsM/T | ||||||||
| SR | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsA/T | ||||||||
| SR5 | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsA/T | ||||||||
| TRD Sport | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsA/T | ||||||||
| TRD Off-Road | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsA/T | ||||||||
| Limited | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsA/T | ||||||||
| TRD Pro | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsA/T | ||||||||
| Trail Special Edition | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsA/T | ||||||||
| SR5 | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsA/T; Long Bed | ||||||||
| TRD Sport | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsA/T; Long Bed | ||||||||
| TRD Off-Road | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsA/T; Long Bed | ||||||||
| Limited | 4x4 | Double Cab | 6,400 | p.25 | ||||
ConditionsA/T; Long Bed | ||||||||
| SR | 4x2 | Access Cab | 3,500 | p.25 | ||||
ConditionsA/T | ||||||||
| SR | 4x4 | Access Cab | 3,500 | p.25 | ||||
ConditionsA/T | ||||||||
| SR5 | 4x2 | Access Cab | 3,500 | p.25 | ||||
ConditionsA/T | ||||||||
| SR5 | 4x4 | Access Cab | 3,500 | p.25 | ||||
ConditionsA/T | ||||||||
| SR | 4x2 | Double Cab | 3,500 | p.25 | ||||
ConditionsA/T | ||||||||
| SR5 | 4x2 | Double Cab | 3,500 | p.25 | ||||
ConditionsA/T | ||||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.