2024 Ford Explorer towing capacity
Rated from 3,000 to 5,600 lb across 15 factory configurations.
Configurations
15 configurations · sorted by towing| Engine | Drive | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|
| RWD | 5,600 | p.35 | |||
ConditionsAutomatic Transmission; (4) Class IV Trailer Tow Package (52T) standard on ST model.; (5) King Ranch ® and Platinum models only. | |||||
| 4x4 | 5,600 | p.35 | |||
ConditionsAutomatic Transmission; (4) Class IV Trailer Tow Package (52T) standard on ST model.; (5) King Ranch ® and Platinum models only. | |||||
| RWD | 5,600 | p.35 | |||
ConditionsAutomatic Transmission; (4) Class IV Trailer Tow Package (52T) standard on ST model.; (6) ST model only. | |||||
| 4x4 | 5,600 | p.35 | |||
ConditionsAutomatic Transmission; (4) Class IV Trailer Tow Package (52T) standard on ST model.; (6) ST model only. | |||||
| 4x4 | 5,600 | p.35 | |||
ConditionsAutomatic Transmission; (7) Fleet only.; (2) Requires available Class IV Trailer Tow Package (52T).; cell printed as '3,000^1/5,600^2' | |||||
| RWD | 5,300 | p.35 | |||
ConditionsAutomatic Transmission; (2) Requires available Class IV Trailer Tow Package (52T). | |||||
| 4x4 | 5,300 | p.35 | |||
ConditionsAutomatic Transmission; (2) Requires available Class IV Trailer Tow Package (52T). | |||||
| 4x4 | 5,300 | p.35 | |||
ConditionsAutomatic Transmission; (3) Class IV Trailer Tow Package standard on Timberline model. | |||||
| RWD | 5,000 | p.35 | |||
ConditionsAutomatic Transmission; (8) Police Interceptor Utility only.; (2) Requires available Class IV Trailer Tow Package (52T).; cell printed as '3,000^1/5,000^2' | |||||
| 4x4 | 5,000 | p.35 | |||
ConditionsAutomatic Transmission; (8) Police Interceptor Utility only.; (2) Requires available Class IV Trailer Tow Package (52T).; cell printed as '3,000^1/5,000^2' | |||||
| RWD | 3,000 | p.35 | |||
ConditionsAutomatic Transmission; (1) Explorer does not offer factory-installed towing equipment for this application; only available as dealer accessory. | |||||
| 4x4 | 3,000 | p.35 | |||
ConditionsAutomatic Transmission; (1) Explorer does not offer factory-installed towing equipment for this application; only available as dealer accessory. | |||||
| 4x4 | 3,000 | p.35 | |||
ConditionsAutomatic Transmission; (7) Fleet only.; (1) Explorer does not offer factory-installed towing equipment for this application; only available as dealer accessory.; cell printed as '3,000^1/5,600^2' | |||||
| RWD | 3,000 | p.35 | |||
ConditionsAutomatic Transmission; (8) Police Interceptor Utility only.; (1) Explorer does not offer factory-installed towing equipment for this application; only available as dealer accessory.; cell printed as '3,000^1/5,000^2' | |||||
| 4x4 | 3,000 | p.35 | |||
ConditionsAutomatic Transmission; (8) Police Interceptor Utility only.; (1) Explorer does not offer factory-installed towing equipment for this application; only available as dealer accessory.; cell printed as '3,000^1/5,000^2' | |||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.