2020 Ford Explorer towing capacity
Rated from 3,000 to 5,600 lb across 12 factory configurations.
Configurations
12 configurations · sorted by towing| Engine | Drive | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|
| 4x4 | 5,600 | p.34 | |||
ConditionsAutomatic Transmission; (3) Class III Trailer Tow Package on ST and Platinum models.; (4) Platinum model only. | |||||
| 4x4 | 5,600 | p.34 | |||
ConditionsAutomatic Transmission; (3) Class III Trailer Tow Package on ST and Platinum models.; (5) ST model only. | |||||
| 4x4 | 5,600 | p.34 | |||
ConditionsAutomatic Transmission; (6) Fleet only.; (2) Requires optional Class III Trailer Tow Package (52T).; cell printed as '3,000^1/5,600^2' | |||||
| RWD | 5,300 | p.34 | |||
ConditionsAutomatic Transmission; (2) Requires optional Class III Trailer Tow Package (52T). | |||||
| 4x4 | 5,300 | p.34 | |||
ConditionsAutomatic Transmission; (2) Requires optional Class III Trailer Tow Package (52T). | |||||
| RWD | 5,000 | p.34 | |||
ConditionsAutomatic Transmission; (2) Requires optional Class III Trailer Tow Package (52T).; cell printed as '3,000^1/5,000^2' | |||||
| 4x4 | 5,000 | p.34 | |||
ConditionsAutomatic Transmission; (2) Requires optional Class III Trailer Tow Package (52T).; cell printed as '3,000^1/5,000^2' | |||||
| RWD | 3,000 | p.34 | |||
ConditionsAutomatic Transmission; (1) Explorer does not offer factory-installed towing equipment for this application; only available accessory. | |||||
| 4x4 | 3,000 | p.34 | |||
ConditionsAutomatic Transmission; (1) Explorer does not offer factory-installed towing equipment for this application; only available accessory. | |||||
| 4x4 | 3,000 | p.34 | |||
ConditionsAutomatic Transmission; (6) Fleet only.; (1) Explorer does not offer factory-installed towing equipment for this application; only available accessory.; cell printed as '3,000^1/5,600^2' | |||||
| RWD | 3,000 | p.34 | |||
ConditionsAutomatic Transmission; (1) Explorer does not offer factory-installed towing equipment for this application; only available accessory.; cell printed as '3,000^1/5,000^2' | |||||
| 4x4 | 3,000 | p.34 | |||
ConditionsAutomatic Transmission; (1) Explorer does not offer factory-installed towing equipment for this application; only available accessory.; cell printed as '3,000^1/5,000^2' | |||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.