2024 Ford Bronco towing capacity
Rated from 3,080 to 4,500 lb across 53 factory configurations.
Configurations
53 configurations · sorted by towing| Trim | Engine | Axle | Towing lb ↓ | Source | |
|---|---|---|---|---|---|
| RAPTOR 4-Door | 4,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (6) Raptor model includes Tow Package 2 as standard equipment. | |||||
| BIG BEND 2-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BIG BEND 4-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| OUTER BANKS 4-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BIG BEND 2-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BIG BEND 4-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| OUTER BANKS 4-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BLACK DIAMOND 2-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BLACK DIAMOND 4-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BIG BEND 2-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BIG BEND 4-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BLACK DIAMOND 2-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BLACK DIAMOND 4-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (3) Equipped with Electronic Shift On-the-Fly (ESOF).; cell printed as '3,460^2/3,500^3' | |||||
| OUTER BANKS 4-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| HERITAGE 2-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BLACK DIAMOND 4-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| OUTER BANKS 4-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| OUTER BANKS 4-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BLACK DIAMOND 2-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BADLANDS 2-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BLACK DIAMOND 2-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765).; (5) Heritage Limited model only. | |||||
| BLACK DIAMOND 4-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765).; (5) Heritage Limited model only. | |||||
| BADLANDS 2-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765).; (5) Heritage Limited model only. | |||||
| WILDTRAK 2-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765).; (5) Heritage Limited model only. | |||||
| HERITAGE 2-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765).; (5) Heritage Limited model only. | |||||
| BLACK DIAMOND 2-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765).; (5) Heritage Limited model only. | |||||
| BLACK DIAMOND 4-Door | 3,500 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765).; (5) Heritage Limited model only. | |||||
| BIG BEND 2-Door | 3,500 | p.34 | |||
Conditions7-Speed Manual Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BIG BEND 4-Door | 3,500 | p.34 | |||
Conditions7-Speed Manual Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BLACK DIAMOND 2-Door | 3,500 | p.34 | |||
Conditions7-Speed Manual Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BLACK DIAMOND 4-Door | 3,500 | p.34 | |||
Conditions7-Speed Manual Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BIG BEND 2-Door | 3,500 | p.34 | |||
Conditions7-Speed Manual Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765). | |||||
| BIG BEND 4-Door | 3,500 | p.34 | |||
Conditions7-Speed Manual Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765). | |||||
| BLACK DIAMOND 2-Door | 3,500 | p.34 | |||
Conditions7-Speed Manual Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765). | |||||
| BLACK DIAMOND 4-Door | 3,500 | p.34 | |||
Conditions7-Speed Manual Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765). | |||||
| BADLANDS 2-Door | 3,500 | p.34 | |||
Conditions7-Speed Manual Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| HERITAGE 2-Door | 3,500 | p.34 | |||
Conditions7-Speed Manual Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| HERITAGE 4-Door | 3,500 | p.34 | |||
Conditions7-Speed Manual Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BLACK DIAMOND 4-Door | 3,460 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (2) Equipped with Electromechanical Transfer Case (EMTC).; cell printed as '3,460^2/3,500^3' | |||||
| BLACK DIAMOND 4-Door | 3,460 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (3) Equipped with Electronic Shift On-the-Fly (ESOF).; cell printed as '3,440^2/3,460^3' | |||||
| BLACK DIAMOND 4-Door | 3,440 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (2) Equipped with Electromechanical Transfer Case (EMTC).; cell printed as '3,440^2/3,460^3' | |||||
| BADLANDS 4-Door | 3,440 | p.34 | |||
Conditions7-Speed Manual Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BADLANDS 2-Door | 3,420 | p.34 | |||
Conditions7-Speed Manual Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| OUTER BANKS 4-Door | 3,400 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765).; (5) Heritage Limited model only. | |||||
| WILDTRAK 4-Door | 3,400 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765).; (5) Heritage Limited model only. | |||||
| HERITAGE 4-Door | 3,400 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765).; (5) Heritage Limited model only.; this value has no footnote mark in the guide; cell printed as '3,400/3,280^5' | |||||
| BLACK DIAMOND 4-Door | 3,360 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BLACK DIAMOND 4-Door | 3,360 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| BADLANDS 4-Door | 3,320 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
| HERITAGE 4-Door | 3,280 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765).; (5) Heritage Limited model only.; this value is marked (5) in the guide; cell printed as '3,400/3,280^5' | |||||
| BADLANDS 4-Door | 3,260 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765).; (5) Heritage Limited model only. | |||||
| HERITAGE 2-Door | 3,260 | p.34 | |||
ConditionsAutomatic Transmission; 2-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14); (4) Sasquatch™ Package (765).; (5) Heritage Limited model only. | |||||
| EVERGLADES 4-Door | 3,080 | p.34 | |||
ConditionsAutomatic Transmission; 4-Door; (1) Trailer Tow Prep Package included on all models, excluding Raptor. Available towing equipment is dealer installed. (See chart on page 14) | |||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.