2025 Ram ProMaster towing capacity
Rated from 5,600 to 6,910 lb across 16 factory configurations.
Configurations
16 configurations · sorted by towing| Trim | Engine | Wheelbase | Towing lb ↓ | Source | |||
|---|---|---|---|---|---|---|---|
| 1500 Tradesman Cargo Van | 6,910 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 91.7 in. | |||||||
| 1500 Tradesman Cargo Van | 6,800 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 93.0 in. | |||||||
| 2500 Tradesman Cargo Van | 6,800 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 93.0 in. | |||||||
| 1500 Tradesman Cargo Van | 6,700 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 103.6 in. | |||||||
| 2500 Tradesman Cargo Van | 6,700 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 103.6 in. | |||||||
| 3500 Tradesman Cargo Van | 6,700 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 93.0 in. | |||||||
| 3500 Tradesman Cargo Van | 6,600 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 103.6 in. | |||||||
| 2500 Tradesman Cargo Van | 6,480 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 102.1 in. | |||||||
| 3500 Tradesman Cargo Van | 6,480 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 102.1 in. | |||||||
| 3500 Tradesman Cargo Van (159 Ext.) | 6,480 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 102.5 in. Wheelbase as printed: 159 Ext.. | |||||||
| 2500 Windowed Van | 6,480 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 102.1 in. | |||||||
| 3500 Tradesman Cargo Van | 6,410 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 111.1 (H3) in. | |||||||
| 3500 Tradesman Cargo Van (159 Ext.) | 6,410 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 111.5 (H3) in. Wheelbase as printed: 159 Ext.. | |||||||
| 3500 Windowed Van (159 Ext.) | 6,410 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 102.5 in. Wheelbase as printed: 159 Ext.. | |||||||
| 3500 Tradesman Cutaway | 5,600 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 87.3 in. | |||||||
| 3500 Tradesman Cutaway (159 Ext.) | 5,600 | p.1 | |||||
ConditionsWhen properly equipped. Max payload/towing ratings shown are for base configuration. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. Trailer Weight and Payload Rating are mutually exclusive. Vehicle height 87.3 in. Wheelbase as printed: 159 Ext.. | |||||||
Manufacturer maximums for a properly equipped vehicle. Check your door-jamb sticker and owner's manual before towing.