Honda towing capacity by model and year
5 Honda models in our data, each rating taken from an official Honda document. Pick a model for its ratings by year.
| Model | Type | Years | Latest max, lb |
|---|---|---|---|
| CR-V | Crossover | 2015–2026 | 1,500 |
| Odyssey | Van | 2015–2026 | 3,500 |
| Passport | SUV | 2019–2026 | 5,000 |
| Pilot | SUV | 2015–2026 | 5,000 |
| Ridgeline | Pickup | 2017–2026 | 5,000 |
Latest-year max is the highest conventional (bumper-pull) rating in the newest model year we have. Each model page lists every year and links the source document.